Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-09-02 | Tonfa | kills with the Tonfa | 3 |
2024-09-02 | TAAN... What is this?! | kills with Charger's Claws | 7 |
2024-09-02 | Stomach Upset | killed Boomers | 6 |
2024-09-02 | Spittle Splatter | Spitters Splated | 5 |
2024-09-02 | Hunter Punter | killed Jockeys | 3 |
2024-09-02 | Hunter Punter | killed Hunters | 4 |
2024-09-02 | Hulk Smash! | pummelings as a charger | 8 |
2024-09-02 | Drag & Drop | constricted Survivors | 10 |
2024-09-02 | Dead Wreckening | downed Survivors | 9 |
2024-09-02 | Chain Smoker | kills with Smoker's Claws | 9 |
2024-09-02 | Burger Tank | kills with Tank's Claws | 7 |
2024-09-02 | Batter Up! | kills with the Baseball Bat | 6 |
2024-09-02 | Barf Bagged | vomited on Survivors | 12 |
2024-09-02 | BANG Headshot. | kills with the Frying Pan | 2 |
2024-09-02 | Automation | kills with Auto Shotgun | 3 |
2024-08-30 | Slice and Dice | kills with the Chainsaw | 4 |
2024-08-30 | SG 552 | kills with sg552 | 4 |
2024-08-30 | Scout Elite | kills with scout | 1 |
2024-08-30 | Safety First | kills with Uzi | 2 |
2024-08-30 | Protector | hunter punts | 3 |
2024-08-30 | Open Season | kills with Hunter's Claws | 2 |
2024-08-30 | M60 | kills with M60 | 2 |
2024-08-30 | Hunter Punter | hunter punts | 3 |
2024-08-30 | Free to Fly | pounced Survivors | 4 |
2024-08-30 | Field Medic | healed Survivors | 1 |
2024-08-30 | AWP | kills with awp | 3 |
2024-08-28 | Crowbar | kills with the Crowbar | 5 |
2024-08-27 | Uzi (Silenced) | kills with the Uzi (silenced) | 3 |
2024-08-27 | Combat Rifle | kills with the Combat Rifle | 3 |
2024-08-23 | Sniper Rifle | kills with the Sniper Rifle | 2 |
2024-08-23 | Pyrotechnician | blown up Infected | 2 |
2024-08-23 | No Smoking Section | killed Smokers | 2 |
2024-08-23 | Magnum | kills with the Magnum | 2 |
2024-08-23 | Machete | kills with the Machete | 1 |
2024-08-23 | Going for a ride! | jockey rides | 4 |
2024-08-23 | Commando | kills with M16 Assault Rifle | 7 |
2024-08-23 | Cheerio. | kills with the Cricket Bat | 3 |
2024-08-23 | Boom! | kills with Boomer's Claws | 2 |
2024-08-23 | Akimbo Assassin | kills with Dual Pistols | 1 |
2024-08-23 | Adrenaline Junkie | adrenaline shots used | 2 |
2024-08-13 | Golf Club | kills with the Golf Club | 1 |
2024-08-10 | Rock Star | kills with Tank's Rock | 2 |
2024-08-10 | Little Man Claws | kills with Jockey's Claws | 2 |
2024-08-10 | Fight fire with an axe | kills with the Fireaxe | 1 |
2024-08-05 | Tankbuster | killed Tanks | 1 |
2024-08-04 | Pyromaniac | cremated Infected | 1 |
2024-08-04 | MP5 Navy | kills with mp5 | 2 |
2024-08-04 | Inquisitor | killed Witches | 1 |
2024-08-04 | Green can't be healthy.. | tank bilebombs | 1 |
2024-08-04 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
Go to: Yurii's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]