Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-05 | Adrenaline Junkie | adrenaline shots used | 1 |
2024-03-05 | Bumrush Thwarter | killed Chargers | 1 |
2024-03-05 | Hunter Punter | killed Hunters | 1 |
2024-03-05 | No Smoking Section | killed Smokers | 1 |
2024-03-05 | Pyromaniac | cremated Infected | 1 |
2024-03-05 | Spittle Splatter | Spitters Splated | 1 |
2024-03-05 | Stomach Upset | killed Boomers | 1 |
2024-03-06 | Ammo Saver | kills with Pistol | 2 |
2024-03-06 | Green can't be healthy.. | tank bilebombs | 2 |
2024-03-06 | Ground Cover | rescued Survivors | 2 |
2024-03-06 | Helping Hand | revived Survivors | 2 |
2024-03-06 | Pump It! | kills with Pump Shotgun | 2 |
2024-03-06 | Pyrotechnician | blown up Infected | 1 |
2024-03-06 | Tankbuster | killed Tanks | 2 |
Go to: va1ente's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]