Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-07-07 | AK-47 | kills with the AK-47 | 1 |
2022-07-07 | Dr. Shocker | teammates defibrillated | 1 |
2022-07-07 | Hunter Punter | killed Jockeys | 1 |
2022-07-07 | Katana | kills with the Katana | 1 |
2022-07-07 | Knife | kills with the Knife | 1 |
2022-07-07 | Magnum | kills with the Magnum | 1 |
2022-07-07 | Protector | hunter punts | 1 |
2022-07-07 | Safety First | kills with Uzi | 1 |
Go to: LIKA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]