Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-03-20 | Pump It! | kills with Pump Shotgun | 1 |
2022-03-21 | Magnum | kills with the Magnum | 1 |
2022-03-21 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2022-03-21 | Safety First | kills with Uzi | 2 |
2022-03-22 | Adrenaline Junkie | adrenaline shots used | 1 |
2022-03-22 | Brain Salad | headshot kills | 2 |
2022-03-22 | Combat Rifle | kills with the Combat Rifle | 1 |
2022-03-22 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2022-03-22 | Commando | kills with M16 Assault Rifle | 1 |
2022-03-22 | Dr. Shocker | teammates defibrillated | 1 |
2022-03-22 | Fight fire with an axe | kills with the Fireaxe | 3 |
2022-03-22 | Helping Hand | revived Survivors | 1 |
2022-03-22 | Hunter Punter | killed Hunters | 1 |
2022-03-22 | MP5 Navy | kills with mp5 | 3 |
2022-03-22 | Protector | hunter punts | 1 |
2022-03-22 | Stomach Upset | killed Boomers | 1 |
2022-03-22 | Tankbuster | killed Tanks | 2 |
Go to: Monark's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]