Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-02-05 | Dead Wreckening | downed Survivors | 1 |
2022-02-05 | Free to Fly | pounced Survivors | 1 |
2022-02-05 | Open Season | kills with Hunter's Claws | 1 |
2022-02-05 | Slice and Dice | kills with the Chainsaw | 1 |
2022-02-05 | Those nails could kill | kills with Spitter's Claws | 1 |
Go to: :3_DEXY_:З's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]