Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-13 | Ground Cover | rescued Survivors | 1 |
2024-02-13 | Dr. Shocker | teammates defibrillated | 2 |
2024-02-13 | AK-47 | kills with the AK-47 | 3 |
2024-02-12 | Safety First | kills with Uzi | 1 |
2024-02-12 | Protector | hunter punts | 1 |
2024-02-12 | Hunter Punter | killed Jockeys | 1 |
2024-02-12 | Brain Salad | headshot kills | 1 |
2024-02-11 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
Go to: IronWill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]