Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-16 | Automation | kills with Auto Shotgun | 1 |
2021-12-16 | Green can't be healthy.. | tank bilebombs | 1 |
2021-12-16 | Helping Hand | revived Survivors | 1 |
2021-12-16 | Safety First | kills with Uzi | 1 |
2021-12-16 | Slice and Dice | kills with the Chainsaw | 1 |
Go to: Venom's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]