Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-12-06 | Batter Up! | kills with the Baseball Bat | 1 |
2021-12-06 | Bumrush Thwarter | killed Chargers | 1 |
2021-12-06 | Dr. Shocker | teammates defibrillated | 1 |
2021-12-06 | Golf Club | kills with the Golf Club | 1 |
2021-12-06 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
2022-02-02 | Automation | kills with Auto Shotgun | 1 |
2022-02-03 | Combat Shotgun | kills with the Combat Shotgun | 2 |
2022-02-03 | Katana | kills with the Katana | 1 |
2022-02-03 | Tonfa | kills with the Tonfa | 1 |
Go to: AnnStoppable's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]