HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 12,505,993 kills with 2,457,062 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 c1m1_hotel 682,229 5.46% 169,804 6.91% 0.25  
2 c1m2_streets 577,473 4.62% 124,973 5.09% 0.22  
3 c1m3_mall 352,028 2.81% 61,934 2.52% 0.18  
4 c2m1_highway 206,487 1.65% 49,053 2.00% 0.24  
5 l4d2_daybreak01_hotel 167,591 1.34% 43,313 1.76% 0.26  
6 c1m4_atrium 156,189 1.25% 26,313 1.07% 0.17  
7 l4d2_motamap_m1 155,404 1.24% 43,293 1.76% 0.28  
8 l4d2_bts01_forest 154,626 1.24% 44,311 1.80% 0.29  
9 CrashBandicootMap1_classic 128,957 1.03% 30,684 1.25% 0.24  
10 c8m2_subway 117,041 0.94% 24,765 1.01% 0.21  
11 c2m2_fairgrounds 115,918 0.93% 21,015 0.86% 0.18  
12 c5m2_park 106,461 0.85% 21,714 0.88% 0.20  
13 ddntr1_01urban 105,186 0.84% 31,119 1.27% 0.30  
14 c6m1_riverbank 103,583 0.83% 27,334 1.11% 0.26  
15 l4d2_city17_01 99,498 0.80% 28,297 1.15% 0.28  
16 c2m3_coaster 98,998 0.79% 16,324 0.66% 0.16  
17 beldurra01_urbanbrawl 96,415 0.77% 19,718 0.80% 0.20  
18 c3m1_plankcountry 95,257 0.76% 23,410 0.95% 0.25  
19 c5m3_cemetery 90,371 0.72% 14,819 0.60% 0.16  
20 bdp_bunker01 89,603 0.72% 17,963 0.73% 0.20  
21 l4d2_city17_02 87,608 0.70% 18,509 0.75% 0.21  
22 c5m1_waterfront 83,978 0.67% 23,079 0.94% 0.27  
23 c2m4_barns 78,056 0.62% 12,370 0.50% 0.16  
24 c8m1_apartment 77,207 0.62% 18,875 0.77% 0.24  
25 l4d2_7hours_later_01 77,147 0.62% 22,429 0.91% 0.29  
26 l4d2_daybreak02_coastline 74,110 0.59% 16,812 0.68% 0.23  
27 l4d2_motamap_m2 72,212 0.58% 12,088 0.49% 0.17  
28 c11m2_offices 71,199 0.57% 15,346 0.62% 0.22  
29 c5m4_quarter 68,467 0.55% 10,387 0.42% 0.15  
30 c7m1_docks 67,691 0.54% 16,265 0.66% 0.24  
31 2019_m1b 67,620 0.54% 20,804 0.85% 0.31  
32 c8m4_interior 66,802 0.53% 12,486 0.51% 0.19  
33 2019_M2b 65,577 0.52% 12,685 0.52% 0.19  
34 cbm1_lake 65,474 0.52% 18,324 0.75% 0.28  
35 c4m1_milltown_a 63,826 0.51% 14,779 0.60% 0.23  
36 c6m2_bedlam 60,000 0.48% 11,124 0.45% 0.19  
37 c8m3_sewers 58,194 0.47% 10,254 0.42% 0.18  
38 claustrophobia1 57,352 0.46% 16,462 0.67% 0.29  
39 c10m2_drainage 56,343 0.45% 13,956 0.57% 0.25  
40 l4d2_bts02_station 55,245 0.44% 13,067 0.53% 0.24  
41 claustrophobia7 55,098 0.44% 8,309 0.34% 0.15  
42 l4d2_daybreak03_bridge 54,882 0.44% 10,898 0.44% 0.20  
43 c3m2_swamp 54,607 0.44% 9,855 0.40% 0.18  
44 c9m1_alleys 53,504 0.43% 12,484 0.51% 0.23  
45 l4d_crunchtime 53,401 0.43% 10,526 0.43% 0.20  
46 c2m5_concert 52,878 0.42% 8,550 0.35% 0.16  
47 c4m2_sugarmill_a 48,281 0.39% 8,903 0.36% 0.18  
48 c11m3_garage 48,192 0.39% 8,429 0.34% 0.17  
49 l4d2_motamap_m3 46,665 0.37% 8,277 0.34% 0.18  
50 c8m5_rooftop 46,624 0.37% 7,650 0.31% 0.16  
51 c10m4_mainstreet 46,241 0.37% 6,277 0.26% 0.14  
52 c12m2_traintunnel 45,718 0.37% 9,155 0.37% 0.20  
53 claustrophobia2 44,584 0.36% 9,355 0.38% 0.21  
54 l4d_ccritical01csd 44,473 0.36% 9,446 0.38% 0.21  
55 bhm1_outskirts 43,096 0.34% 10,474 0.43% 0.24  
56 appartments 42,508 0.34% 12,494 0.51% 0.29  
57 c10m3_ranchhouse 41,185 0.33% 7,637 0.31% 0.19  
58 l4d2_lotrm3_helms_deep_redux 40,396 0.32% 2,186 0.09% 0.05  
59 c11m1_greenhouse 40,058 0.32% 10,216 0.42% 0.26  
60 claustrophobia4 39,910 0.32% 6,489 0.26% 0.16  
61 c10m1_caves 39,680 0.32% 9,011 0.37% 0.23  
62 l4d2_deadcity01_riverside 39,599 0.32% 8,563 0.35% 0.22  
63 c11m4_terminal 37,020 0.30% 6,036 0.25% 0.16  
64 l4d2_city17_03 35,857 0.29% 7,022 0.29% 0.20  
65 dkr_m1_motel 35,675 0.29% 9,852 0.40% 0.28  
66 c13m2_southpinestream 35,558 0.28% 7,172 0.29% 0.20  
67 c5m5_bridge 35,340 0.28% 5,401 0.22% 0.15  
68 cotd02_warehouse 35,172 0.28% 7,595 0.31% 0.22  
69 dw_woods 34,927 0.28% 9,010 0.37% 0.26  
70 l4d2_hl1_1 34,632 0.28% 8,906 0.36% 0.26  
71 cbm2_town 34,193 0.27% 6,900 0.28% 0.20  
72 l4d2_deadflagblues03_arena 33,856 0.27% 8,133 0.33% 0.24  
73 dayofthedead1 33,615 0.27% 8,716 0.35% 0.26  
74 l4d2_daybreak04_cruise 33,555 0.27% 5,926 0.24% 0.18  
75 c13m1_alpinecreek 33,240 0.27% 8,058 0.33% 0.24  
76 c7m2_barge 32,708 0.26% 5,662 0.23% 0.17  
77 bdp_bunker04 32,670 0.26% 5,825 0.24% 0.18  
78 bdp_bunker02 31,946 0.26% 5,231 0.21% 0.16  
79 deadbeat01_forest 31,734 0.25% 10,385 0.42% 0.33  
80 l4d2_ravenholmwar_3 31,576 0.25% 3,594 0.15% 0.11  
81 l4d_sc_market 30,783 0.25% 6,975 0.28% 0.23  
82 c12m1_hilltop 30,723 0.25% 7,439 0.30% 0.24  
83 cwm2_warehouse 30,654 0.25% 5,751 0.23% 0.19  
84 bsas_m1_barrios 30,486 0.24% 8,729 0.36% 0.29  
85 deadbeat02_alley 30,463 0.24% 7,428 0.30% 0.24  
86 c1_1_mall 30,310 0.24% 9,579 0.39% 0.32  
87 c3m4_plantation 30,266 0.24% 4,661 0.19% 0.15  
88 c13m3_memorialbridge 29,870 0.24% 4,843 0.20% 0.16  
89 c12m3_bridge 29,698 0.24% 4,869 0.20% 0.16  
90 bdp_bunker03 29,523 0.24% 4,490 0.18% 0.15  
91 l4d2_city17_04 29,445 0.24% 4,647 0.19% 0.16  
92 l4d_5tolife01 29,272 0.23% 7,796 0.32% 0.27  
93 c3m3_shantytown 28,824 0.23% 5,123 0.21% 0.18  
94 hf02_thesteeple 28,483 0.23% 2,969 0.12% 0.10  
95 l4d2_deadflagblues01_city 28,228 0.23% 8,381 0.34% 0.30  
96 dkr_m3_tunneloflove 28,008 0.22% 4,594 0.19% 0.16  
97 dkr_m2_carnival 27,829 0.22% 5,516 0.22% 0.20  
98 c13m4_cutthroatcreek 27,812 0.22% 4,005 0.16% 0.14  
99 Centro 27,473 0.22% 6,988 0.28% 0.25  
100 c6m3_port 27,377 0.22% 3,795 0.15% 0.14  
101 dworld03_noctis 27,340 0.22% 2,692 0.11% 0.10  
102 l4d_greyscale_01_street 27,171 0.22% 6,606 0.27% 0.24  
103 c9m2_lots 27,169 0.22% 4,977 0.20% 0.18  
104 l4d2_motamap_m4 27,016 0.22% 5,134 0.21% 0.19  
105 l4d2_bts03_town 26,649 0.21% 5,756 0.23% 0.22  
106 2019_M3b 26,131 0.21% 4,774 0.19% 0.18  
107 c14m1_junkyard 25,866 0.21% 6,352 0.26% 0.25  
108 descent 25,491 0.20% 4,607 0.19% 0.18  
109 Dead_Series1 25,391 0.20% 6,523 0.27% 0.26  
110 c10m5_houseboat 25,239 0.20% 3,726 0.15% 0.15  
111 dworld01_point 25,217 0.20% 4,835 0.20% 0.19  
112 claustrophobia6 25,174 0.20% 4,076 0.17% 0.16  
113 l4d2_7hours_later_02 25,105 0.20% 5,383 0.22% 0.21  
114 c12m4_barn 25,067 0.20% 4,353 0.18% 0.17  
115 cotd03_mall 24,997 0.20% 4,492 0.18% 0.18  
116 cwm4_building 24,902 0.20% 3,829 0.16% 0.15  
117 hf01_theforest 24,566 0.20% 3,929 0.16% 0.16  
118 l4d2_motamap_m5 24,261 0.19% 4,896 0.20% 0.20  
119 gasometer 23,753 0.19% 7,175 0.29% 0.30  
120 l4dblackoutbasement1 23,687 0.19% 6,732 0.27% 0.28  
121 cwm1_intro 23,350 0.19% 5,960 0.24% 0.26  
122 claustrophobia5 23,160 0.19% 3,578 0.15% 0.15  
123 cbm3_bunker 22,722 0.18% 3,251 0.13% 0.14  
124 sector-74-chapter-11 22,707 0.18% 2,460 0.10% 0.11  
125 sector-74-chapter-10 22,647 0.18% 2,278 0.09% 0.10  
126 damitdc1 22,554 0.18% 5,372 0.22% 0.24  
127 l4d2_lotrm1_moria 22,390 0.18% 2,605 0.11% 0.12  
128 beldurra2_1 22,135 0.18% 5,791 0.24% 0.26  
129 c11m5_runway 22,016 0.18% 3,522 0.14% 0.16  
130 bsas_m2_adrogue 21,023 0.17% 4,897 0.20% 0.23  
131 sector-74-chapter-2 20,778 0.17% 2,368 0.10% 0.11  
132 cwm3_drain 20,749 0.17% 3,124 0.13% 0.15  
133 l4d_linz_kbh 20,654 0.17% 5,582 0.23% 0.27  
134 contra3d02 20,055 0.16% 4,616 0.19% 0.23  
135 bsas_m3_capital 20,002 0.16% 4,863 0.20% 0.24  
136 claustrophobia3 19,976 0.16% 4,078 0.17% 0.20  
137 dworld08_tuto 19,961 0.16% 2,065 0.08% 0.10  
138 l4d2_deadflagblues02_library 19,891 0.16% 3,976 0.16% 0.20  
139 l4d_5tolife02 19,843 0.16% 4,109 0.17% 0.21  
140 c12m5_cornfield 19,697 0.16% 3,268 0.13% 0.17  
141 l4d_zero01_south 19,599 0.16% 4,582 0.19% 0.23  
142 dworld04_monolith 19,575 0.16% 1,720 0.07% 0.09  
143 l4d2_bts05_church 19,417 0.16% 4,000 0.16% 0.21  
144 hf04_escape 19,383 0.15% 2,415 0.10% 0.12  
145 village 19,377 0.15% 4,525 0.18% 0.23  
146 Dead_Series2 19,320 0.15% 3,705 0.15% 0.19  
147 l4d_sc_warehouse 19,180 0.15% 2,805 0.11% 0.15  
148 l4d2_7hours_later_04 19,025 0.15% 3,355 0.14% 0.18  
149 l4c_wall 18,721 0.15% 4,903 0.20% 0.26  
150 wormwoodvnew 18,709 0.15% 1,642 0.07% 0.09  
151 2ee_01 18,681 0.15% 4,042 0.16% 0.22  
152 capri1 18,628 0.15% 5,238 0.21% 0.28  
153 l4d2_7hours_later_03 18,619 0.15% 4,096 0.17% 0.22  
154 l4d2_darkblood01_tanker 18,436 0.15% 5,575 0.23% 0.30  
155 cotd01_apartments 18,403 0.15% 5,214 0.21% 0.28  
156 bp_mapalpha1 18,397 0.15% 4,510 0.18% 0.25  
157 l4d2_bts04_cinema 18,353 0.15% 3,075 0.13% 0.17  
158 l4d_linz_ok 18,161 0.15% 2,751 0.11% 0.15  
159 hf03_themansion 18,132 0.14% 2,239 0.09% 0.12  
160 sh_02 18,097 0.14% 2,010 0.08% 0.11  
161 c1_2_jam 17,925 0.14% 4,381 0.18% 0.24  
162 busbahnhof1 17,807 0.14% 3,717 0.15% 0.21  
163 ddntr1_02normal 17,741 0.14% 3,931 0.16% 0.22  
164 phobosanomaly 17,694 0.14% 4,331 0.18% 0.24  
165 sector-74-chapter-5 17,671 0.14% 1,796 0.07% 0.10  
166 sector-74-chapter-7 17,652 0.14% 2,046 0.08% 0.12  
167 l4d2_draxmap2 17,566 0.14% 4,536 0.18% 0.26  
168 l4d2_city17_05 17,406 0.14% 3,526 0.14% 0.20  
169 bwm2_city 17,338 0.14% 2,405 0.10% 0.14  
170 l4d2_ravenholmwar_1 17,208 0.14% 3,180 0.13% 0.18  
171 ch02_pripyat01 17,201 0.14% 2,954 0.12% 0.17  
172 sector-74-chapter-14 17,066 0.14% 1,950 0.08% 0.11  
173 bloodtracks_01 16,924 0.14% 4,656 0.19% 0.28  
174 m4_cattabrighe2 16,778 0.13% 2,436 0.10% 0.15  
175 l4d2_draxmap1 16,220 0.13% 4,481 0.18% 0.28  
176 dw_underground 16,148 0.13% 2,801 0.11% 0.17  
177 sector-74-chapter-6 16,135 0.13% 967 0.04% 0.06  
178 2ee_02 16,071 0.13% 3,614 0.15% 0.22  
179 bwm3_forest 16,005 0.13% 2,126 0.09% 0.13  
180 ddntr1_02reverse 15,937 0.13% 3,799 0.15% 0.24  
181 l4d_sc_construction 15,720 0.13% 2,367 0.10% 0.15  
182 l4d_brain4dead01_suburbs_b2 15,718 0.13% 2,378 0.10% 0.15  
183 l4d2_darkblood02_engine 15,560 0.12% 3,897 0.16% 0.25  
184 beldurra02_killdesac 15,477 0.12% 3,158 0.13% 0.20  
185 labirinferno_parte1 15,401 0.12% 1,552 0.06% 0.10  
186 l4d2_hl1_3 15,198 0.12% 3,137 0.13% 0.21  
187 Dead_Series3 14,660 0.12% 2,594 0.11% 0.18  
188 c4m5_milltown_escape 14,559 0.12% 2,518 0.10% 0.17  
189 dkr_m5_stadium 14,556 0.12% 2,560 0.10% 0.18  
190 c4m3_sugarmill_b 14,505 0.12% 2,698 0.11% 0.19  
191 l4d_deathaboard01_prison 14,492 0.12% 3,444 0.14% 0.24  
192 rotenacht 14,450 0.12% 3,067 0.12% 0.21  
193 outbackrail 14,341 0.11% 3,602 0.15% 0.25  
194 bhm2_dam 14,218 0.11% 2,756 0.11% 0.19  
195 l4d2_ravenholmwar_2 14,104 0.11% 1,989 0.08% 0.14  
196 crashbandicootmap3_classic 13,933 0.11% 2,748 0.11% 0.20  
197 lab_map_03 13,869 0.11% 1,401 0.06% 0.10  
198 sector-74-chapter-4 13,788 0.11% 1,315 0.05% 0.10  
199 bwm5_bridge 13,716 0.11% 1,739 0.07% 0.13  
200 powerplant 13,613 0.11% 2,355 0.10% 0.17  
201 bwm1_climb 13,577 0.11% 2,170 0.09% 0.16  
202 l4d_5tolife03 13,489 0.11% 2,457 0.10% 0.18  
203 c7m3_port 13,473 0.11% 2,246 0.09% 0.17  
204 dworld05_forgotten 13,415 0.11% 1,667 0.07% 0.12  
205 m3_cattabrighe1 13,216 0.11% 1,956 0.08% 0.15  
206 sh_05 13,146 0.11% 1,432 0.06% 0.11  
207 c4m4_milltown_b 13,126 0.10% 2,292 0.09% 0.17  
208 sector-74-chapter-13 12,809 0.10% 1,299 0.05% 0.10  
209 city_02 12,795 0.10% 2,637 0.11% 0.21  
210 sector-74-chapter-1 12,764 0.10% 2,206 0.09% 0.17  
211 sector-74-chapter-12 12,693 0.10% 1,193 0.05% 0.09  
212 ch01_jupiter 12,645 0.10% 2,734 0.11% 0.22  
213 dworld06_sheep 12,625 0.10% 1,281 0.05% 0.10  
214 bdp_bunker05a 12,612 0.10% 1,904 0.08% 0.15  
215 hotel04_scaling_two 12,562 0.10% 2,166 0.09% 0.17  
216 fos01_roadonhill 12,524 0.10% 2,581 0.11% 0.21  
217 l4d_stranded02_UmbrellaCorpcsd 12,479 0.10% 1,380 0.06% 0.11  
218 l4d2_ravenholmwar_4 12,307 0.10% 1,523 0.06% 0.12  
219 l4d_brain4dead02_pool_b1 12,223 0.10% 1,986 0.08% 0.16  
220 smalltown 12,193 0.10% 2,381 0.10% 0.20  
221 Centro_Final 12,189 0.10% 2,470 0.10% 0.20  
222 castle_map_01 12,144 0.10% 2,212 0.09% 0.18  
223 sh_03 11,808 0.09% 1,475 0.06% 0.12  
224 sector-74-chapter-8 11,763 0.09% 2,583 0.11% 0.22  
225 de02_hotel 11,714 0.09% 1,745 0.07% 0.15  
226 l4d_damit01_orchard 11,706 0.09% 3,579 0.15% 0.31  
227 bwm4_rooftops 11,664 0.09% 1,472 0.06% 0.13  
228 l4d2_daybreak05_rescue 11,526 0.09% 2,209 0.09% 0.19  
229 rw_artdeco4 11,501 0.09% 1,533 0.06% 0.13  
230 dw_complex 11,389 0.09% 2,278 0.09% 0.20  
231 l4d_brain4dead03_xxx 11,348 0.09% 1,958 0.08% 0.17  
232 m1_fabbrecce 11,346 0.09% 2,041 0.08% 0.18  
233 l4d2_bts06_school 11,210 0.09% 2,172 0.09% 0.19  
234 l4d2_camp_dead 11,152 0.09% 2,216 0.09% 0.20  
235 l4d_brain4dead04_gare 11,115 0.09% 1,469 0.06% 0.13  
236 m5_sanbartolo 11,040 0.09% 1,600 0.07% 0.14  
237 m2_vismara 10,988 0.09% 1,655 0.07% 0.15  
238 intothenothing 10,902 0.09% 1,983 0.08% 0.18  
239 dkr_m4_ferris 10,890 0.09% 1,730 0.07% 0.16  
240 sd02_thedusk 10,832 0.09% 1,605 0.07% 0.15  
241 l4d_linz_bahnhof 10,775 0.09% 1,965 0.08% 0.18  
242 l4d2_lotrm2_mordor 10,684 0.09% 1,485 0.06% 0.14  
243 phantasmagoria01 10,508 0.08% 2,573 0.10% 0.24  
244 l4d_brain4dead05_maxim 10,467 0.08% 1,608 0.07% 0.15  
245 sector-74-chapter-3 10,461 0.08% 1,131 0.05% 0.11  
246 l4d_zero02_complex 10,417 0.08% 1,267 0.05% 0.12  
247 hotel01_market_two 10,326 0.08% 3,063 0.12% 0.30  
248 l4d_vs_ds2 10,311 0.08% 1,994 0.08% 0.19  
249 deadbeat03_street 10,132 0.08% 1,990 0.08% 0.20  
250 cdta_04onarail 10,108 0.08% 1,331 0.05% 0.13  
251 rw_mansion5 10,005 0.08% 1,376 0.06% 0.14  
252 l4d_stranded01_chopper_downcsd 9,950 0.08% 1,019 0.04% 0.10  
253 dworld02_falling 9,845 0.08% 1,301 0.05% 0.13  
254 ddntr1_04finale 9,840 0.08% 1,645 0.07% 0.17  
255 l4d_ravenholm03_church 9,839 0.08% 1,282 0.05% 0.13  
256 crashbandicootmap2_classic 9,782 0.08% 1,654 0.07% 0.17  
257 canyondownthedrain 9,749 0.08% 2,169 0.09% 0.22  
258 ddntr1_03day 9,665 0.08% 1,760 0.07% 0.18  
259 outline_m1 9,523 0.08% 2,128 0.09% 0.22  
260 sd04_apcescape 9,470 0.08% 1,146 0.05% 0.12  
261 bp_02fix 9,355 0.07% 1,635 0.07% 0.17  
262 prison_map_02 9,343 0.07% 1,194 0.05% 0.13  
263 Dead_Series4 9,313 0.07% 1,342 0.05% 0.14  
264 port_01 9,310 0.07% 2,427 0.10% 0.26  
265 rw_bridge2 9,287 0.07% 1,385 0.06% 0.15  
266 dayofthedead6 9,251 0.07% 1,437 0.06% 0.16  
267 damitdc3 9,250 0.07% 1,421 0.06% 0.15  
268 cotd04_rooftop 9,223 0.07% 1,543 0.06% 0.17  
269 l4d2_deadstreet_obahn 9,193 0.07% 2,805 0.11% 0.31  
270 sd01_airfield 9,184 0.07% 1,752 0.07% 0.19  
271 river 9,167 0.07% 2,818 0.11% 0.31  
272 cedafever_m3 9,139 0.07% 1,224 0.05% 0.13  
273 crashbandicootmap6_classic 9,088 0.07% 1,775 0.07% 0.20  
274 crashbandicootmap5_classic 8,923 0.07% 1,772 0.07% 0.20  
275 cdta_03warehouse 8,844 0.07% 1,359 0.06% 0.15  
276 x1m3_city 8,618 0.07% 1,455 0.06% 0.17  
277 dayofthedead2 8,608 0.07% 1,731 0.07% 0.20  
278 wildride01 8,597 0.07% 955 0.04% 0.11  
279 beldurra2_2 8,356 0.07% 1,514 0.06% 0.18  
280 sector-74-chapter-9 8,325 0.07% 1,158 0.05% 0.14  
281 dw_otherworld 8,284 0.07% 814 0.03% 0.10  
282 crashbandicootmap4_classic 8,273 0.07% 1,894 0.08% 0.23  
283 QE_3_unorthodox_paradox 8,245 0.07% 739 0.03% 0.09  
284 prison2 8,238 0.07% 887 0.04% 0.11  
285 jsarena202_alley 8,205 0.07% 1,190 0.05% 0.15  
286 l4d2_roadtonowhere_route02 8,204 0.07% 1,364 0.06% 0.17  
287 l4d2_draxmap4 8,200 0.07% 1,501 0.06% 0.18  
288 ch04_pripyat03 8,162 0.07% 733 0.03% 0.09  
289 ddntr1_03night 8,114 0.06% 1,368 0.06% 0.17  
290 cedafever_m1 8,038 0.06% 1,201 0.05% 0.15  
291 hotel02_sewer_two 8,007 0.06% 1,626 0.07% 0.20  
292 sh_06 7,994 0.06% 736 0.03% 0.09  
293 WTH_2 7,933 0.06% 1,103 0.04% 0.14  
294 l4d_sh06_hospitalalt 7,895 0.06% 899 0.04% 0.11  
295 backtoravenholm_v5_02 7,888 0.06% 1,603 0.07% 0.20  
296 l4d2_draxmap3 7,834 0.06% 1,672 0.07% 0.21  
297 de05_echo_finale 7,809 0.06% 901 0.04% 0.12  
298 sector-74-chapter-15 7,802 0.06% 793 0.03% 0.10  
299 sd03_themines 7,785 0.06% 984 0.04% 0.13  
300 district 7,767 0.06% 1,607 0.07% 0.21  
301 outline_m3 7,745 0.06% 1,257 0.05% 0.16  
302 l4d2_hl1_4 7,722 0.06% 1,440 0.06% 0.19  
303 beldurra03_riverside 7,666 0.06% 1,342 0.05% 0.18  
304 l4d_deathaboard02_yard 7,664 0.06% 1,269 0.05% 0.17  
305 L4C_plantation 7,657 0.06% 1,053 0.04% 0.14  
306 dayofthedead3 7,639 0.06% 1,469 0.06% 0.19  
307 contra3d03 7,622 0.06% 1,222 0.05% 0.16  
308 deadbeat04_park 7,610 0.06% 1,322 0.05% 0.17  
309 backtoravenholm_v5_01 7,579 0.06% 2,530 0.10% 0.33  
310 spacejockeysbackup 7,575 0.06% 577 0.02% 0.08  
311 outline_m2 7,546 0.06% 1,338 0.05% 0.18  
312 cemetery_map_04 7,525 0.06% 858 0.03% 0.11  
313 m2_centro 7,479 0.06% 1,063 0.04% 0.14  
314 WTH_4 7,478 0.06% 874 0.04% 0.12  
315 sh_01 7,468 0.06% 1,253 0.05% 0.17  
316 dworld11_purge 7,417 0.06% 745 0.03% 0.10  
317 ch05_pripyat04 7,378 0.06% 644 0.03% 0.09  
318 campanar_coop_vs 7,338 0.06% 1,215 0.05% 0.17  
319 cullera_coop_vs 7,313 0.06% 1,057 0.04% 0.14  
320 gunk_misty 7,164 0.06% 1,051 0.04% 0.15  
321 dworld07_new_eden 7,137 0.06% 926 0.04% 0.13  
322 cdta_02road 7,137 0.06% 1,059 0.04% 0.15  
323 l4d_deathaboard05_light 7,136 0.06% 1,370 0.06% 0.19  
324 rw_beach1 7,130 0.06% 1,150 0.05% 0.16  
325 death_sentence_2 7,125 0.06% 890 0.04% 0.12  
326 alboraya_coop_vs 7,050 0.06% 858 0.03% 0.12  
327 bloodtracks_03 7,040 0.06% 1,384 0.06% 0.20  
328 de01_sewers 7,038 0.06% 1,048 0.04% 0.15  
329 cdta_01detour 7,037 0.06% 1,215 0.05% 0.17  
330 phantasmagoria03 7,025 0.06% 1,294 0.05% 0.18  
331 x1m2_path 7,017 0.06% 1,278 0.05% 0.18  
332 L4D_MIC2_Bunker_Part1 7,009 0.06% 486 0.02% 0.07  
333 dw_final 6,998 0.06% 1,064 0.04% 0.15  
334 bloodtracks_02 6,978 0.06% 1,313 0.05% 0.19  
335 the_tunnelslongvers 6,975 0.06% 818 0.03% 0.12  
336 l4d2_roadtonowhere_route04 6,917 0.06% 1,006 0.04% 0.15  
337 x1m4_forest 6,909 0.06% 817 0.03% 0.12  
338 l4d2_ff04_plant 6,901 0.06% 940 0.04% 0.14  
339 l4d2_hl1_2 6,886 0.06% 1,485 0.06% 0.22  
340 l4d2_scream02_goingup 6,867 0.05% 1,158 0.05% 0.17  
341 l4d2_fallindeath02 6,812 0.05% 913 0.04% 0.13  
342 l4d2_deadcity06_station 6,810 0.05% 1,019 0.04% 0.15  
343 l4d_sh07_otherchurch 6,810 0.05% 912 0.04% 0.13  
344 l4d2_hl1_5 6,805 0.05% 1,306 0.05% 0.19  
345 jsarena204_arena 6,787 0.05% 761 0.03% 0.11  
346 l4d_deathaboard04_ship 6,721 0.05% 889 0.04% 0.13  
347 deepforest 6,585 0.05% 1,212 0.05% 0.18  
348 cedafever_m2 6,582 0.05% 1,004 0.04% 0.15  
349 washer 6,581 0.05% 902 0.04% 0.14  
350 cdta_05finalroad 6,567 0.05% 957 0.04% 0.15  
351 outline_m4 6,555 0.05% 1,001 0.04% 0.15  
352 backtoravenholm_v5_03 6,554 0.05% 1,169 0.05% 0.18  
353 l4d_vs_ds1 6,544 0.05% 1,579 0.06% 0.24  
354 l4d_deathaboard03_docks 6,543 0.05% 884 0.04% 0.14  
355 l4d_ravenholm01_blackmesa 6,517 0.05% 1,225 0.05% 0.19  
356 x1m1_cliffs 6,515 0.05% 1,283 0.05% 0.20  
357 l4d2_7hours_later_05 6,500 0.05% 993 0.04% 0.15  
358 c14m2_lighthouse 6,485 0.05% 1,420 0.06% 0.22  
359 l4d_zero04_steppes 6,474 0.05% 640 0.03% 0.10  
360 l4d_mic2_Bunker_part2 6,460 0.05% 567 0.02% 0.09  
361 c1_3_school 6,457 0.05% 1,503 0.06% 0.23  
362 m1_trieste 6,400 0.05% 1,334 0.05% 0.21  
363 fos03_goingdown 6,377 0.05% 938 0.04% 0.15  
364 l4d2_ff05_station 6,351 0.05% 973 0.04% 0.15  
365 phantasmagoria04 6,311 0.05% 969 0.04% 0.15  
366 e3m1_phobosanomaly 6,266 0.05% 1,539 0.06% 0.25  
367 WTH_3 6,235 0.05% 822 0.03% 0.13  
368 5_m5 6,146 0.05% 462 0.02% 0.08  
369 l4d_SH03_Schoolalt 6,046 0.05% 747 0.03% 0.12  
370 l4d_crunchtime_finale 6,026 0.05% 1,082 0.04% 0.18  
371 x1m5_salvation 6,007 0.05% 808 0.03% 0.13  
372 centr 6,001 0.05% 1,006 0.04% 0.17  
373 l4d_zero05_aerith 5,982 0.05% 757 0.03% 0.13  
374 l4d_yama_3 5,928 0.05% 558 0.02% 0.09  
375 l4d2_ff03_highway 5,859 0.05% 744 0.03% 0.13  
376 wildride02 5,834 0.05% 580 0.02% 0.10  
377 gunk_on_the_wagon 5,808 0.05% 398 0.02% 0.07  
378 l4d2_ff02_factory 5,798 0.05% 1,057 0.04% 0.18  
379 death_sentence_3 5,781 0.05% 809 0.03% 0.14  
380 l4d_ihm03_underground 5,777 0.05% 885 0.04% 0.15  
381 l4d2_deadstreet_holdenhill 5,766 0.05% 1,145 0.05% 0.20  
382 DE_1_street 5,733 0.05% 1,384 0.06% 0.24  
383 tombofmalphas 5,722 0.05% 877 0.04% 0.15  
384 1_m1 5,710 0.05% 520 0.02% 0.09  
385 Museumewc 5,709 0.05% 621 0.03% 0.11  
386 l4d_ihm05_lakeside 5,706 0.05% 825 0.03% 0.14  
387 death_sentence_1 5,706 0.05% 835 0.03% 0.15  
388 dworld09_tuto2 5,701 0.05% 782 0.03% 0.14  
389 rw_city3 5,686 0.05% 770 0.03% 0.14  
390 l4d_ravenholm02_traptown 5,682 0.05% 854 0.03% 0.15  
391 l4d_Stranded05_Park_Finalcsd 5,672 0.05% 666 0.03% 0.12  
392 wth_1 5,640 0.05% 1,012 0.04% 0.18  
393 l4d_zero03_chasm 5,626 0.04% 660 0.03% 0.12  
394 bsas_m4_costanera 5,579 0.04% 974 0.04% 0.17  
395 l4d_SH02_School 5,534 0.04% 834 0.03% 0.15  
396 damitdc4 5,493 0.04% 717 0.03% 0.13  
397 sector-74-chapter-16 5,448 0.04% 482 0.02% 0.09  
398 re3m3 5,424 0.04% 821 0.03% 0.15  
399 l4c2_wall 5,423 0.04% 1,649 0.07% 0.30  
400 WTH_5 5,410 0.04% 747 0.03% 0.14  
401 wildride03 5,404 0.04% 582 0.02% 0.11  
