HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Rankings

Rank Country Avg. Points Members Activity Connection Time Kills Deaths sort-descending.gif K:D
1  Croatia 156,058 284 Points 16 102d 10:36:46h 1,164,810 35,204 33.09
2  Germany 22,949 185 Points 55 46d 22:05:35h 616,742 12,771 48.29
3  Greece 34,986 251 Points 28 28d 04:09:54h 449,312 9,050 49.65
4  Netherlands 16,423 126 Points 8 8d 14:43:28h 70,740 2,701 26.19
5  United States of America 7,969 167 Points 32 11d 05:52:35h 125,060 2,569 48.68
6  Turkey 1,269 99 Points 141 3d 18:42:34h 36,209 1,111 32.59
7  Russian Federation 1,358 172 Points 111 3d 09:31:38h 33,977 960 35.39
8  Italy 18,149 223 Points 21 7d 23:01:37h 195,578 879 222.50
9  Peru 16,062 445 Points 3 2d 17:33:47h 23,904 823 29.04
10  Hungary 2,674 100 Points 25 2d 17:51:41h 28,125 546 51.51
11  France 1,546 100 Points 41 2d 00:45:49h 18,127 451 40.19
12  Romania 1,643 367 Points 22 1d 09:28:31h 11,935 434 27.50
13  Ukraine 1,471 201 Points 36 1d 12:46:53h 13,519 390 34.66
14  Poland 1,185 30 Points 51 1d 02:18:18h 10,563 354 29.84
15  United Kingdom (Great Britain) 1,486 109 Points 34 1d 00:15:43h 12,364 242 51.09
16  Spain 1,445 45 Points 37 0d 20:01:22h 10,440 221 47.24
17  Bosnia and Herzegovina 4,940 66 Points 5 1d 00:43:24h 12,829 216 59.39
18  Portugal 3,958 83 Points 4 0d 17:05:04h 6,130 210 29.19
19  Sweden 2,259 62 Points 10 0d 16:49:32h 8,957 203 44.12
20  Czech Republic 1,381 96 Points 34 0d 20:14:50h 9,789 198 49.44
21  Belgium 8,373 258 Points 11 2d 03:24:23h 41,144 181 227.31
22  Austria 1,551 246 Points 19 0d 17:36:01h 7,863 134 58.68
23  Belarus 1,248 209 Points 23 0d 08:58:40h 3,660 131 27.94
24  Slovakia 1,720 153 Points 17 0d 14:58:09h 7,374 86 85.74
25  Bulgaria 1,240 42 Points 20 0d 08:30:58h 3,644 77 47.32
26  Islamic Republic of Iran 1,353 180 Points 12 0d 05:30:55h 3,128 53 59.02
27  Kazakhstan 1,389 105 Points 11 0d 06:39:22h 2,826 48 58.88
28  Albania 1,130 17 Points 5 0d 02:25:57h 1,017 47 21.64
29  Ireland 1,020 20 Points 7 0d 02:28:25h 747 44 16.98
30  Lithuania 1,090 7 Points 11 0d 04:05:29h 1,125 29 38.79
31  Georgia 1,016 16 Points 4 0d 01:17:47h 399 27 14.78
32  Saudi Arabia 985 -42 Points 5 0d 01:18:56h 369 24 15.38
33  Switzerland 1,061 85 Points 5 0d 01:14:58h 538 20 26.90
34  Norway 1,318 2 Points 4 0d 01:29:09h 903 17 53.12
35  Denmark 1,297 89 Points 7 0d 02:33:13h 1,176 8 147.00
36  Canada 985 -15 Points 4 0d 00:10:48h 46 6 7.67
37  Finland 1,216 165 Points 3 0d 00:56:27h 381 4 95.25
38  Algeria 1,011 11 Points 3 0d 00:23:10h 51 2 25.50
39  Egypt 1,002 2 Points 5 0d 00:01:47h 4 0 4.00




Show only clans with or more members from a total of 58 countrys
Go to: Left 4 Dead 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]