HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Serbia bokY
Location: Serbia
Steam: STEAM_0:0:554790824
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jun. 25th, 2024 @ 20:19:57
Total Connection Time: 90d 21:03:00h
Average Ping:* 134 ms (Latency: 67 ms)
Favorite Server:* alServVersusRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Molotov/Gas Can Fire

Statistics Summary

Activity: 100%
Points: 2,781,812
Rank: 1
Kills per Minute: 9.46
Kills per Death: 58.0792 (37.16*)
Headshots per Kill: 0.0843 (0.0977*)
Shots per Kill: 48.16
Weapon Accuracy: 33.2% (28%*)
Headshots: 104,348 (813*)
Kills: 1,237,959 (8,323*)
Deaths: 21,315 (224*)
Longest Kill Streak: 1,501
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 848 (9*)

  History bokY's History:
  Events | Sessions | Awards (11159) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
BANG Headshot. Chain Smoker Fight fire with an axe Free to Fly Hawk Eye Open Season Rock Star Safety First Uzi (Silenced)


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 bokY 90d 20:21:50h 2024-06-25 21:05:49 1,237,914 21,310 58.09 104,346 0.08 0 33.2%
2 (-_-) ΰΉ’π¨β“šΠŽ (-_-) 0d 00:37:25h 2022-04-02 21:07:16 45 3 15.00 2 0.04 0 42.8%
3 𝓫𝓸𝓴𝓨 0d 00:03:45h 2022-04-02 19:32:31 0 2 0.00 0 - 0 20.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Friendly Fire 880 times -2640
2 Headshot Kill 813 times 0
3 Protected Teammate 789 times 0
4 (Boomer) Vomited on Survivor 269 times 1,614
5 Killed a Smoker 205 times 205
6 Killed a Spitter 187 times 561
7 Killed a Boomer 187 times 187
8 Killed a Hunter 151 times 151
9 Killed a Jockey 143 times 429
10 Killed a Charger 130 times 390
11 Incapacitated/Killed Survivor 130 times 3,250
12 (Smoker) Tongue Grabbed Survivor 108 times 648
13 Charger Pummeling 69 times 345
14 Healed Teammate 42 times 210
15 Hunter Punter (melee a Hunter mid-jump) 38 times 0
16 Used Adrenaline 35 times 0
17 (Hunter) Pounced on Survivor 34 times 204
18 Revived Teammate 29 times 87
19 Tounge Twister (kill a Smoker while he is dragging you) 18 times 0
20 Killed a Tank 13 times 39
21 Tank Bilebombed 7 times 35
22 Going for a ride 7 times 35
23 Startled the Witch 4 times -20
24 Killed a Witch 4 times 12
25 Rescued Teammate 2 times 4
26 No survivors died/incapped from tank 2 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 168 times 38.36%
2 Infected 74 times 16.89%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  CHARGER 102 times 20.90% 33 78 0.42
2  SMOKER 97 times 19.88% 37 48 0.77
3  SPITTER 89 times 18.24% 17 20 0.85
4  BOOMER 87 times 17.83% 2 32 0.06
5  Producer 25 times 5.12% 2,994 8 374.25
6  HUNTER 25 times 5.12% 29 12 2.42
7  Manager 11 times 2.25% 929 6 154.83
8  TeenGirl 9 times 1.84% 1,886 1 1,886
9  Gambler 8 times 1.64% 606 5 121.20
10  Mechanic 8 times 1.64% 542 4 135.50
11  JOCKEY 7 times 1.43% 0 5 0.00
12  Biker 7 times 1.43% 342 1 342.00
13  NamVet 6 times 1.23% 782 4 195.50
14  TANK 3 times 0.61% 12 0 12.00
15  Coach 3 times 0.61% 112 0 112.00




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Smoker's Claws 3.00 37 0.44% 0 0.00% 0.00
2 Hunter's Claws 3.00 29 0.35% 0 0.00% 0.00
3 Blaze 3.00 28 0.34% 0 0.00% 0.00
4 Charger's Claws 3.00 33 0.40% 0 0.00% 0.00
5 Boomer's Claws 3.00 1 0.01% 0 0.00% 0.00
6 Tank's Claws 2.00 7 0.08% 0 0.00% 0.00
7 Pistol 2.00 32 0.38% 10 1.23% 0.31
8 Dual Pistols 1.60 42 0.50% 12 1.48% 0.29
9 Tonfa 1.50 27 0.32% 1 0.12% 0.04
10 Tank's Rock 1.50 2 0.02% 0 0.00% 0.00
11 Molotov Smash 1.50 1 0.01% 0 0.00% 0.00
12 Melee 1.50 1 0.01% 0 0.00% 0.00
13 Machete 1.50 190 2.28% 11 1.35% 0.06
14 Knife 1.50 6 0.07% 0 0.00% 0.00
15 Katana 1.50 1 0.01% 0 0.00% 0.00
16 Insect Swarm 1.50 17 0.20% 0 0.00% 0.00
17 Golf Club 1.50 27 0.32% 3 0.37% 0.11
18 Frying Pan 1.50 310 3.72% 19 2.34% 0.06
19 Fireaxe 1.50 531 6.38% 60 7.38% 0.11
20 Electric Guitar 1.50 44 0.53% 7 0.86% 0.16
21 Crowbar 1.50 113 1.36% 9 1.11% 0.08
22 Baseball Bat 1.50 47 0.56% 3 0.37% 0.06
23 Uzi 1.20 470 5.65% 94 11.56% 0.20
24 Mounted Machine Gun 1.20 35 0.42% 0 0.00% 0.00
25 Molotov/Gas Can Fire 1.20 899 10.80% 0 0.00% 0.00
26 Sniper Rifle 1.00 338 4.06% 32 3.94% 0.09
27 Uzi (silenced) 1.00 583 7.00% 117 14.39% 0.20
28 H&K MP5-Navy 1.00 153 1.84% 36 4.43% 0.24
29 Combat Shotgun 1.00 266 3.20% 25 3.08% 0.09
30 Chrome Shotgun 1.00 75 0.90% 5 0.62% 0.07
31 Sig Sauer SG-552 Commando 1.00 96 1.15% 24 2.95% 0.25
32 M60 1.00 26 0.31% 2 0.25% 0.08
33 Combat Rifle 1.00 316 3.80% 31 3.81% 0.10
34 AK-47 1.00 1,038 12.47% 127 15.62% 0.12
35 M16 Assault Rifle 1.00 98 1.18% 25 3.08% 0.26
36 Prop Physics 1.00 3 0.04% 0 0.00% 0.00
37 Prop Minigun L4d1 1.00 251 3.02% 0 0.00% 0.00
38 Prop Fuel Barrel 1.00 2 0.02% 0 0.00% 0.00
39 Point Hurt 1.00 20 0.24% 0 0.00% 0.00
40 Player 1.00 2 0.02% 0 0.00% 0.00
41 Pitchfork 1.00 32 0.38% 0 0.00% 0.00
42 Magnum 1.00 182 2.19% 17 2.09% 0.09
43 Pipe Bomb 1.00 384 4.61% 0 0.00% 0.00
44 Hunting Rifle 1.00 923 11.09% 105 12.92% 0.11
45 Fire Cracker 1.00 231 2.78% 0 0.00% 0.00
46 Chainsaw 1.00 58 0.70% 0 0.00% 0.00
47 Auto Shotgun 1.00 289 3.47% 34 4.18% 0.12




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AK-47 6,171 944 61,415 52 185 185.0000 15.3% 65.1 33.4
2 Uzi (silenced) 7,587 1,372 36,549 33 107 107.0000 18.1% 26.6 70.9
3 Hunting Rifle 2,185 520 64,253 18 103 103.0000 23.8% 123.6 21.2
4 Combat Shotgun 889 867 17,831 0 65 65.0000 97.5% 20.6 13.7
5 Combat Rifle 2,272 342 15,224 7 52 52.0000 15.1% 44.5 43.7
6 Auto Shotgun 659 891 18,659 0 50 50.0000 135.2% 20.9 13.2
7 Sniper Rifle 1,122 327 37,312 11 47 47.0000 29.1% 114.1 23.9
8 Uzi 5,942 2,117 36,453 12 46 46.0000 35.6% 17.2 129.2
9 H&K MP5-Navy 1,753 701 15,774 7 27 27.0000 40.0% 22.5 64.9
10 M16 Assault Rifle 1,034 368 11,036 9 26 26.0000 35.6% 30.0 39.8
11 Sig Sauer SG-552 Commando 1,173 351 11,624 9 22 22.0000 29.9% 33.1 53.3
12 Magnum 450 84 7,344 5 13 13.0000 18.7% 87.4 34.6
13 Hunter's Claws 855 161 2,063 0 8 8.0000 18.8% 12.8 106.9
14 Pistol 741 300 7,361 1 6 6.0000 40.5% 24.5 123.5
15 Chrome Shotgun 122 146 7,547 0 5 5.0000 119.7% 51.7 24.4
16 Charger's Claws 654 251 2,840 0 5 5.0000 38.4% 11.3 130.8
17 Mounted Machine Gun 533 95 4,614 0 4 4.0000 17.8% 48.6 133.3
18 Tank's Claws 14 4 96 0 0 0.0000 28.6% 24.0 0.0
19 Arctic Warfare Magnum (Police) 2 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Smoker's Claws 1,221 427 1,795 0 0 0.0000 35.0% 4.2 0.0
21 Pump Shotgun 8 5 95 0 0 0.0000 62.5% 19.0 0.0
22 Pipe Bomb 41 10 23 0 0 0.0000 24.4% 2.3 0.0
23 Jockey's Claws 119 40 88 0 0 0.0000 33.6% 2.2 0.0
24 Boomer's Claws 1,582 34 136 0 0 0.0000 2.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Uzi 1,997 19.4% 63.8% 16.8%
2 Uzi (silenced) 1,183 8.2% 79.3% 12.5%
3 AK-47 790 11.8% 72.9% 15.3%
4 Auto Shotgun 779 10.8% 77.7% 11.6%
5 Combat Shotgun 777 11.2% 74.1% 14.7%
6 H&K MP5-Navy 616 16.1% 68.2% 15.7%
7 Hunting Rifle 454 9.5% 84.8% 5.7%
8 Smoker's Claws 365 15.1% 72.1% 12.9%
9 Sig Sauer SG-552 Commando 321 8.1% 83.5% 8.4%
10 Sniper Rifle 306 4.6% 85.9% 9.5%
11 Combat Rifle 293 8.2% 79.9% 11.9%
12 Pistol 273 20.1% 68.1% 11.7%
13 M16 Assault Rifle 269 17.1% 64.7% 18.2%
14 Charger's Claws 191 17.8% 63.4% 18.8%
15 Chrome Shotgun 131 3.1% 77.1% 19.8%
16 Magnum 76 7.9% 82.9% 9.2%
17 Hunter's Claws 57 7.0% 42.1% 50.9%
18 Jockey's Claws 36 8.3% 88.9% 2.8%
19 Pump Shotgun 4 0.0% 25.0% 75.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 undergroundfacility 88 1.06% 2 0.89% 44.00 2 0.25% 0.02
2 tlv03_riverside 138 1.66% 0 0% 138.00 6 0.74% 0.04
3 tlv02_powerplant 162 1.95% 0 0% 162.00 11 1.35% 0.07
4 tlv01_city 24 0.29% 0 0% 24.00 3 0.37% 0.13
5 survivalmap6 113 1.36% 0 0% 113.00 11 1.35% 0.10
6 sd04_apcescape 158 1.9% 3 1.34% 52.67 10 1.23% 0.06
7 sd03_themines 62 0.74% 2 0.89% 31.00 10 1.23% 0.16
8 sd02_thedusk 175 2.1% 2 0.89% 87.50 42 5.17% 0.24
9 sd01_airfield 91 1.09% 4 1.79% 22.75 16 1.97% 0.18
10 roofdownthedrain 23 0.28% 2 0.89% 11.50 3 0.37% 0.13
11 quarantine 48 0.58% 0 0% 48.00 4 0.49% 0.08
12 necromap4main 65 0.78% 0 0% 65.00 6 0.74% 0.09
13 l4d2_kmaps_warehouse 261 3.14% 0 0% 261.00 19 2.34% 0.07
14 l4d2_kmaps_ravine 43 0.52% 0 0% 43.00 13 1.6% 0.30
15 l4d2_kmaps_nosmoking 457 5.49% 0 0% 457.00 17 2.09% 0.04
16 l4d2_kmaps_inwood 178 2.14% 0 0% 178.00 10 1.23% 0.06
17 l4d2_fallindeath03 8 0.1% 0 0% 8.00 0 0% 0.00
18 l4d2_fallindeath02 95 1.14% 7 3.12% 13.57 15 1.85% 0.16
19 l4d2_fallindeath01 48 0.58% 2 0.89% 24.00 5 0.62% 0.10
20 l4d_brain4dead05_maxim 36 0.43% 0 0% 36.00 6 0.74% 0.17
21 l4d_brain4dead04_gare 202 2.43% 5 2.23% 40.40 10 1.23% 0.05
22 l4d_brain4dead03_xxx 106 1.27% 2 0.89% 53.00 13 1.6% 0.12
23 l4d_brain4dead02_pool_b1 120 1.44% 0 0% 120.00 20 2.46% 0.17
24 l4d_brain4dead01_suburbs_b2 182 2.19% 2 0.89% 91.00 25 3.08% 0.14
25 l4d_5tolife02 11 0.13% 0 0% 11.00 0 0% 0.00
26 l4d_5tolife01 34 0.41% 0 0% 34.00 3 0.37% 0.09
27 King_plattelanchap3 57 0.68% 4 1.79% 14.25 9 1.11% 0.16
28 King_plattelanchap2 177 2.13% 4 1.79% 44.25 16 1.97% 0.09
29 King_plattelanchap1 65 0.78% 3 1.34% 21.67 3 0.37% 0.05
30 dworld12_warp 7 0.08% 0 0% 7.00 1 0.12% 0.14
31 dworld11_purge 139 1.67% 0 0% 139.00 4 0.49% 0.03
32 dworld10_ancient 30 0.36% 0 0% 30.00 3 0.37% 0.10
33 dworld09_tuto2 21 0.25% 0 0% 21.00 2 0.25% 0.10
34 damitdc4 43 0.52% 1 0.45% 43.00 2 0.25% 0.05
35 damitdc3 110 1.32% 4 1.79% 27.50 7 0.86% 0.06
36 damitdc2 97 1.17% 3 1.34% 32.33 5 0.62% 0.05
37 damitdc1 9 0.11% 0 0% 9.00 2 0.25% 0.22
38 cwm4_building 229 2.75% 5 2.23% 45.80 22 2.71% 0.10
39 cwm3_drain 85 1.02% 4 1.79% 21.25 5 0.62% 0.06
40 cwm2_warehouse 71 0.85% 5 2.23% 14.20 4 0.49% 0.06
41 cwm1_intro 50 0.6% 1 0.45% 50.00 7 0.86% 0.14
42 cullera_coop_vs 122 1.47% 4 1.79% 30.50 15 1.85% 0.12
43 citydownthedrain 79 0.95% 1 0.45% 79.00 16 1.97% 0.20
44 cc1m2_rush 389 4.67% 8 3.57% 48.63 36 4.43% 0.09
45 cc1m1_crash 172 2.07% 15 6.7% 11.47 13 1.6% 0.08
46 canyondownthedrain 105 1.26% 4 1.79% 26.25 19 2.34% 0.18
47 campanar_coop_vs 73 0.88% 5 2.23% 14.60 11 1.35% 0.15
48 c8m5_rooftop 51 0.61% 9 4.02% 5.67 14 1.72% 0.27
49 c8m4_interior 48 0.58% 1 0.45% 48.00 10 1.23% 0.21
50 c8m3_sewers 45 0.54% 4 1.79% 11.25 3 0.37% 0.07
51 c8m2_subway 65 0.78% 2 0.89% 32.50 4 0.49% 0.06
52 c8m1_apartment 43 0.52% 6 2.68% 7.17 1 0.12% 0.02
53 c5m5_bridge 133 1.6% 8 3.57% 16.63 12 1.48% 0.09
54 c5m4_quarter 190 2.28% 8 3.57% 23.75 15 1.85% 0.08
55 c5m3_cemetery 238 2.86% 8 3.57% 29.75 26 3.2% 0.11
56 c5m2_park 201 2.41% 8 3.57% 25.13 17 2.09% 0.08
57 c5m1_waterfront 54 0.65% 3 1.34% 18.00 10 1.23% 0.19
58 c4m5_milltown_escape 40 0.48% 4 1.79% 10.00 3 0.37% 0.08
59 c4m4_milltown_b 20 0.24% 3 1.34% 6.67 5 0.62% 0.25
60 c4m3_sugarmill_b 28 0.34% 2 0.89% 14.00 4 0.49% 0.14
61 c4m2_sugarmill_a 65 0.78% 7 3.12% 9.29 12 1.48% 0.18
62 c4m1_milltown_a 57 0.68% 0 0% 57.00 10 1.23% 0.18
63 c1m1_hotel 152 1.83% 2 0.89% 76.00 13 1.6% 0.09
64 buildingdownthedrain 60 0.72% 3 1.34% 20.00 6 0.74% 0.10
65 bloodtracks_04 79 0.95% 1 0.45% 79.00 5 0.62% 0.06
66 bloodtracks_03 77 0.93% 2 0.89% 38.50 11 1.35% 0.14
67 bloodtracks_02 53 0.64% 3 1.34% 17.67 10 1.23% 0.19
68 bloodtracks_01 51 0.61% 1 0.45% 51.00 4 0.49% 0.08
69 bdp_bunker05a 12 0.14% 5 2.23% 2.40 2 0.25% 0.17
70 bdp_bunker04 224 2.69% 7 3.12% 32.00 40 4.92% 0.18
71 bdp_bunker03 188 2.26% 12 5.36% 15.67 16 1.97% 0.09
72 bdp_bunker02 99 1.19% 5 2.23% 19.80 22 2.71% 0.22
73 bdp_bunker01 251 3.02% 1 0.45% 251.00 5 0.62% 0.02
74 awakening 219 2.63% 0 0% 219.00 14 1.72% 0.06
75 alboraya_coop_vs 0 0% 4 1.79% 0.00 0 0% -
76 04_Station 174 2.09% 0 0% 174.00 20 2.46% 0.11
77 03_prison 122 1.47% 0 0% 122.00 8 0.98% 0.07
78 02_Cave 148 1.78% 1 0.45% 148.00 7 0.86% 0.05
79 01_derailed 78 0.94% 0 0% 78.00 2 0.25% 0.03




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 alServVersusRebirth 5,256 63.15% 221 23.7828 602 74.05% 0.1145
2 alServGunGameRebirth-level-up 2,128 25.57% 3 709.3333 152 18.70% 0.0714
3 alServCoopRebirth 939 11.28% 0 939.0000 59 7.26% 0.0628




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Ellis 13 0.16% 24 10.71% 0.54 0 0.00% 0.00
2  No CountryBOT-Rochelle 14 0.17% 23 10.27% 0.61 0 0.00% 0.00
3  No CountryBOT-Francis 9 0.11% 21 9.38% 0.43 0 0.00% 0.00
4  No CountryBOT-Nick 9 0.11% 15 6.70% 0.60 0 0.00% 0.00
5  No CountryBOT-Coach 9 0.11% 15 6.70% 0.60 0 0.00% 0.00
6  No CountryBOT-Zoey 9 0.11% 14 6.25% 0.64 0 0.00% 0.00
7  No CountryBOT-Louis 11 0.13% 13 5.80% 0.85 0 0.00% 0.00
8  No CountryBOT-Bill 12 0.14% 11 4.91% 1.09 0 0.00% 0.00
9  No CountryBOT-Tank 11 0.13% 11 4.91% 1.00 1 0.12% 0.09
10  No CountryBOT-(1)Coach 5 0.06% 9 4.02% 0.56 0 0.00% 0.00
11  No CountryBOT-(1)Zoey 7 0.08% 8 3.57% 0.88 0 0.00% 0.00
12  No CountryBOT-(1)Ellis 7 0.08% 7 3.13% 1.00 0 0.00% 0.00
13  No CountryBOT-Hunter 118 1.42% 5 2.23% 23.60 30 3.70% 0.25
14  No CountryBOT-(1)Louis 7 0.08% 4 1.79% 1.75 0 0.00% 0.00
15  No CountryBOT-Jockey 143 1.72% 3 1.34% 47.67 42 5.18% 0.29
16  No CountryBOT-Spitter 186 2.23% 2 0.89% 93.00 34 4.19% 0.18
17  No CountryBOT-Smoker 144 1.73% 2 0.89% 72.00 40 4.93% 0.28
18  No CountryBOT-Charger 127 1.53% 2 0.89% 63.50 10 1.23% 0.08
19  No CountryBOT-(1)Hunter 33 0.40% 2 0.89% 16.50 8 0.99% 0.24
20  No Countryinfected 7,173 86.18% 1 0.45% 7,173 611 75.34% 0.09
21  No CountryBOT-Boomer 186 2.23% 0 0.00% 186.00 17 2.10% 0.09
22  No CountryBOT-(1)Smoker 61 0.73% 0 0.00% 61.00 18 2.22% 0.30




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]