HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 2nd, 2024 @ 01:12:14
Total Connection Time: 139d 16:08:34h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Pump Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 4.19
Kills per Death: 32.7003 (31.73*)
Headshots per Kill: 0.2785 (0.2619*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 234,474 (2,684*)
Kills: 841,870 (10,250*)
Deaths: 25,745 (323*)
Longest Kill Streak: 276
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 9 (1*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Killed a Witch 1 times 3
2 No survivors died/incapped from tank 2 times 0
3 Rescued Teammate 2 times 4
4 Startled the Witch 2 times -10
5 Hunter Punter (melee a Hunter mid-jump) 5 times 0
6 Friendly Fire 7 times -21
7 Killed a Tank 11 times 33
8 Tounge Twister (kill a Smoker while he is dragging you) 12 times 0
9 Used Adrenaline 30 times 0
10 Healed Teammate 44 times 220
11 Killed a Boomer 146 times 146
12 Killed a Smoker 178 times 178
13 Revived Teammate 187 times 561
14 Killed a Jockey 192 times 576
15 Killed a Spitter 201 times 603
16 Killed a Hunter 232 times 232
17 Killed a Charger 242 times 726
18 Protected Teammate 1,054 times 0
19 Headshot Kill 2,684 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 663 times 38.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Gambler 79 times 98.75% 10,168 320 31.78
2  NamVet 1 times 1.25% 82 2 41.00




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Pistol 2.00 498 4.86% 165 6.15% 0.33
2 Dual Pistols 1.60 613 5.98% 203 7.56% 0.33
3 Machete 1.50 54 0.53% 6 0.22% 0.11
4 Knife 1.50 16 0.16% 0 0.00% 0.00
5 Katana 1.50 5 0.05% 0 0.00% 0.00
6 Golf Club 1.50 83 0.81% 7 0.26% 0.08
7 Frying Pan 1.50 34 0.33% 0 0.00% 0.00
8 First Aid Kit Smash 1.50 2 0.02% 0 0.00% 0.00
9 Fireaxe 1.50 85 0.83% 6 0.22% 0.07
10 Electric Guitar 1.50 27 0.26% 0 0.00% 0.00
11 Crowbar 1.50 11 0.11% 3 0.11% 0.27
12 Cricket Bat 1.50 2 0.02% 0 0.00% 0.00
13 Pump Shotgun 1.30 2,361 23.03% 792 29.51% 0.34
14 Uzi 1.20 340 3.32% 89 3.32% 0.26
15 Molotov/Gas Can Fire 1.20 14 0.14% 0 0.00% 0.00
16 Steyr Scout 1.00 55 0.54% 6 0.22% 0.11
17 Sniper Rifle 1.00 25 0.24% 4 0.15% 0.16
18 Arctic Warfare Magnum (Police) 1.00 46 0.45% 5 0.19% 0.11
19 Uzi (silenced) 1.00 712 6.95% 229 8.53% 0.32
20 H&K MP5-Navy 1.00 642 6.26% 200 7.45% 0.31
21 Combat Shotgun 1.00 95 0.93% 9 0.34% 0.09
22 Chrome Shotgun 1.00 430 4.20% 116 4.32% 0.27
23 Sig Sauer SG-552 Commando 1.00 438 4.27% 101 3.76% 0.23
24 M60 1.00 12 0.12% 0 0.00% 0.00
25 Combat Rifle 1.00 946 9.23% 220 8.20% 0.23
26 AK-47 1.00 779 7.60% 177 6.59% 0.23
27 M16 Assault Rifle 1.00 768 7.49% 178 6.63% 0.23
28 Prop Fuel Barrel 1.00 6 0.06% 0 0.00% 0.00
29 Point Hurt 1.00 42 0.41% 0 0.00% 0.00
30 Player 1.00 17 0.17% 0 0.00% 0.00
31 Pitchfork 1.00 1 0.01% 0 0.00% 0.00
32 Magnum 1.00 748 7.30% 90 3.35% 0.12
33 Hunting Rifle 1.00 137 1.34% 23 0.86% 0.17
34 Boomer 1.00 6 0.06% 0 0.00% 0.00
35 Auto Shotgun 1.00 121 1.18% 48 1.79% 0.40
36 Grenade Launcher 0.75 26 0.25% 1 0.04% 0.04




  Map Performance *

Rank Map sort-descending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 XinyuanRoad_m3 44 0.43% 1 0.31% 44.00 14 0.52% 0.32
2 wfp1_track 212 2.07% 5 1.55% 42.40 79 2.94% 0.37
3 sh_01 58 0.57% 0 0% 58.00 5 0.19% 0.09
4 pt_home1 10 0.1% 0 0% 10.00 7 0.26% 0.70
5 powerplant 24 0.23% 0 0% 24.00 9 0.34% 0.38
6 outline_m3 29 0.28% 1 0.31% 29.00 16 0.6% 0.55
7 outline_m2 179 1.75% 10 3.1% 17.90 86 3.2% 0.48
8 outline_m1 116 1.13% 10 3.1% 11.60 55 2.05% 0.47
9 m4_ruins 2 0.02% 0 0% 2.00 0 0% 0.00
10 m4_cattabrighe2 42 0.41% 2 0.62% 21.00 8 0.3% 0.19
11 m1_village 23 0.22% 0 0% 23.00 9 0.34% 0.39
12 m1_fabbrecce 30 0.29% 1 0.31% 30.00 16 0.6% 0.53
13 l4d2_motamap_m1 206 2.01% 2 0.62% 103.00 77 2.87% 0.37
14 l4d2_hl1_1 75 0.73% 3 0.93% 25.00 33 1.23% 0.44
15 l4d2_draxmap5 12 0.12% 0 0% 12.00 1 0.04% 0.08
16 l4d2_draxmap3 41 0.4% 1 0.31% 41.00 9 0.34% 0.22
17 l4d2_draxmap2 6 0.06% 0 0% 6.00 1 0.04% 0.17
18 l4d2_draxmap1 111 1.08% 4 1.24% 27.75 37 1.38% 0.33
19 l4d2_daybreak02_coastline 127 1.24% 5 1.55% 25.40 15 0.56% 0.12
20 l4d2_daybreak01_hotel 47 0.46% 1 0.31% 47.00 16 0.6% 0.34
21 l4d2_darkblood02_engine 10 0.1% 0 0% 10.00 3 0.11% 0.30
22 l4d2_city17a_05 64 0.62% 6 1.86% 10.67 33 1.23% 0.52
23 l4d2_city17a_04 198 1.93% 4 1.24% 49.50 40 1.49% 0.20
24 l4d2_city17a_03 9 0.09% 0 0% 9.00 3 0.11% 0.33
25 l4d2_city17a_02 5 0.05% 1 0.31% 5.00 2 0.07% 0.40
26 l4d2_city17a_01 3 0.03% 0 0% 3.00 1 0.04% 0.33
27 l4d2_city17_03 1 0.01% 0 0% 1.00 0 0% 0.00
28 l4d2_city17_01 11 0.11% 1 0.31% 11.00 3 0.11% 0.27
29 l4d_zero01_south 2 0.02% 0 0% 2.00 2 0.07% 1.00
30 l4d_sc_warehouse 27 0.26% 0 0% 27.00 9 0.34% 0.33
31 l4d_sc_market 17 0.17% 3 0.93% 5.67 4 0.15% 0.24
32 l4d_sc_construction 130 1.27% 6 1.86% 21.67 16 0.6% 0.12
33 l4d_deathaboard05_light 26 0.25% 0 0% 26.00 7 0.26% 0.27
34 l4d_deathaboard04_ship 43 0.42% 1 0.31% 43.00 8 0.3% 0.19
35 l4d_deathaboard03_docks 33 0.32% 4 1.24% 8.25 4 0.15% 0.12
36 l4d_deathaboard02_yard 39 0.38% 2 0.62% 19.50 9 0.34% 0.23
37 l4d_deathaboard01_prison 99 0.97% 2 0.62% 49.50 22 0.82% 0.22
38 l4d_ccritical01csd 166 1.62% 4 1.24% 41.50 58 2.16% 0.35
39 l4d_cardiff_3 12 0.12% 0 0% 12.00 4 0.15% 0.33
40 l4d_5tolife01 6 0.06% 1 0.31% 6.00 4 0.15% 0.67
41 King_plattelanchap3 11 0.11% 1 0.31% 11.00 5 0.19% 0.45
42 King_plattelanchap2 78 0.76% 2 0.62% 39.00 30 1.12% 0.38
43 King_plattelanchap1 38 0.37% 2 0.62% 19.00 5 0.19% 0.13
44 king_plattelan 25 0.24% 0 0% 25.00 7 0.26% 0.28
45 hf04_escape 57 0.56% 5 1.55% 11.40 12 0.45% 0.21
46 hf03_themansion 100 0.98% 3 0.93% 33.33 17 0.63% 0.17
47 hf02_thesteeple 146 1.42% 3 0.93% 48.67 14 0.52% 0.10
48 hf01_theforest 57 0.56% 4 1.24% 14.25 16 0.6% 0.28
49 Glubtastic3_4 47 0.46% 2 0.62% 23.50 3 0.11% 0.06
50 Gasometer 2 0.02% 0 0% 2.00 0 0% 0.00
51 exempt_cc_orange6 77 0.75% 1 0.31% 77.00 15 0.56% 0.19
52 exempt_cc_orange5 85 0.83% 2 0.62% 42.50 16 0.6% 0.19
53 exempt_cc_orange4 19 0.19% 0 0% 19.00 2 0.07% 0.11
54 exempt_cc_orange3 146 1.42% 5 1.55% 29.20 25 0.93% 0.17
55 exempt_cc_orange2 96 0.94% 4 1.24% 24.00 12 0.45% 0.13
56 exempt_cc_orange1 7 0.07% 0 0% 7.00 2 0.07% 0.29
57 Electric_Power_School_m1 22 0.21% 1 0.31% 22.00 11 0.41% 0.50
58 e3m5_templeofmalevolence 80 0.78% 6 1.86% 13.33 17 0.63% 0.21
59 e3m2_rotenacht 65 0.63% 7 2.17% 9.29 10 0.37% 0.15
60 e3m1_phobosanomaly 61 0.6% 5 1.55% 12.20 10 0.37% 0.16
61 deepforest 26 0.25% 0 0% 26.00 6 0.22% 0.23
62 ddntr1_01urban 4 0.04% 0 0% 4.00 1 0.04% 0.25
63 dc3m1_arrival 258 2.52% 6 1.86% 43.00 68 2.53% 0.26
64 dc2m1_riverside 57 0.56% 1 0.31% 57.00 15 0.56% 0.26
65 dayofthedead1 48 0.47% 1 0.31% 48.00 13 0.48% 0.27
66 damitdc4 14 0.14% 0 0% 14.00 4 0.15% 0.29
67 damitdc3 25 0.24% 0 0% 25.00 3 0.11% 0.12
68 damitdc2 23 0.22% 1 0.31% 23.00 0 0% 0.00
69 damitdc1 73 0.71% 0 0% 73.00 14 0.52% 0.19
70 cwm4_building 35 0.34% 2 0.62% 17.50 4 0.15% 0.11
71 cwm3_drain 97 0.95% 4 1.24% 24.25 22 0.82% 0.23
72 cwm2_warehouse 24 0.23% 3 0.93% 8.00 2 0.07% 0.08
73 cwm1_intro 26 0.25% 0 0% 26.00 7 0.26% 0.27
74 crashbandicootmap2_classic 60 0.59% 2 0.62% 30.00 23 0.86% 0.38
75 CrashBandicootMap1_classic 730 7.12% 21 6.5% 34.76 233 8.68% 0.32
76 cedafever_m3 49 0.48% 4 1.24% 12.25 9 0.34% 0.18
77 cedafever_m2 25 0.24% 1 0.31% 25.00 6 0.22% 0.24
78 cedafever_m1 36 0.35% 3 0.93% 12.00 7 0.26% 0.19
79 cbm1_lake 87 0.85% 3 0.93% 29.00 37 1.38% 0.43
80 c6m3_port 51 0.5% 3 0.93% 17.00 13 0.48% 0.25
81 c6m2_bedlam 178 1.74% 3 0.93% 59.33 24 0.89% 0.13
82 c6m1_riverbank 165 1.61% 5 1.55% 33.00 43 1.6% 0.26
83 c5m2_park 28 0.27% 0 0% 28.00 2 0.07% 0.07
84 c5m1_waterfront 82 0.8% 5 1.55% 16.40 27 1.01% 0.33
85 c4m5_milltown_escape 64 0.62% 1 0.31% 64.00 15 0.56% 0.23
86 c4m4_milltown_b 101 0.99% 3 0.93% 33.67 20 0.75% 0.20
87 c4m3_sugarmill_b 120 1.17% 3 0.93% 40.00 26 0.97% 0.22
88 c4m2_sugarmill_a 119 1.16% 8 2.48% 14.88 18 0.67% 0.15
89 c4m1_milltown_a 180 1.76% 4 1.24% 45.00 39 1.45% 0.22
90 c3m4_plantation 56 0.55% 3 0.93% 18.67 9 0.34% 0.16
91 c3m3_shantytown 62 0.6% 1 0.31% 62.00 14 0.52% 0.23
92 c3m1_plankcountry 396 3.86% 7 2.17% 56.57 98 3.65% 0.25
93 c2m5_concert 199 1.94% 5 1.55% 39.80 18 0.67% 0.09
94 c2m4_barns 115 1.12% 4 1.24% 28.75 16 0.6% 0.14
95 c2m3_coaster 105 1.02% 5 1.55% 21.00 35 1.3% 0.33
96 c2m2_fairgrounds 101 0.99% 4 1.24% 25.25 18 0.67% 0.18
97 c2m1_highway 388 3.79% 10 3.1% 38.80 111 4.14% 0.29
98 c1m4_atrium 76 0.74% 3 0.93% 25.33 17 0.63% 0.22
99 c1m3_mall 561 5.47% 13 4.02% 43.15 148 5.51% 0.26
100 c1m2_streets 664 6.48% 15 4.64% 44.27 190 7.08% 0.29
101 c1m1_hotel 795 7.76% 18 5.57% 44.17 250 9.31% 0.31
102 c13m4_cutthroatcreek 13 0.13% 2 0.62% 6.50 4 0.15% 0.31
103 c13m3_memorialbridge 20 0.2% 1 0.31% 20.00 3 0.11% 0.15
104 c13m1_alpinecreek 10 0.1% 0 0% 10.00 2 0.07% 0.20
105 c1_1_mall 38 0.37% 3 0.93% 12.67 11 0.41% 0.29
106 bwm5_bridge 32 0.31% 0 0% 32.00 7 0.26% 0.22
107 bwm4_rooftops 5 0.05% 0 0% 5.00 1 0.04% 0.20
108 bwm3_forest 28 0.27% 1 0.31% 28.00 4 0.15% 0.14
109 bwm2_city 42 0.41% 2 0.62% 21.00 2 0.07% 0.05
110 bwm1_climb 8 0.08% 1 0.31% 8.00 2 0.07% 0.25
111 beldurra01_urbanbrawl 54 0.53% 1 0.31% 54.00 13 0.48% 0.24
112 appartments 124 1.21% 3 0.93% 41.33 30 1.12% 0.24
113 2019_M1b 41 0.4% 0 0% 41.00 21 0.78% 0.51
114 1_m1 1 0.01% 0 0% 1.00 0 0% 0.00
115 (Unaccounted) 17 0.17% 0 0% 17.00 5 0.19% 0.29




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServVersusRebirth 4,157 40.56% 146 28.4726 742 27.65% 0.1785
2 alServCoopRebirth 3,948 38.52% 107 36.8972 1,178 43.89% 0.2984
3  2,145 20.93% 70 30.6429 764 28.46% 0.3562




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 9,047 88.26% 103 31.89% 87.83 2,472 92.55% 0.27
2  No CountryBOT-Hunter 198 1.93% 25 7.74% 7.92 14 0.52% 0.07
3  No CountryBOT-Jockey 186 1.81% 13 4.02% 14.31 22 0.82% 0.12
4  No CountryBOT-Charger 177 1.73% 23 7.12% 7.70 16 0.60% 0.09
5  No CountryBOT-Spitter 157 1.53% 15 4.64% 10.47 48 1.80% 0.31
6  No CountryBOT-Smoker 128 1.25% 13 4.02% 9.85 29 1.09% 0.23
7  No CountryBOT-Boomer 128 1.25% 1 0.31% 128.00 26 0.97% 0.20
8  No CountryBOT-(1)Smoker 30 0.29% 0 0.00% 30.00 12 0.45% 0.40
9  Greecefov1 26 0.25% 14 4.33% 1.86 7 0.26% 0.27
10  No CountryBOT-(1)Hunter 26 0.25% 4 1.24% 6.50 4 0.15% 0.15
11  Croatiamyljach twitch 18 0.18% 12 3.72% 1.50 4 0.15% 0.22
12  FranceFuralgum 14 0.14% 1 0.31% 14.00 3 0.11% 0.21
13  PeruKamaqen 11 0.11% 0 0.00% 11.00 3 0.11% 0.27
14  SerbiabokY 10 0.10% 6 1.86% 1.67 0 0.00% 0.00
15  No CountryBOT-Tank 7 0.07% 33 10.22% 0.21 0 0.00% 0.00
16  Germanydbf 7 0.07% 4 1.24% 1.75 4 0.15% 0.57
17  No CountryDarkShade_996 7 0.07% 3 0.93% 2.33 2 0.07% 0.29
18  No Countrycoroianilie030 6 0.06% 1 0.31% 6.00 1 0.04% 0.17
19  Pakistaneveryone 6 0.06% 1 0.31% 6.00 1 0.04% 0.17
20  NetherlandsCR0NO 5 0.05% 2 0.62% 2.50 1 0.04% 0.20
21  No CountryUbiquity 5 0.05% 2 0.62% 2.50 2 0.07% 0.40




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]