HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Charger
Location: (Unknown)
Steam: BOT-Charger
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Aug. 21st, 2024 @ 22:52:19
Total Connection Time: 73d 12:58:34h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Charger's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.37
Kills per Death: 0.1420 (0.17*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 39,436 (719*)
Deaths: 277,733 (4,162*)
Longest Kill Streak: 5
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Charger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action sort-descending.gif Earned Accumulated Points
1 Incapacitated/Killed Survivor 719 times 17,975
2 Charger Pummeling 1,442 times 7,210




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 4,794 times 49.85%
2 Survivors 4 times 0.04%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths sort-descending.gif K:D
1  CHARGER 4,329 times 100.00% 719 4,162 0.17




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Charger's Claws 3.00 717 99.72% 0 % 0.00
2 Point Hurt 1.00 2 0.28% 0 % 0.00




  Map Performance *

Rank Map sort-ascending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1 1_m1 11 1.53% 18 0.43% 0.61 0 % 0.00
2 1bm 0 0% 8 0.19% 0.00 0 % -
3 1BM-2 1 0.14% 5 0.12% 0.20 0 % 0.00
4 1BM-3 1 0.14% 7 0.17% 0.14 0 % 0.00
5 1BM-4 0 0% 5 0.12% 0.00 0 % -
6 1BM-5 0 0% 6 0.14% 0.00 0 % -
7 1BM-6 0 0% 4 0.1% 0.00 0 % -
8 1BM-7 0 0% 1 0.02% 0.00 0 % -
9 2ee_01 1 0.14% 3 0.07% 0.33 0 % 0.00
10 4sc_base 1 0.14% 10 0.24% 0.10 0 % 0.00
11 4sc_outage 2 0.28% 17 0.41% 0.12 0 % 0.00
12 4sc_pit 1 0.14% 21 0.5% 0.05 0 % 0.00
13 4sc_seperate 6 0.83% 10 0.24% 0.60 0 % 0.00
14 4sc_streets 1 0.14% 6 0.14% 0.17 0 % 0.00
15 backtoravenholm_v5_01 0 0% 4 0.1% 0.00 0 % -
16 beldurra01_urbanbrawl 10 1.39% 20 0.48% 0.50 0 % 0.00
17 bhm1_outskirts 7 0.97% 28 0.67% 0.25 0 % 0.00
18 bs1_town 16 2.23% 108 2.59% 0.15 0 % 0.00
19 bs2_cathedral 7 0.97% 35 0.84% 0.20 0 % 0.00
20 bs3_moon 0 0% 17 0.41% 0.00 0 % -
21 bs4_archive 1 0.14% 19 0.46% 0.05 0 % 0.00
22 bs5_hamlet 0 0% 9 0.22% 0.00 0 % -
23 busbahnhof1 0 0% 5 0.12% 0.00 0 % -
24 bwm1_climb 0 0% 1 0.02% 0.00 0 % -
25 c1_1_mall 0 0% 1 0.02% 0.00 0 % -
26 c10m1_caves 7 0.97% 16 0.38% 0.44 0 % 0.00
27 c10m2_drainage 2 0.28% 3 0.07% 0.67 0 % 0.00
28 c11m1_greenhouse 10 1.39% 55 1.32% 0.18 0 % 0.00
29 c11m2_offices 9 1.25% 65 1.56% 0.14 0 % 0.00
30 c11m3_garage 3 0.42% 27 0.65% 0.11 0 % 0.00
31 c11m4_terminal 2 0.28% 14 0.34% 0.14 0 % 0.00
32 c11m5_runway 3 0.42% 8 0.19% 0.38 0 % 0.00
33 c12m1_hilltop 0 0% 5 0.12% 0.00 0 % -
34 c12m2_traintunnel 1 0.14% 1 0.02% 1.00 0 % 0.00
35 c13m1_alpinecreek 4 0.56% 16 0.38% 0.25 0 % 0.00
36 c13m2_southpinestream 3 0.42% 18 0.43% 0.17 0 % 0.00
37 c14m1_junkyard 11 1.53% 60 1.44% 0.18 0 % 0.00
38 c1m1_hotel 97 13.49% 391 9.39% 0.25 0 % 0.00
39 c1m2_streets 42 5.84% 250 6.01% 0.17 0 % 0.00
40 c1m3_mall 21 2.92% 144 3.46% 0.15 0 % 0.00
41 c1m4_atrium 11 1.53% 75 1.8% 0.15 0 % 0.00
42 c2m1_highway 44 6.12% 190 4.57% 0.23 0 % 0.00
43 c2m2_fairgrounds 15 2.09% 104 2.5% 0.14 0 % 0.00
44 c2m3_coaster 1 0.14% 10 0.24% 0.10 0 % 0.00
45 c2m4_barns 9 1.25% 33 0.79% 0.27 0 % 0.00
46 c2m5_concert 1 0.14% 27 0.65% 0.04 0 % 0.00
47 c3m1_plankcountry 3 0.42% 33 0.79% 0.09 0 % 0.00
48 c3m2_swamp 2 0.28% 14 0.34% 0.14 0 % 0.00
49 c3m3_shantytown 1 0.14% 10 0.24% 0.10 0 % 0.00
50 c3m4_plantation 0 0% 15 0.36% 0.00 0 % -
51 c4m1_milltown_a 6 0.83% 38 0.91% 0.16 0 % 0.00
52 c4m2_sugarmill_a 4 0.56% 25 0.6% 0.16 0 % 0.00
53 c4m3_sugarmill_b 2 0.28% 8 0.19% 0.25 0 % 0.00
54 c4m4_milltown_b 0 0% 10 0.24% 0.00 0 % -
55 c4m5_milltown_escape 1 0.14% 12 0.29% 0.08 0 % 0.00
56 c5a1 0 0% 4 0.1% 0.00 0 % -
57 c5a2 1 0.14% 5 0.12% 0.20 0 % 0.00
58 C5A3 1 0.14% 5 0.12% 0.20 0 % 0.00
59 C5A4 1 0.14% 11 0.26% 0.09 0 % 0.00
60 C5A5 0 0% 7 0.17% 0.00 0 % -
61 c5m1_waterfront 6 0.83% 36 0.86% 0.17 0 % 0.00
62 c5m2_park 3 0.42% 32 0.77% 0.09 0 % 0.00
63 c5m3_cemetery 2 0.28% 19 0.46% 0.11 0 % 0.00
64 c5m4_quarter 2 0.28% 18 0.43% 0.11 0 % 0.00
65 c5m5_bridge 1 0.14% 5 0.12% 0.20 0 % 0.00
66 c6m1_riverbank 8 1.11% 52 1.25% 0.15 0 % 0.00
67 c6m2_bedlam 1 0.14% 19 0.46% 0.05 0 % 0.00
68 c6m3_port 5 0.7% 68 1.63% 0.07 0 % 0.00
69 c7m1_docks 4 0.56% 41 0.99% 0.10 0 % 0.00
70 c7m2_barge 6 0.83% 28 0.67% 0.21 0 % 0.00
71 c7m3_port 0 0% 5 0.12% 0.00 0 % -
72 c8m1_apartment 4 0.56% 24 0.58% 0.17 0 % 0.00
73 c8m2_subway 5 0.7% 45 1.08% 0.11 0 % 0.00
74 c8m3_sewers 2 0.28% 14 0.34% 0.14 0 % 0.00
75 c8m4_interior 2 0.28% 22 0.53% 0.09 0 % 0.00
76 c8m5_rooftop 4 0.56% 24 0.58% 0.17 0 % 0.00
77 c9m1_alleys 10 1.39% 25 0.6% 0.40 0 % 0.00
78 c9m2_lots 1 0.14% 9 0.22% 0.11 0 % 0.00
79 canyondownthedrain 0 0% 5 0.12% 0.00 0 % -
80 cedafever_m1 0 0% 13 0.31% 0.00 0 % -
81 cedafever_m2 0 0% 14 0.34% 0.00 0 % -
82 cedafever_m3 0 0% 7 0.17% 0.00 0 % -
83 claustrophobia3 0 0% 9 0.22% 0.00 0 % -
84 claustrophobia4 0 0% 7 0.17% 0.00 0 % -
85 claustrophobia5 4 0.56% 7 0.17% 0.57 0 % 0.00
86 cotd01_apartments_redux 0 0% 11 0.26% 0.00 0 % -
87 cotd02_streets_redux 0 0% 6 0.14% 0.00 0 % -
88 cotd03_sewers_redux 1 0.14% 12 0.29% 0.08 0 % 0.00
89 cotd04_mall_redux 3 0.42% 13 0.31% 0.23 0 % 0.00
90 cotd05_rooftop_redux 0 0% 5 0.12% 0.00 0 % -
91 CrashBandicootMap1_classic 0 0% 17 0.41% 0.00 0 % -
92 cwm1_intro 0 0% 8 0.19% 0.00 0 % -
93 cwm2_warehouse 0 0% 11 0.26% 0.00 0 % -
94 cwm3_drain 0 0% 6 0.14% 0.00 0 % -
95 cwm4_building 0 0% 10 0.24% 0.00 0 % -
96 dc2m1_riverside 10 1.39% 20 0.48% 0.50 0 % 0.00
97 dc3m1_arrival 2 0.28% 13 0.31% 0.15 0 % 0.00
98 dc3m2_riverside 4 0.56% 2 0.05% 2.00 0 % 0.00
99 dc3m3_backalley 0 0% 1 0.02% 0.00 0 % -
100 dc3m4_bridge 1 0.14% 8 0.19% 0.13 0 % 0.00
101 dc3m5_plant 0 0% 2 0.05% 0.00 0 % -
102 dc3m6_station 0 0% 5 0.12% 0.00 0 % -
103 ddntr1_01urban 11 1.53% 27 0.65% 0.41 0 % 0.00
104 ddntr1_02reverse 0 0% 8 0.19% 0.00 0 % -
105 deadbeat01_forest 0 0% 4 0.1% 0.00 0 % -
106 deadbeat02_alley 1 0.14% 4 0.1% 0.25 0 % 0.00
107 deepp_m1 0 0% 11 0.26% 0.00 0 % -
108 deepp_m2 0 0% 7 0.17% 0.00 0 % -
109 deepp_m3 0 0% 6 0.14% 0.00 0 % -
110 deepp_m4 1 0.14% 10 0.24% 0.10 0 % 0.00
111 deepp_m5 0 0% 7 0.17% 0.00 0 % -
112 DthMnt_Temple4thFloor 0 0% 4 0.1% 0.00 0 % -
113 dw_woods 8 1.11% 25 0.6% 0.32 0 % 0.00
114 dworld01_point 10 1.39% 22 0.53% 0.45 0 % 0.00
115 dworld02_falling 3 0.42% 6 0.14% 0.50 0 % 0.00
116 e3m1_phobosanomaly 2 0.28% 0 0% 2.00 0 % 0.00
117 e3m2_rotenacht 0 0% 4 0.1% 0.00 0 % -
118 Electric_Power_School_m1 2 0.28% 18 0.43% 0.11 0 % 0.00
119 exempt_cc_orange1 1 0.14% 3 0.07% 0.33 0 % 0.00
120 exempt_cc_orange2 1 0.14% 8 0.19% 0.13 0 % 0.00
121 exempt_cc_orange3 1 0.14% 9 0.22% 0.11 0 % 0.00
122 exempt_cc_orange6 0 0% 10 0.24% 0.00 0 % -
123 Glubtastic3_1 18 2.5% 32 0.77% 0.56 0 % 0.00
124 Glubtastic3_2 7 0.97% 40 0.96% 0.18 0 % 0.00
125 Glubtastic3_3 6 0.83% 35 0.84% 0.17 0 % 0.00
126 Glubtastic3_4 0 0% 6 0.14% 0.00 0 % -
127 Glubtastic3_5 0 0% 1 0.02% 0.00 0 % -
128 graveyard 1 0.14% 5 0.12% 0.20 0 % 0.00
129 Keyuan_Avenue_m2 5 0.7% 27 0.65% 0.19 0 % 0.00
130 l4d_5tolife01 2 0.28% 13 0.31% 0.15 0 % 0.00
131 l4d_5tolife02 1 0.14% 10 0.24% 0.10 0 % 0.00
132 l4d_5tolife03 2 0.28% 9 0.22% 0.22 0 % 0.00
133 l4d_cardiff 0 0% 6 0.14% 0.00 0 % -
134 l4d_cardiff_2 1 0.14% 2 0.05% 0.50 0 % 0.00
135 l4d_cardiff_3 0 0% 2 0.05% 0.00 0 % -
136 l4d_cardiff_4 0 0% 2 0.05% 0.00 0 % -
137 l4d_cc1 25 3.48% 126 3.03% 0.20 0 % 0.00
138 l4d_cc2 5 0.7% 27 0.65% 0.19 0 % 0.00
139 l4d_crrivercitycre 1 0.14% 8 0.19% 0.13 0 % 0.00
140 l4d_greyscale_01_street 14 1.95% 67 1.61% 0.21 0 % 0.00
141 l4d_linz_bahnhof 0 0% 10 0.24% 0.00 0 % -
142 l4d_linz_kbh 0 0% 4 0.1% 0.00 0 % -
143 l4d_linz_ok 1 0.14% 11 0.26% 0.09 0 % 0.00
144 l4d_linz_zurueck 0 0% 9 0.22% 0.00 0 % -
145 l4d_noway_out_labyrinth 2 0.28% 16 0.38% 0.13 0 % 0.00
146 l4d_noway_out_town 2 0.28% 13 0.31% 0.15 0 % 0.00
147 l4d_sc_market 0 0% 1 0.02% 0.00 0 % -
148 l4d_vs_ds1 0 0% 1 0.02% 0.00 0 % -
149 l4d_vs_ds2 0 0% 6 0.14% 0.00 0 % -
150 l4d_vs_ds3 0 0% 5 0.12% 0.00 0 % -
151 l4d_vs_ds4 0 0% 7 0.17% 0.00 0 % -
152 l4d_vs_ds5 0 0% 6 0.14% 0.00 0 % -
153 l4d_vs_ds6 2 0.28% 4 0.1% 0.50 0 % 0.00
154 l4d_yama_1 0 0% 3 0.07% 0.00 0 % -
155 l4d2_bts01_forest 0 0% 1 0.02% 0.00 0 % -
156 l4d2_city17_01 8 1.11% 36 0.86% 0.22 0 % 0.00
157 l4d2_city17_02 2 0.28% 3 0.07% 0.67 0 % 0.00
158 l4d2_city17_03 0 0% 7 0.17% 0.00 0 % -
159 l4d2_city17_04 1 0.14% 14 0.34% 0.07 0 % 0.00
160 l4d2_city17_05 0 0% 2 0.05% 0.00 0 % -
161 l4d2_darkblood01_tanker 0 0% 2 0.05% 0.00 0 % -
162 l4d2_daybreak01_hotel 13 1.81% 49 1.18% 0.27 0 % 0.00
163 l4d2_daybreak02_coastline 4 0.56% 16 0.38% 0.25 0 % 0.00
164 l4d2_daybreak03_bridge 2 0.28% 7 0.17% 0.29 0 % 0.00
165 l4d2_deadflagblues01_city 2 0.28% 9 0.22% 0.22 0 % 0.00
166 l4d2_deadstreet_holdenhill 2 0.28% 4 0.1% 0.50 0 % 0.00
167 l4d2_draxmap1 2 0.28% 6 0.14% 0.33 0 % 0.00
168 l4d2_hl1_1 2 0.28% 4 0.1% 0.50 0 % 0.00
169 l4d2_kmaps_ravine 2 0.28% 11 0.26% 0.18 0 % 0.00
170 l4d2_mimp1 3 0.42% 10 0.24% 0.30 0 % 0.00
171 l4d2_mimp2 3 0.42% 18 0.43% 0.17 0 % 0.00
172 l4d2_mimp3 1 0.14% 19 0.46% 0.05 0 % 0.00
173 l4d2_mimp4 2 0.28% 17 0.41% 0.12 0 % 0.00
174 l4d2_mimp5 3 0.42% 18 0.43% 0.17 0 % 0.00
175 l4d2_mimp6 0 0% 8 0.19% 0.00 0 % -
176 l4d2_motamap_m1 4 0.56% 20 0.48% 0.20 0 % 0.00
177 l4d2_motamap_m2 1 0.14% 12 0.29% 0.08 0 % 0.00
178 l4d2_motamap_m3 0 0% 6 0.14% 0.00 0 % -
179 l4d2_motamap_m4 0 0% 6 0.14% 0.00 0 % -
180 l4d2_ravenholmwar_1 1 0.14% 8 0.19% 0.13 0 % 0.00
181 l4d2_ravenholmwar_2 0 0% 4 0.1% 0.00 0 % -
182 l4d2_ravenholmwar_3 1 0.14% 12 0.29% 0.08 0 % 0.00
183 l4d2_ravenholmwar_4 0 0% 5 0.12% 0.00 0 % -
184 lltyre 0 0% 4 0.1% 0.00 0 % -
185 m1_fabbrecce 4 0.56% 15 0.36% 0.27 0 % 0.00
186 m2_vismara 0 0% 10 0.24% 0.00 0 % -
187 m3_cattabrighe1 0 0% 10 0.24% 0.00 0 % -
188 m4_cattabrighe2 0 0% 16 0.38% 0.00 0 % -
189 m5_sanbartolo 2 0.28% 7 0.17% 0.29 0 % 0.00
190 mayuns_1 1 0.14% 12 0.29% 0.08 0 % 0.00
191 outbackrail 5 0.7% 10 0.24% 0.50 0 % 0.00
192 re1m1 4 0.56% 11 0.26% 0.36 0 % 0.00
193 re1m2 0 0% 11 0.26% 0.00 0 % -
194 re1m3 0 0% 1 0.02% 0.00 0 % -
195 re1m4 0 0% 4 0.1% 0.00 0 % -
196 re1m5 0 0% 3 0.07% 0.00 0 % -
197 re1m6 0 0% 5 0.12% 0.00 0 % -
198 re2a1 0 0% 2 0.05% 0.00 0 % -
199 re2a2 0 0% 9 0.22% 0.00 0 % -
200 re2a3 0 0% 5 0.12% 0.00 0 % -
201 re2a4 3 0.42% 8 0.19% 0.38 0 % 0.00
202 re2b1 2 0.28% 12 0.29% 0.17 0 % 0.00
203 re2b2 1 0.14% 5 0.12% 0.20 0 % 0.00
204 re2b3 1 0.14% 8 0.19% 0.13 0 % 0.00
205 re2b4 1 0.14% 6 0.14% 0.17 0 % 0.00
206 re3m1 0 0% 5 0.12% 0.00 0 % -
207 re3m2 0 0% 5 0.12% 0.00 0 % -
208 re3m3 3 0.42% 13 0.31% 0.23 0 % 0.00
209 re3m4 0 0% 8 0.19% 0.00 0 % -
210 re3m5 0 0% 2 0.05% 0.00 0 % -
211 re3m6 0 0% 5 0.12% 0.00 0 % -
212 re3m7 0 0% 1 0.02% 0.00 0 % -
213 re3m8 0 0% 2 0.05% 0.00 0 % -
214 river 0 0% 3 0.07% 0.00 0 % -
215 sd01_airfield 2 0.28% 16 0.38% 0.13 0 % 0.00
216 sd02_thedusk 4 0.56% 19 0.46% 0.21 0 % 0.00
217 sd03_themines 1 0.14% 12 0.29% 0.08 0 % 0.00
218 sd04_apcescape 2 0.28% 6 0.14% 0.33 0 % 0.00
219 silent_hill2orig 2 0.28% 6 0.14% 0.33 0 % 0.00
220 Silent_hill3orig 1 0.14% 5 0.12% 0.20 0 % 0.00
221 Silent_hill4orig 1 0.14% 8 0.19% 0.13 0 % 0.00
222 silent_hill5orig 1 0.14% 3 0.07% 0.33 0 % 0.00
223 silent_hillorig 1 0.14% 5 0.12% 0.20 0 % 0.00
224 smalltown 3 0.42% 15 0.36% 0.20 0 % 0.00
225 songbiere 0 0% 2 0.05% 0.00 0 % -
226 underground3 0 0% 1 0.02% 0.00 0 % -
227 village 1 0.14% 13 0.31% 0.08 0 % 0.00
228 xiaoqure 2 0.28% 12 0.29% 0.17 0 % 0.00
229 XinyuanRoad_m3 1 0.14% 2 0.05% 0.50 0 % 0.00
230 xuexiaore 0 0% 3 0.07% 0.00 0 % -




  Server Activity *

Rank Server sort-descending.gif Kills % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServVersusRebirth 123 17.11% 1,027 0.1198 0 % 0.0000
2 alServGunGameRebirth-level-up 217 30.18% 809 0.2682 0 % 0.0000
3 alServCoopRebirth 379 52.71% 2,326 0.1629 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Coach 53 7.37% 298 7.16% 0.18 0 % 0.00
2  No CountryBOT-Rochelle 49 6.82% 352 8.46% 0.14 0 % 0.00
3  No CountryBOT-Ellis 42 5.84% 218 5.24% 0.19 0 % 0.00
4  No CountryBOT-Bill 34 4.73% 182 4.37% 0.19 0 % 0.00
5  No CountryBOT-Nick 32 4.45% 221 5.31% 0.14 0 % 0.00
6  No CountryBOT-Francis 25 3.48% 159 3.82% 0.16 0 % 0.00
7  No CountryBOT-Zoey 20 2.78% 141 3.39% 0.14 0 % 0.00
8  No CountryBOT-Louis 15 2.09% 121 2.91% 0.12 0 % 0.00
9  Germanydbf 15 2.09% 88 2.11% 0.17 0 % 0.00
10  Croatiamyljach twitch 13 1.81% 154 3.70% 0.08 0 % 0.00
11  KazakhstanPatron 8 1.11% 56 1.35% 0.14 0 % 0.00
12  No CountryBOT-(1)Ellis 8 1.11% 24 0.58% 0.33 0 % 0.00
13  No CountryBOT-(1)Nick 7 0.97% 49 1.18% 0.14 0 % 0.00
14  No CountryCanflix 7 0.97% 14 0.34% 0.50 0 % 0.00
15  No CountryDavid Hacker 7 0.97% 5 0.12% 1.40 0 % 0.00
16  No CountryBOT-(1)Zoey 6 0.83% 15 0.36% 0.40 0 % 0.00
17  Greecefov1 5 0.70% 140 3.36% 0.04 0 % 0.00
18  SerbiabokY 5 0.70% 90 2.16% 0.06 0 % 0.00
19  No CountryFURBAMM 5 0.70% 21 0.50% 0.24 0 % 0.00
20  No CountryJynssi 5 0.70% 13 0.31% 0.38 0 % 0.00
21  No CountryIukelin99 5 0.70% 7 0.17% 0.71 0 % 0.00
22  No CountryCR4ZY 5 0.70% 3 0.07% 1.67 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]