HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Nick
Location: (Unknown)
Steam: BOT-Nick
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jun. 2nd, 2024 @ 01:12:14
Total Connection Time: 139d 16:08:34h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Pump Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 4.19
Kills per Death: 32.7003 (31.73*)
Headshots per Kill: 0.2785 (0.2619*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 234,474 (2,684*)
Kills: 841,870 (10,250*)
Deaths: 25,745 (323*)
Longest Kill Streak: 276
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 9 (1*)

  History BOT-Nick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 2,684 times 0
2 Protected Teammate 1,054 times 0
3 Killed a Charger 242 times 726
4 Killed a Hunter 232 times 232
5 Killed a Spitter 201 times 603
6 Killed a Jockey 192 times 576
7 Revived Teammate 187 times 561
8 Killed a Smoker 178 times 178
9 Killed a Boomer 146 times 146
10 Healed Teammate 44 times 220
11 Used Adrenaline 30 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 12 times 0
13 Killed a Tank 11 times 33
14 Friendly Fire 7 times -21
15 Hunter Punter (melee a Hunter mid-jump) 5 times 0
16 Startled the Witch 2 times -10
17 Rescued Teammate 2 times 4
18 No survivors died/incapped from tank 2 times 0
19 Killed a Witch 1 times 3




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 663 times 38.52%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Gambler 79 times 98.75% 10,168 320 31.78
2  NamVet 1 times 1.25% 82 2 41.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-ascending.gif % Ratio Headshots % Ratio HS:K
1 Pitchfork 1.00 1 0.01% 0 0.00% 0.00
2 Cricket Bat 1.50 2 0.02% 0 0.00% 0.00
3 First Aid Kit Smash 1.50 2 0.02% 0 0.00% 0.00
4 Katana 1.50 5 0.05% 0 0.00% 0.00
5 Boomer 1.00 6 0.06% 0 0.00% 0.00
6 Prop Fuel Barrel 1.00 6 0.06% 0 0.00% 0.00
7 Crowbar 1.50 11 0.11% 3 0.11% 0.27
8 M60 1.00 12 0.12% 0 0.00% 0.00
9 Molotov/Gas Can Fire 1.20 14 0.14% 0 0.00% 0.00
10 Knife 1.50 16 0.16% 0 0.00% 0.00
11 Player 1.00 17 0.17% 0 0.00% 0.00
12 Sniper Rifle 1.00 25 0.24% 4 0.15% 0.16
13 Grenade Launcher 0.75 26 0.25% 1 0.04% 0.04
14 Electric Guitar 1.50 27 0.26% 0 0.00% 0.00
15 Frying Pan 1.50 34 0.33% 0 0.00% 0.00
16 Point Hurt 1.00 42 0.41% 0 0.00% 0.00
17 Arctic Warfare Magnum (Police) 1.00 46 0.45% 5 0.19% 0.11
18 Machete 1.50 54 0.53% 6 0.22% 0.11
19 Steyr Scout 1.00 55 0.54% 6 0.22% 0.11
20 Golf Club 1.50 83 0.81% 7 0.26% 0.08
21 Fireaxe 1.50 85 0.83% 6 0.22% 0.07
22 Combat Shotgun 1.00 95 0.93% 9 0.34% 0.09
23 Auto Shotgun 1.00 121 1.18% 48 1.79% 0.40
24 Hunting Rifle 1.00 137 1.34% 23 0.86% 0.17
25 Uzi 1.20 340 3.32% 89 3.32% 0.26
26 Chrome Shotgun 1.00 430 4.20% 116 4.32% 0.27
27 Sig Sauer SG-552 Commando 1.00 438 4.27% 101 3.76% 0.23
28 Pistol 2.00 498 4.86% 165 6.15% 0.33
29 Dual Pistols 1.60 613 5.98% 203 7.56% 0.33
30 H&K MP5-Navy 1.00 642 6.26% 200 7.45% 0.31
31 Uzi (silenced) 1.00 712 6.95% 229 8.53% 0.32
32 Magnum 1.00 748 7.30% 90 3.35% 0.12
33 M16 Assault Rifle 1.00 768 7.49% 178 6.63% 0.23
34 AK-47 1.00 779 7.60% 177 6.59% 0.23
35 Combat Rifle 1.00 946 9.23% 220 8.20% 0.23
36 Pump Shotgun 1.30 2,361 23.03% 792 29.51% 0.34




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 l4d_zero01_south 2 0.02% 0 0% 2.00 2 0.07% 1.00
2 pt_home1 10 0.1% 0 0% 10.00 7 0.26% 0.70
3 l4d_5tolife01 6 0.06% 1 0.31% 6.00 4 0.15% 0.67
4 outline_m3 29 0.28% 1 0.31% 29.00 16 0.6% 0.55
5 m1_fabbrecce 30 0.29% 1 0.31% 30.00 16 0.6% 0.53
6 l4d2_city17a_05 64 0.62% 6 1.86% 10.67 33 1.23% 0.52
7 2019_M1b 41 0.4% 0 0% 41.00 21 0.78% 0.51
8 Electric_Power_School_m1 22 0.21% 1 0.31% 22.00 11 0.41% 0.50
9 outline_m2 179 1.75% 10 3.1% 17.90 86 3.2% 0.48
10 outline_m1 116 1.13% 10 3.1% 11.60 55 2.05% 0.47
11 King_plattelanchap3 11 0.11% 1 0.31% 11.00 5 0.19% 0.45
12 l4d2_hl1_1 75 0.73% 3 0.93% 25.00 33 1.23% 0.44
13 cbm1_lake 87 0.85% 3 0.93% 29.00 37 1.38% 0.43
14 l4d2_city17a_02 5 0.05% 1 0.31% 5.00 2 0.07% 0.40
15 m1_village 23 0.22% 0 0% 23.00 9 0.34% 0.39
16 King_plattelanchap2 78 0.76% 2 0.62% 39.00 30 1.12% 0.38
17 crashbandicootmap2_classic 60 0.59% 2 0.62% 30.00 23 0.86% 0.38
18 powerplant 24 0.23% 0 0% 24.00 9 0.34% 0.38
19 wfp1_track 212 2.07% 5 1.55% 42.40 79 2.94% 0.37
20 l4d2_motamap_m1 206 2.01% 2 0.62% 103.00 77 2.87% 0.37
21 l4d_ccritical01csd 166 1.62% 4 1.24% 41.50 58 2.16% 0.35
22 l4d2_daybreak01_hotel 47 0.46% 1 0.31% 47.00 16 0.6% 0.34
23 l4d2_draxmap1 111 1.08% 4 1.24% 27.75 37 1.38% 0.33
24 c2m3_coaster 105 1.02% 5 1.55% 21.00 35 1.3% 0.33
25 c5m1_waterfront 82 0.8% 5 1.55% 16.40 27 1.01% 0.33
26 l4d_sc_warehouse 27 0.26% 0 0% 27.00 9 0.34% 0.33
27 l4d_cardiff_3 12 0.12% 0 0% 12.00 4 0.15% 0.33
28 l4d2_city17a_03 9 0.09% 0 0% 9.00 3 0.11% 0.33
29 l4d2_city17a_01 3 0.03% 0 0% 3.00 1 0.04% 0.33
30 CrashBandicootMap1_classic 730 7.12% 21 6.5% 34.76 233 8.68% 0.32
31 XinyuanRoad_m3 44 0.43% 1 0.31% 44.00 14 0.52% 0.32
32 c1m1_hotel 795 7.76% 18 5.57% 44.17 250 9.31% 0.31
33 c13m4_cutthroatcreek 13 0.13% 2 0.62% 6.50 4 0.15% 0.31
34 l4d2_darkblood02_engine 10 0.1% 0 0% 10.00 3 0.11% 0.30
35 c1m2_streets 664 6.48% 15 4.64% 44.27 190 7.08% 0.29
36 c2m1_highway 388 3.79% 10 3.1% 38.80 111 4.14% 0.29
37 c1_1_mall 38 0.37% 3 0.93% 12.67 11 0.41% 0.29
38 (Unaccounted) 17 0.17% 0 0% 17.00 5 0.19% 0.29
39 damitdc4 14 0.14% 0 0% 14.00 4 0.15% 0.29
40 exempt_cc_orange1 7 0.07% 0 0% 7.00 2 0.07% 0.29
41 hf01_theforest 57 0.56% 4 1.24% 14.25 16 0.6% 0.28
42 king_plattelan 25 0.24% 0 0% 25.00 7 0.26% 0.28
43 dayofthedead1 48 0.47% 1 0.31% 48.00 13 0.48% 0.27
44 cwm1_intro 26 0.25% 0 0% 26.00 7 0.26% 0.27
45 l4d_deathaboard05_light 26 0.25% 0 0% 26.00 7 0.26% 0.27
46 l4d2_city17_01 11 0.11% 1 0.31% 11.00 3 0.11% 0.27
47 c1m3_mall 561 5.47% 13 4.02% 43.15 148 5.51% 0.26
48 dc3m1_arrival 258 2.52% 6 1.86% 43.00 68 2.53% 0.26
49 c6m1_riverbank 165 1.61% 5 1.55% 33.00 43 1.6% 0.26
50 dc2m1_riverside 57 0.56% 1 0.31% 57.00 15 0.56% 0.26
51 c3m1_plankcountry 396 3.86% 7 2.17% 56.57 98 3.65% 0.25
52 c6m3_port 51 0.5% 3 0.93% 17.00 13 0.48% 0.25
53 bwm1_climb 8 0.08% 1 0.31% 8.00 2 0.07% 0.25
54 ddntr1_01urban 4 0.04% 0 0% 4.00 1 0.04% 0.25
55 appartments 124 1.21% 3 0.93% 41.33 30 1.12% 0.24
56 beldurra01_urbanbrawl 54 0.53% 1 0.31% 54.00 13 0.48% 0.24
57 cedafever_m2 25 0.24% 1 0.31% 25.00 6 0.22% 0.24
58 l4d_sc_market 17 0.17% 3 0.93% 5.67 4 0.15% 0.24
59 cwm3_drain 97 0.95% 4 1.24% 24.25 22 0.82% 0.23
60 c4m5_milltown_escape 64 0.62% 1 0.31% 64.00 15 0.56% 0.23
61 c3m3_shantytown 62 0.6% 1 0.31% 62.00 14 0.52% 0.23
62 l4d_deathaboard02_yard 39 0.38% 2 0.62% 19.50 9 0.34% 0.23
63 deepforest 26 0.25% 0 0% 26.00 6 0.22% 0.23
64 c4m1_milltown_a 180 1.76% 4 1.24% 45.00 39 1.45% 0.22
65 c4m3_sugarmill_b 120 1.17% 3 0.93% 40.00 26 0.97% 0.22
66 l4d_deathaboard01_prison 99 0.97% 2 0.62% 49.50 22 0.82% 0.22
67 c1m4_atrium 76 0.74% 3 0.93% 25.33 17 0.63% 0.22
68 l4d2_draxmap3 41 0.4% 1 0.31% 41.00 9 0.34% 0.22
69 bwm5_bridge 32 0.31% 0 0% 32.00 7 0.26% 0.22
70 e3m5_templeofmalevolence 80 0.78% 6 1.86% 13.33 17 0.63% 0.21
71 hf04_escape 57 0.56% 5 1.55% 11.40 12 0.45% 0.21
72 l4d2_city17a_04 198 1.93% 4 1.24% 49.50 40 1.49% 0.20
73 c4m4_milltown_b 101 0.99% 3 0.93% 33.67 20 0.75% 0.20
74 c13m1_alpinecreek 10 0.1% 0 0% 10.00 2 0.07% 0.20
75 bwm4_rooftops 5 0.05% 0 0% 5.00 1 0.04% 0.20
76 exempt_cc_orange5 85 0.83% 2 0.62% 42.50 16 0.6% 0.19
77 exempt_cc_orange6 77 0.75% 1 0.31% 77.00 15 0.56% 0.19
78 damitdc1 73 0.71% 0 0% 73.00 14 0.52% 0.19
79 l4d_deathaboard04_ship 43 0.42% 1 0.31% 43.00 8 0.3% 0.19
80 m4_cattabrighe2 42 0.41% 2 0.62% 21.00 8 0.3% 0.19
81 cedafever_m1 36 0.35% 3 0.93% 12.00 7 0.26% 0.19
82 c2m2_fairgrounds 101 0.99% 4 1.24% 25.25 18 0.67% 0.18
83 cedafever_m3 49 0.48% 4 1.24% 12.25 9 0.34% 0.18
84 exempt_cc_orange3 146 1.42% 5 1.55% 29.20 25 0.93% 0.17
85 hf03_themansion 100 0.98% 3 0.93% 33.33 17 0.63% 0.17
86 l4d2_draxmap2 6 0.06% 0 0% 6.00 1 0.04% 0.17
87 e3m1_phobosanomaly 61 0.6% 5 1.55% 12.20 10 0.37% 0.16
88 c3m4_plantation 56 0.55% 3 0.93% 18.67 9 0.34% 0.16
89 c4m2_sugarmill_a 119 1.16% 8 2.48% 14.88 18 0.67% 0.15
90 e3m2_rotenacht 65 0.63% 7 2.17% 9.29 10 0.37% 0.15
91 c13m3_memorialbridge 20 0.2% 1 0.31% 20.00 3 0.11% 0.15
92 c2m4_barns 115 1.12% 4 1.24% 28.75 16 0.6% 0.14
93 bwm3_forest 28 0.27% 1 0.31% 28.00 4 0.15% 0.14
94 c6m2_bedlam 178 1.74% 3 0.93% 59.33 24 0.89% 0.13
95 exempt_cc_orange2 96 0.94% 4 1.24% 24.00 12 0.45% 0.13
96 King_plattelanchap1 38 0.37% 2 0.62% 19.00 5 0.19% 0.13
97 l4d_sc_construction 130 1.27% 6 1.86% 21.67 16 0.6% 0.12
98 l4d2_daybreak02_coastline 127 1.24% 5 1.55% 25.40 15 0.56% 0.12
99 l4d_deathaboard03_docks 33 0.32% 4 1.24% 8.25 4 0.15% 0.12
100 damitdc3 25 0.24% 0 0% 25.00 3 0.11% 0.12
101 cwm4_building 35 0.34% 2 0.62% 17.50 4 0.15% 0.11
102 exempt_cc_orange4 19 0.19% 0 0% 19.00 2 0.07% 0.11
103 hf02_thesteeple 146 1.42% 3 0.93% 48.67 14 0.52% 0.10
104 c2m5_concert 199 1.94% 5 1.55% 39.80 18 0.67% 0.09
105 sh_01 58 0.57% 0 0% 58.00 5 0.19% 0.09
106 cwm2_warehouse 24 0.23% 3 0.93% 8.00 2 0.07% 0.08
107 l4d2_draxmap5 12 0.12% 0 0% 12.00 1 0.04% 0.08
108 c5m2_park 28 0.27% 0 0% 28.00 2 0.07% 0.07
109 Glubtastic3_4 47 0.46% 2 0.62% 23.50 3 0.11% 0.06
110 bwm2_city 42 0.41% 2 0.62% 21.00 2 0.07% 0.05
111 damitdc2 23 0.22% 1 0.31% 23.00 0 0% 0.00
112 Gasometer 2 0.02% 0 0% 2.00 0 0% 0.00
113 m4_ruins 2 0.02% 0 0% 2.00 0 0% 0.00
114 l4d2_city17_03 1 0.01% 0 0% 1.00 0 0% 0.00
115 1_m1 1 0.01% 0 0% 1.00 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServVersusRebirth 4,157 40.56% 146 28.4726 742 27.65% 0.1785
2 alServCoopRebirth 3,948 38.52% 107 36.8972 1,178 43.89% 0.2984
3  2,145 20.93% 70 30.6429 764 28.46% 0.3562




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1  No CountryBOT-Boomer 128 1.25% 1 0.31% 128.00 26 0.97% 0.20
2  No Countryinfected 9,047 88.26% 103 31.89% 87.83 2,472 92.55% 0.27
3  No CountryBOT-(1)Smoker 30 0.29% 0 0.00% 30.00 12 0.45% 0.40
4  No CountryBOT-Jockey 186 1.81% 13 4.02% 14.31 22 0.82% 0.12
5  FranceFuralgum 14 0.14% 1 0.31% 14.00 3 0.11% 0.21
6  PeruKamaqen 11 0.11% 0 0.00% 11.00 3 0.11% 0.27
7  No CountryBOT-Spitter 157 1.53% 15 4.64% 10.47 48 1.80% 0.31
8  No CountryBOT-Smoker 128 1.25% 13 4.02% 9.85 29 1.09% 0.23
9  No CountryBOT-Hunter 198 1.93% 25 7.74% 7.92 14 0.52% 0.07
10  No CountryBOT-Charger 177 1.73% 23 7.12% 7.70 16 0.60% 0.09
11  No CountryBOT-(1)Hunter 26 0.25% 4 1.24% 6.50 4 0.15% 0.15
12  No Countrycoroianilie030 6 0.06% 1 0.31% 6.00 1 0.04% 0.17
13  Pakistaneveryone 6 0.06% 1 0.31% 6.00 1 0.04% 0.17
14  NetherlandsCR0NO 5 0.05% 2 0.62% 2.50 1 0.04% 0.20
15  No CountryUbiquity 5 0.05% 2 0.62% 2.50 2 0.07% 0.40
16  No CountryDarkShade_996 7 0.07% 3 0.93% 2.33 2 0.07% 0.29
17  Greecefov1 26 0.25% 14 4.33% 1.86 7 0.26% 0.27
18  Germanydbf 7 0.07% 4 1.24% 1.75 4 0.15% 0.57
19  SerbiabokY 10 0.10% 6 1.86% 1.67 0 0.00% 0.00
20  Croatiamyljach twitch 18 0.18% 12 3.72% 1.50 4 0.15% 0.22
21  No CountryBOT-Tank 7 0.07% 33 10.22% 0.21 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]