HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Germany dbf
Location: Germany
Steam: STEAM_0:0:47247913
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 26th, 2024 @ 20:42:29
Total Connection Time: 45d 11:48:47h
Average Ping:* 123 ms (Latency: 62 ms)
Favorite Server:* alServGunGameRebirth-level-up
Favorite Map:* c1m1_hotel
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 1,213,821
Rank: 3
Kills per Minute: 9.32
Kills per Death: 48.7309 (54.71*)
Headshots per Kill: 0.1405 (0.1184*)
Shots per Kill: 67.12
Weapon Accuracy: 25.2% (27%*)
Headshots: 85,779 (1,445*)
Kills: 610,403 (12,200*)
Deaths: 12,526 (223*)
Longest Kill Streak: 1,422
Longest Death Streak: 20
Suicides: 0
Teammate Kills: 218 (7*)

  History dbf's History:
  Events | Sessions | Awards (2532) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
AWP Brain Salad Knife M60 Machete No One Left Behind


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Tank Bilebombed 1 times 5
2 Going for a ride 3 times 15
3 Defibrillated Teammate 4 times 20
4 Used Adrenaline 6 times 0
5 Killed a Witch 8 times 24
6 Startled the Witch 10 times -50
7 No survivors died/incapped from tank 11 times 0
8 Rescued Teammate 11 times 22
9 (Hunter) Pounced on Survivor 12 times 72
10 Tounge Twister (kill a Smoker while he is dragging you) 14 times 0
11 Healed Teammate 19 times 95
12 Hunter Punter (melee a Hunter mid-jump) 27 times 0
13 Killed a Tank 31 times 93
14 Charger Pummeling 47 times 235
15 Revived Teammate 47 times 141
16 (Smoker) Tongue Grabbed Survivor 50 times 300
17 Incapacitated/Killed Survivor 51 times 1,275
18 (Boomer) Vomited on Survivor 103 times 618
19 Killed a Jockey 108 times 324
20 Killed a Smoker 124 times 124
21 Killed a Boomer 127 times 127
22 Killed a Hunter 129 times 129
23 Killed a Charger 151 times 453
24 Killed a Spitter 160 times 480
25 Friendly Fire 396 times -1188
26 Protected Teammate 462 times 0
27 Headshot Kill 1,444 times 0




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 157 times 44.48%
2 Infected 34 times 9.63%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  NamVet 131 times 26.73% 3,021 27 111.89
2  CHARGER 58 times 11.84% 25 51 0.49
3  SPITTER 48 times 9.80% 5 39 0.13
4  SMOKER 46 times 9.39% 18 34 0.53
5  BOOMER 30 times 6.12% 1 6 0.17
6  Mechanic 11 times 2.24% 1,543 15 102.87
7  HUNTER 10 times 2.04% 2 8 0.25
8  Gambler 7 times 1.43% 1,452 14 103.71
9  Producer 6 times 1.22% 3,750 12 312.50
10  Manager 4 times 0.82% 290 2 145.00
11  JOCKEY 4 times 0.82% 0 2 0.00
12  TeenGirl 3 times 0.61% 1,218 7 174.00
13  Biker 3 times 0.61% 266 2 133.00
14  Coach 3 times 0.61% 338 1 338.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M60 1.00 7,299 59.83% 471 32.60% 0.06
2 Knife 1.50 747 6.12% 195 13.49% 0.26
3 Molotov/Gas Can Fire 1.20 448 3.67% 0 0.00% 0.00
4 Machete 1.50 393 3.22% 70 4.84% 0.18
5 AK-47 1.00 367 3.01% 57 3.94% 0.16
6 Katana 1.50 366 3.00% 56 3.88% 0.15
7 Mounted Machine Gun 1.20 308 2.52% 0 0.00% 0.00
8 Arctic Warfare Magnum (Police) 1.00 300 2.46% 67 4.64% 0.22
9 M16 Assault Rifle 1.00 243 1.99% 70 4.84% 0.29
10 Uzi 1.20 241 1.98% 140 9.69% 0.58
11 Frying Pan 1.50 225 1.84% 49 3.39% 0.22
12 Sig Sauer SG-552 Commando 1.00 221 1.81% 92 6.37% 0.42
13 Magnum 1.00 218 1.79% 8 0.55% 0.04
14 Uzi (silenced) 1.00 126 1.03% 52 3.60% 0.41
15 Combat Rifle 1.00 110 0.90% 23 1.59% 0.21
16 Pipe Bomb 1.00 82 0.67% 4 0.28% 0.05
17 H&K MP5-Navy 1.00 66 0.54% 22 1.52% 0.33
18 Point Hurt 1.00 61 0.50% 0 0.00% 0.00
19 Baseball Bat 1.50 48 0.39% 5 0.35% 0.10
20 Pump Shotgun 1.30 40 0.33% 23 1.59% 0.58
21 Coach 1.00 34 0.28% 4 0.28% 0.12
22 Hunting Rifle 1.00 33 0.27% 4 0.28% 0.12
23 Fireaxe 1.50 29 0.24% 7 0.48% 0.24
24 Auto Shotgun 1.00 27 0.22% 3 0.21% 0.11
25 Charger's Claws 3.00 25 0.20% 0 0.00% 0.00
26 Electric Guitar 1.50 23 0.19% 5 0.35% 0.22
27 Dual Pistols 1.60 20 0.16% 7 0.48% 0.35
28 Tonfa 1.50 18 0.15% 1 0.07% 0.06
29 Smoker's Claws 3.00 18 0.15% 0 0.00% 0.00
30 Pistol 2.00 15 0.12% 7 0.48% 0.47
31 Prop Fuel Barrel 1.00 9 0.07% 0 0.00% 0.00
32 Blaze 3.00 9 0.07% 0 0.00% 0.00
33 Golf Club 1.50 8 0.07% 1 0.07% 0.13
34 Sniper Rifle 1.00 5 0.04% 0 0.00% 0.00
35 Melee 1.50 5 0.04% 1 0.07% 0.20
36 Insect Swarm 1.50 5 0.04% 0 0.00% 0.00
37 Player 1.00 2 0.02% 0 0.00% 0.00
38 Hunter's Claws 3.00 2 0.02% 0 0.00% 0.00
39 World 1.00 1 0.01% 1 0.07% 1.00
40 Gas Can Smash 1.50 1 0.01% 0 0.00% 0.00
41 First Aid Kit Smash 1.50 1 0.01% 0 0.00% 0.00
42 Boomer's Claws 3.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer SG-552 Commando 2,948 573 25,389 18 53 53.0000 19.4% 44.3 55.6
2 Arctic Warfare Magnum (Police) 414 188 28,034 11 49 49.0000 45.4% 149.1 8.4
3 AK-47 2,725 559 41,562 10 49 49.0000 20.5% 74.4 55.6
4 Uzi 4,462 1,731 26,494 13 40 40.0000 38.8% 15.3 111.6
5 M16 Assault Rifle 2,891 903 32,278 10 40 40.0000 31.2% 35.7 72.3
6 Uzi (silenced) 1,928 297 7,807 7 27 27.0000 15.4% 26.3 71.4
7 Combat Rifle 1,266 217 13,112 6 19 19.0000 17.1% 60.4 66.6
8 Mounted Machine Gun 2,493 200 13,773 0 13 13.0000 8.0% 68.9 191.8
9 Magnum 648 183 19,773 4 13 13.0000 28.2% 108.0 49.8
10 H&K MP5-Navy 1,080 276 5,927 3 11 11.0000 25.6% 21.5 98.2
11 Pump Shotgun 125 186 4,056 0 6 6.0000 148.8% 21.8 20.8
12 Hunting Rifle 77 9 1,394 2 6 6.0000 11.7% 154.9 12.8
13 Pistol 297 137 2,863 2 5 5.0000 46.1% 20.9 59.4
14 Auto Shotgun 19 26 609 0 3 3.0000 136.8% 23.4 6.3
15 Smoker's Claws 324 311 1,320 0 2 2.0000 96.0% 4.2 162.0
16 Hunter's Claws 209 38 183 0 1 1.0000 18.2% 4.8 209.0
17 Charger's Claws 162 182 2,286 0 1 1.0000 112.3% 12.6 162.0
18 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Sniper Rifle 20 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Pipe Bomb 17 9 45 0 0 0.0000 52.9% 5.0 0.0
21 Jockey's Claws 44 11 22 0 0 0.0000 25.0% 2.0 0.0
22 Boomer's Claws 535 6 24 0 0 0.0000 1.1% 4.0 0.0




  Weapon Targets *

Rank Weapon Hits Left Middle Right sort-descending.gif
1 Charger's Claws 138 10.1% 64.5% 25.4%
2 Pistol 127 17.3% 64.6% 18.1%
3 H&K MP5-Navy 244 19.3% 62.7% 18.0%
4 M16 Assault Rifle 812 13.4% 69.1% 17.5%
5 Pump Shotgun 154 14.9% 68.8% 16.2%
6 Magnum 153 11.1% 73.9% 15.0%
7 Uzi (silenced) 235 10.2% 75.3% 14.5%
8 Uzi 1,546 14.9% 70.8% 14.4%
9 Hunting Rifle 7 14.3% 71.4% 14.3%
10 Sig Sauer SG-552 Commando 493 9.5% 77.1% 13.4%
11 AK-47 514 12.8% 73.9% 13.2%
12 Auto Shotgun 23 0.0% 91.3% 8.7%
13 Combat Rifle 190 18.4% 74.2% 7.4%
14 Arctic Warfare Magnum (Police) 145 2.8% 91.0% 6.2%
15 Hunter's Claws 32 31.3% 65.6% 3.1%
16 Smoker's Claws 203 11.8% 85.7% 2.5%
17 Jockey's Claws 11 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1 esc_bypass 1 0.01% 0 0% 1.00 1 0.07% 1.00
2 l4d_sh01_oldsh 75 0.61% 0 0% 75.00 39 2.7% 0.52
3 tlv02_powerplant 2 0.02% 0 0% 2.00 1 0.07% 0.50
4 claustrophobia2 90 0.74% 2 0.9% 45.00 36 2.49% 0.40
5 esc_jailbreak 113 0.93% 0 0% 113.00 44 3.04% 0.39
6 l4d_SH04_Church 119 0.98% 4 1.79% 29.75 41 2.84% 0.34
7 castle_map_01 29 0.24% 3 1.35% 9.67 10 0.69% 0.34
8 l4d_sh07_otherchurch 78 0.64% 5 2.24% 15.60 26 1.8% 0.33
9 l4d_SH09_Resort 53 0.43% 0 0% 53.00 17 1.18% 0.32
10 c5m4_quarter 70 0.57% 6 2.69% 11.67 22 1.52% 0.31
11 sd01_airfield 102 0.84% 9 4.04% 11.33 31 2.15% 0.30
12 l4d_SH02_School 67 0.55% 1 0.45% 67.00 20 1.38% 0.30
13 l4d_5tolife02 54 0.44% 10 4.48% 5.40 16 1.11% 0.30
14 l4d_SH03_Schoolalt 139 1.14% 3 1.35% 46.33 40 2.77% 0.29
15 bdp_bunker05a 54 0.44% 11 4.93% 4.91 15 1.04% 0.28
16 claustrophobia3 122 1% 0 0% 122.00 33 2.28% 0.27
17 cwm1_intro 34 0.28% 0 0% 34.00 9 0.62% 0.26
18 sd02_thedusk 161 1.32% 3 1.35% 53.67 38 2.63% 0.24
19 l4d_sh08_Sewers 71 0.58% 2 0.9% 35.50 17 1.18% 0.24
20 cullera_coop_vs 46 0.38% 8 3.59% 5.75 11 0.76% 0.24
21 claustrophobia1 46 0.38% 0 0% 46.00 11 0.76% 0.24
22 cwm4_building 116 0.95% 7 3.14% 16.57 27 1.87% 0.23
23 cwm3_drain 45 0.37% 6 2.69% 7.50 10 0.69% 0.22
24 l4d_5tolife01 36 0.3% 1 0.45% 36.00 8 0.55% 0.22
25 esc_sunken_park 131 1.07% 1 0.45% 131.00 27 1.87% 0.21
26 claustrophobia4 82 0.67% 0 0% 82.00 17 1.18% 0.21
27 bdp_bunker04 133 1.09% 8 3.59% 16.63 26 1.8% 0.20
28 cwm2_warehouse 100 0.82% 2 0.9% 50.00 20 1.38% 0.20
29 symbyosys_intro 72 0.59% 0 0% 72.00 14 0.97% 0.19
30 l4d_sh06_hospitalalt 132 1.08% 2 0.9% 66.00 24 1.66% 0.18
31 sd03_themines 116 0.95% 2 0.9% 58.00 18 1.25% 0.16
32 quarantine 50 0.41% 1 0.45% 50.00 8 0.55% 0.16
33 l4d_SH05_Hospital 37 0.3% 0 0% 37.00 6 0.42% 0.16
34 alboraya_coop_vs 91 0.75% 6 2.69% 15.17 14 0.97% 0.15
35 symbyosys_03_bridge 74 0.61% 0 0% 74.00 11 0.76% 0.15
36 l4d_5tolife03 59 0.48% 11 4.93% 5.36 9 0.62% 0.15
37 bdp_bunker03 138 1.13% 12 5.38% 11.50 19 1.31% 0.14
38 symbyosys_02 144 1.18% 2 0.9% 72.00 18 1.25% 0.13
39 dworld04_monolith 138 1.13% 0 0% 138.00 18 1.25% 0.13
40 king_plattelanchap1 121 0.99% 3 1.35% 40.33 16 1.11% 0.13
41 c8m5_rooftop 63 0.52% 5 2.24% 12.60 8 0.55% 0.13
42 prison_map_02 277 2.27% 1 0.45% 277.00 32 2.21% 0.12
43 l4d2_diescraper3_mid_361 90 0.74% 0 0% 90.00 11 0.76% 0.12
44 c5m5_bridge 101 0.83% 3 1.35% 33.67 11 0.76% 0.11
45 l4d_fallen01_approach 94 0.77% 0 0% 94.00 10 0.69% 0.11
46 undergroundfacility 62 0.51% 2 0.9% 31.00 7 0.48% 0.11
47 l4d_SH11_nowhere 62 0.51% 2 0.9% 31.00 7 0.48% 0.11
48 c5m3_cemetery 54 0.44% 9 4.04% 6.00 6 0.42% 0.11
49 saltwell_1_d 183 1.5% 1 0.45% 183.00 19 1.31% 0.10
50 bdp_bunker02 143 1.17% 11 4.93% 13.00 15 1.04% 0.10
51 l4d_fallen04_cliff 105 0.86% 2 0.9% 52.50 10 0.69% 0.10
52 l4d_fallen03_tower 89 0.73% 2 0.9% 44.50 9 0.62% 0.10
53 King_plattelanchap2 63 0.52% 6 2.69% 10.50 6 0.42% 0.10
54 l4d_fallen02_trenches 60 0.49% 0 0% 60.00 6 0.42% 0.10
55 l4d2_lotrm2_mordor 291 2.39% 1 0.45% 291.00 25 1.73% 0.09
56 symbyosys_05_final 270 2.21% 1 0.45% 270.00 23 1.59% 0.09
57 claustrophobia6 174 1.43% 0 0% 174.00 15 1.04% 0.09
58 saltwell_5_d 150 1.23% 0 0% 150.00 14 0.97% 0.09
59 campanar_coop_vs 108 0.89% 8 3.59% 13.50 10 0.69% 0.09
60 theend_map_05 75 0.61% 0 0% 75.00 7 0.48% 0.09
61 03_prison 66 0.54% 5 2.24% 13.20 6 0.42% 0.09
62 04_Station 288 2.36% 0 0% 288.00 23 1.59% 0.08
63 l4d2_lotrm1_moria 276 2.26% 1 0.45% 276.00 21 1.45% 0.08
64 saltwell_2_d 183 1.5% 0 0% 183.00 14 0.97% 0.08
65 01_derailed 119 0.98% 0 0% 119.00 9 0.62% 0.08
66 l4d_fallen05_shaft 110 0.9% 0 0% 110.00 9 0.62% 0.08
67 l4d_sh10_amusementpark 48 0.39% 0 0% 48.00 4 0.28% 0.08
68 King_plattelanchap3 12 0.1% 6 2.69% 2.00 1 0.07% 0.08
69 dworld03_noctis 351 2.88% 0 0% 351.00 23 1.59% 0.07
70 dworld01_point 272 2.23% 2 0.9% 136.00 18 1.25% 0.07
71 saltwell_3_d 160 1.31% 1 0.45% 160.00 11 0.76% 0.07
72 dworld05_forgotten 152 1.25% 0 0% 152.00 10 0.69% 0.07
73 nt04_jungleruins 136 1.11% 0 0% 136.00 9 0.62% 0.07
74 symbyosys_04 122 1% 0 0% 122.00 9 0.62% 0.07
75 nt05_wake 99 0.81% 0 0% 99.00 7 0.48% 0.07
76 l4d2_diescraper1_apartment_361 15 0.12% 0 0% 15.00 1 0.07% 0.07
77 l4d2_lotrm3_helms_deep_redux 1,339 10.98% 4 1.79% 334.75 87 6.02% 0.06
78 claustrophobia7 377 3.09% 1 0.45% 377.00 23 1.59% 0.06
79 awakening 212 1.74% 2 0.9% 106.00 12 0.83% 0.06
80 l4d2_diescraper2_streets_361 181 1.48% 0 0% 181.00 11 0.76% 0.06
81 saltwell_4_d 180 1.48% 0 0% 180.00 10 0.69% 0.06
82 symbyosys_01 169 1.39% 1 0.45% 169.00 10 0.69% 0.06
83 02_Cave 167 1.37% 0 0% 167.00 10 0.69% 0.06
84 l4d2_diescraper4_top_361 159 1.3% 1 0.45% 159.00 10 0.69% 0.06
85 cemetery_map_04 86 0.7% 0 0% 86.00 5 0.35% 0.06
86 tlv03_riverside 85 0.7% 0 0% 85.00 5 0.35% 0.06
87 dworld06_sheep 79 0.65% 0 0% 79.00 5 0.35% 0.06
88 survivalmap6 65 0.53% 0 0% 65.00 4 0.28% 0.06
89 dworld07_new_eden 51 0.42% 0 0% 51.00 3 0.21% 0.06
90 lab_map_03 340 2.79% 4 1.79% 85.00 17 1.18% 0.05
91 claustrophobia5 170 1.39% 0 0% 170.00 8 0.55% 0.05
92 nt03_moria 118 0.97% 0 0% 118.00 6 0.42% 0.05
93 dworld02_falling 90 0.74% 1 0.45% 90.00 3 0.21% 0.03
94 necromap4main 62 0.51% 1 0.45% 62.00 2 0.14% 0.03
95 king_plattelan 3 0.02% 3 1.35% 1.00 0 0% 0.00
96 c8m4_interior 2 0.02% 1 0.45% 2.00 0 0% 0.00
97 bdp_bunker01 1 0.01% 1 0.45% 1.00 0 0% 0.00
98 sd04_apcescape 0 0% 3 1.35% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServGunGameRebirth-level-up 9,048 74.16% 42 215.4286 766 53.01% 0.0847
2 alServVersusRebirth 2,026 16.61% 161 12.5839 366 25.33% 0.1807
3 alServCoopRebirth 1,126 9.23% 20 56.3000 313 21.66% 0.2780




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-descending.gif
1  No CountryBOT-(1)Smoker 16 0.13% 0 0.00% 16.00 7 0.49% 0.44
2  No CountryBOT-(1)Spitter 5 0.04% 0 0.00% 5.00 2 0.14% 0.40
3  No Countrywitch 8 0.07% 10 4.48% 0.80 3 0.21% 0.38
4  No CountryBOT-Jockey 107 0.88% 6 2.69% 17.83 39 2.70% 0.36
5  No CountryBOT-Hunter 111 0.91% 4 1.79% 27.75 36 2.49% 0.32
6  No CountryBOT-(1)Hunter 16 0.13% 2 0.90% 8.00 5 0.35% 0.31
7  No CountryBOT-Smoker 108 0.89% 8 3.59% 13.50 29 2.01% 0.27
8  No CountryBOT-Spitter 155 1.27% 0 0.00% 155.00 31 2.15% 0.20
9  No CountryBOT-Charger 137 1.12% 4 1.79% 34.25 18 1.25% 0.13
10  No Countryinfected 11,311 92.71% 26 11.66% 435.04 1,265 87.66% 0.11
11  No CountryBOT-Boomer 126 1.03% 1 0.45% 126.00 7 0.49% 0.06
12  No CountryBOT-Tank 25 0.20% 10 4.48% 2.50 1 0.07% 0.04
13  No CountryBOT-Rochelle 5 0.04% 16 7.17% 0.31 0 0.00% 0.00
14  No CountryBOT-Coach 5 0.04% 15 6.73% 0.33 0 0.00% 0.00
15  No CountryBOT-Ellis 7 0.06% 11 4.93% 0.64 0 0.00% 0.00
16  No CountryBOT-Zoey 6 0.05% 11 4.93% 0.55 0 0.00% 0.00
17  No CountryBOT-(1)Tank 6 0.05% 8 3.59% 0.75 0 0.00% 0.00
18  No CountryBOT-(1)Charger 13 0.11% 2 0.90% 6.50 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]