HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Charger
Location: (Unknown)
Steam: BOT-Charger
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Aug. 22nd, 2024 @ 02:37:09
Total Connection Time: 73d 13:04:21h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Charger's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.37
Kills per Death: 0.1420 (0.17*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 39,437 (679*)
Deaths: 277,745 (3,944*)
Longest Kill Streak: 5
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Charger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned Accumulated Points sort-ascending.gif
1 Charger Pummeling 1,377 times 6,885
2 Incapacitated/Killed Survivor 679 times 16,975




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Infected 4,553 times 49.84%
2 Survivors 4 times 0.04%




  Role Selection *

Rank Role Joined % Ratio Kills sort-descending.gif Deaths K:D
1  CHARGER 4,108 times 100.00% 679 3,944 0.17




  Weapon Usage *

Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Charger's Claws 3.00 677 99.71% 0 % 0.00
2 Point Hurt 1.00 2 0.29% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1 re1m3 0 0% 1 0.03% 0.00 0 % -
2 l4d_cardiff_3 0 0% 2 0.05% 0.00 0 % -
3 C5A5 0 0% 7 0.18% 0.00 0 % -
4 canyondownthedrain 0 0% 5 0.13% 0.00 0 % -
5 Glubtastic3_5 0 0% 1 0.03% 0.00 0 % -
6 m2_vismara 0 0% 10 0.25% 0.00 0 % -
7 re1m2 0 0% 11 0.28% 0.00 0 % -
8 claustrophobia4 0 0% 7 0.18% 0.00 0 % -
9 Gasometer 0 0% 4 0.1% 0.00 0 % -
10 m3_cattabrighe1 0 0% 10 0.25% 0.00 0 % -
11 claustrophobia3 0 0% 9 0.23% 0.00 0 % -
12 DthMnt_Temple4thFloor 0 0% 4 0.1% 0.00 0 % -
13 l4d_cardiff_4 0 0% 2 0.05% 0.00 0 % -
14 cwm3_drain 0 0% 6 0.15% 0.00 0 % -
15 cwm2_warehouse 0 0% 11 0.28% 0.00 0 % -
16 cwm1_intro 0 0% 8 0.2% 0.00 0 % -
17 l4d_yama_1 0 0% 3 0.08% 0.00 0 % -
18 e3m2_rotenacht 0 0% 4 0.1% 0.00 0 % -
19 l4d2_bts01_forest 0 0% 1 0.03% 0.00 0 % -
20 l4d2_darkblood01_tanker 0 0% 2 0.05% 0.00 0 % -
21 deepp_m2 0 0% 7 0.18% 0.00 0 % -
22 CrashBandicootMap1_classic 0 0% 17 0.43% 0.00 0 % -
23 l4d2_city17_03 0 0% 7 0.18% 0.00 0 % -
24 re3m7 0 0% 1 0.03% 0.00 0 % -
25 deepp_m1 0 0% 11 0.28% 0.00 0 % -
26 busbahnhof1 0 0% 5 0.13% 0.00 0 % -
27 river 0 0% 3 0.08% 0.00 0 % -
28 c3m4_plantation 0 0% 15 0.38% 0.00 0 % -
29 Glubtastic3_4 0 0% 6 0.15% 0.00 0 % -
30 l4d2_ravenholmwar_4 0 0% 5 0.13% 0.00 0 % -
31 l4d_sc_market 0 0% 1 0.03% 0.00 0 % -
32 l4d_linz_kbh 0 0% 4 0.1% 0.00 0 % -
33 underground3 0 0% 1 0.03% 0.00 0 % -
34 re3m8 0 0% 2 0.05% 0.00 0 % -
35 deadbeat01_forest 0 0% 4 0.1% 0.00 0 % -
36 cotd01_apartments_redux 0 0% 8 0.2% 0.00 0 % -
37 re3m6 0 0% 5 0.13% 0.00 0 % -
38 Centro_Final 0 0% 3 0.08% 0.00 0 % -
39 re3m5 0 0% 2 0.05% 0.00 0 % -
40 re3m4 0 0% 8 0.2% 0.00 0 % -
41 c12m1_hilltop 0 0% 5 0.13% 0.00 0 % -
42 re3m2 0 0% 5 0.13% 0.00 0 % -
43 re3m1 0 0% 5 0.13% 0.00 0 % -
44 l4d2_ravenholmwar_2 0 0% 4 0.1% 0.00 0 % -
45 l4d_linz_zurueck 0 0% 9 0.23% 0.00 0 % -
46 lltyre 0 0% 4 0.1% 0.00 0 % -
47 cotd05_rooftop_redux 0 0% 5 0.13% 0.00 0 % -
48 re2a2 0 0% 9 0.23% 0.00 0 % -
49 re2a3 0 0% 5 0.13% 0.00 0 % -
50 l4d_vs_ds5 0 0% 6 0.15% 0.00 0 % -
51 1bm 0 0% 8 0.2% 0.00 0 % -
52 l4d_vs_ds4 0 0% 7 0.18% 0.00 0 % -
53 bwm1_climb 0 0% 1 0.03% 0.00 0 % -
54 deepp_m5 0 0% 7 0.18% 0.00 0 % -
55 c7m3_port 0 0% 3 0.08% 0.00 0 % -
56 xuexiaore 0 0% 3 0.08% 0.00 0 % -
57 songbiere 0 0% 2 0.05% 0.00 0 % -
58 1BM-4 0 0% 5 0.13% 0.00 0 % -
59 l4d_vs_ds3 0 0% 5 0.13% 0.00 0 % -
60 dc3m3_backalley 0 0% 1 0.03% 0.00 0 % -
61 l4d_vs_ds2 0 0% 6 0.15% 0.00 0 % -
62 dc3m5_plant 0 0% 2 0.05% 0.00 0 % -
63 l4d2_city17_05 0 0% 2 0.05% 0.00 0 % -
64 dc3m6_station 0 0% 5 0.13% 0.00 0 % -
65 l4d_vs_ds1 0 0% 1 0.03% 0.00 0 % -
66 exempt_cc_orange6 0 0% 10 0.25% 0.00 0 % -
67 ddntr1_02reverse 0 0% 8 0.2% 0.00 0 % -
68 backtoravenholm_v5_01 0 0% 4 0.1% 0.00 0 % -
69 l4d_cardiff 0 0% 6 0.15% 0.00 0 % -
70 re1m4 0 0% 4 0.1% 0.00 0 % -
71 cotd02_streets_redux 0 0% 6 0.15% 0.00 0 % -
72 c4m4_milltown_b 0 0% 10 0.25% 0.00 0 % -
73 bs3_moon 0 0% 17 0.43% 0.00 0 % -
74 deepp_m3 0 0% 6 0.15% 0.00 0 % -
75 c1_1_mall 0 0% 1 0.03% 0.00 0 % -
76 cwm4_building 0 0% 10 0.25% 0.00 0 % -
77 re1m5 0 0% 3 0.08% 0.00 0 % -
78 re1m6 0 0% 5 0.13% 0.00 0 % -
79 c5a1 0 0% 4 0.1% 0.00 0 % -
80 l4d_linz_bahnhof 0 0% 10 0.25% 0.00 0 % -
81 l4d2_motamap_m3 0 0% 6 0.15% 0.00 0 % -
82 re2a1 0 0% 2 0.05% 0.00 0 % -
83 l4d2_motamap_m4 0 0% 6 0.15% 0.00 0 % -
84 m4_cattabrighe2 0 0% 16 0.41% 0.00 0 % -
85 bs5_hamlet 0 0% 9 0.23% 0.00 0 % -
86 l4d2_mimp6 0 0% 8 0.2% 0.00 0 % -
87 1BM-7 0 0% 1 0.03% 0.00 0 % -
88 1BM-6 0 0% 4 0.1% 0.00 0 % -
89 1BM-5 0 0% 6 0.15% 0.00 0 % -
90 l4d_5tolife02 1 0.15% 10 0.25% 0.10 0 % 0.00
91 l4d2_mimp3 1 0.15% 19 0.48% 0.05 0 % 0.00
92 sd03_themines 1 0.15% 12 0.3% 0.08 0 % 0.00
93 2ee_01 1 0.15% 3 0.08% 0.33 0 % 0.00
94 silent_hillorig 1 0.15% 5 0.13% 0.20 0 % 0.00
95 Silent_hill4orig 1 0.15% 8 0.2% 0.13 0 % 0.00
96 silent_hill5orig 1 0.15% 3 0.08% 0.33 0 % 0.00
97 exempt_cc_orange1 1 0.15% 3 0.08% 0.33 0 % 0.00
98 exempt_cc_orange2 1 0.15% 8 0.2% 0.13 0 % 0.00
99 exempt_cc_orange3 1 0.15% 9 0.23% 0.11 0 % 0.00
100 c6m2_bedlam 1 0.15% 19 0.48% 0.05 0 % 0.00
101 deepp_m4 1 0.15% 10 0.25% 0.10 0 % 0.00
102 1BM-2 1 0.15% 5 0.13% 0.20 0 % 0.00
103 1BM-3 1 0.15% 7 0.18% 0.14 0 % 0.00
104 bs4_archive 1 0.15% 19 0.48% 0.05 0 % 0.00
105 graveyard 1 0.15% 5 0.13% 0.20 0 % 0.00
106 XinyuanRoad_m3 1 0.15% 2 0.05% 0.50 0 % 0.00
107 cotd03_sewers_redux 1 0.15% 12 0.3% 0.08 0 % 0.00
108 Silent_hill3orig 1 0.15% 5 0.13% 0.20 0 % 0.00
109 c5a2 1 0.15% 5 0.13% 0.20 0 % 0.00
110 C5A3 1 0.15% 5 0.13% 0.20 0 % 0.00
111 C5A4 1 0.15% 11 0.28% 0.09 0 % 0.00
112 l4d2_ravenholmwar_1 1 0.15% 8 0.2% 0.13 0 % 0.00
113 l4d2_ravenholmwar_3 1 0.15% 12 0.3% 0.08 0 % 0.00
114 c3m3_shantytown 1 0.15% 10 0.25% 0.10 0 % 0.00
115 village 1 0.15% 13 0.33% 0.08 0 % 0.00
116 c5m5_bridge 1 0.15% 5 0.13% 0.20 0 % 0.00
117 deadbeat02_alley 1 0.15% 4 0.1% 0.25 0 % 0.00
118 l4d_crrivercitycre 1 0.15% 8 0.2% 0.13 0 % 0.00
119 c2m3_coaster 1 0.15% 10 0.25% 0.10 0 % 0.00
120 mayuns_1 1 0.15% 9 0.23% 0.11 0 % 0.00
121 dc3m4_bridge 1 0.15% 8 0.2% 0.13 0 % 0.00
122 l4d2_city17_04 1 0.15% 14 0.35% 0.07 0 % 0.00
123 c4m5_milltown_escape 1 0.15% 12 0.3% 0.08 0 % 0.00
124 Centro 1 0.15% 5 0.13% 0.20 0 % 0.00
125 c2m5_concert 1 0.15% 27 0.68% 0.04 0 % 0.00
126 re2b4 1 0.15% 6 0.15% 0.17 0 % 0.00
127 c9m2_lots 1 0.15% 9 0.23% 0.11 0 % 0.00
128 re2b3 1 0.15% 8 0.2% 0.13 0 % 0.00
129 re2b2 1 0.15% 5 0.13% 0.20 0 % 0.00
130 l4d2_motamap_m2 1 0.15% 12 0.3% 0.08 0 % 0.00
131 4sc_streets 1 0.15% 6 0.15% 0.17 0 % 0.00
132 l4d_linz_ok 1 0.15% 11 0.28% 0.09 0 % 0.00
133 l4d_cardiff_2 1 0.15% 2 0.05% 0.50 0 % 0.00
134 4sc_pit 1 0.15% 21 0.53% 0.05 0 % 0.00
135 4sc_base 1 0.15% 10 0.25% 0.10 0 % 0.00
136 c12m2_traintunnel 1 0.15% 1 0.03% 1.00 0 % 0.00
137 Electric_Power_School_m1 2 0.29% 18 0.46% 0.11 0 % 0.00
138 c11m4_terminal 2 0.29% 14 0.35% 0.14 0 % 0.00
139 c8m3_sewers 2 0.29% 14 0.35% 0.14 0 % 0.00
140 l4d2_deadflagblues01_city 2 0.29% 9 0.23% 0.22 0 % 0.00
141 l4d_noway_out_town 2 0.29% 13 0.33% 0.15 0 % 0.00
142 c8m4_interior 2 0.29% 22 0.56% 0.09 0 % 0.00
143 l4d2_daybreak03_bridge 2 0.29% 7 0.18% 0.29 0 % 0.00
144 l4d2_hl1_1 2 0.29% 4 0.1% 0.50 0 % 0.00
145 dc3m1_arrival 2 0.29% 13 0.33% 0.15 0 % 0.00
146 c4m3_sugarmill_b 2 0.29% 8 0.2% 0.25 0 % 0.00
147 xiaoqure 2 0.29% 12 0.3% 0.17 0 % 0.00
148 l4d_vs_ds6 2 0.29% 4 0.1% 0.50 0 % 0.00
149 l4d_5tolife01 2 0.29% 13 0.33% 0.15 0 % 0.00
150 m5_sanbartolo 2 0.29% 7 0.18% 0.29 0 % 0.00
151 l4d2_city17_02 2 0.29% 3 0.08% 0.67 0 % 0.00
152 l4d_noway_out_labyrinth 2 0.29% 16 0.41% 0.13 0 % 0.00
153 e3m1_phobosanomaly 2 0.29% 0 0% 2.00 0 % 0.00
154 4sc_outage 2 0.29% 17 0.43% 0.12 0 % 0.00
155 l4d2_kmaps_ravine 2 0.29% 11 0.28% 0.18 0 % 0.00
156 l4d2_deadstreet_holdenhill 2 0.29% 4 0.1% 0.50 0 % 0.00
157 l4d2_mimp4 2 0.29% 17 0.43% 0.12 0 % 0.00
158 c5m3_cemetery 2 0.29% 19 0.48% 0.11 0 % 0.00
159 c5m4_quarter 2 0.29% 18 0.46% 0.11 0 % 0.00
160 sd01_airfield 2 0.29% 16 0.41% 0.13 0 % 0.00
161 c10m2_drainage 2 0.29% 3 0.08% 0.67 0 % 0.00
162 silent_hill2orig 2 0.29% 6 0.15% 0.33 0 % 0.00
163 l4d2_draxmap1 2 0.29% 6 0.15% 0.33 0 % 0.00
164 sd04_apcescape 2 0.29% 6 0.15% 0.33 0 % 0.00
165 l4d_5tolife03 2 0.29% 9 0.23% 0.22 0 % 0.00
166 c3m2_swamp 2 0.29% 14 0.35% 0.14 0 % 0.00
167 re2b1 2 0.29% 12 0.3% 0.17 0 % 0.00
168 cotd04_mall_redux 3 0.44% 13 0.33% 0.23 0 % 0.00
169 c3m1_plankcountry 3 0.44% 33 0.84% 0.09 0 % 0.00
170 c11m3_garage 3 0.44% 27 0.68% 0.11 0 % 0.00
171 c11m5_runway 3 0.44% 8 0.2% 0.38 0 % 0.00
172 l4d2_mimp5 3 0.44% 18 0.46% 0.17 0 % 0.00
173 re2a4 3 0.44% 8 0.2% 0.38 0 % 0.00
174 l4d2_mimp1 3 0.44% 10 0.25% 0.30 0 % 0.00
175 l4d2_mimp2 3 0.44% 18 0.46% 0.17 0 % 0.00
176 c5m2_park 3 0.44% 32 0.81% 0.09 0 % 0.00
177 re3m3 3 0.44% 13 0.33% 0.23 0 % 0.00
178 c13m2_southpinestream 3 0.44% 18 0.46% 0.17 0 % 0.00
179 smalltown 3 0.44% 15 0.38% 0.20 0 % 0.00
180 c8m5_rooftop 4 0.59% 24 0.61% 0.17 0 % 0.00
181 c13m1_alpinecreek 4 0.59% 16 0.41% 0.25 0 % 0.00
182 dc2m1_riverside 4 0.59% 8 0.2% 0.50 0 % 0.00
183 l4d_cc1 4 0.59% 24 0.61% 0.17 0 % 0.00
184 re1m1 4 0.59% 11 0.28% 0.36 0 % 0.00
185 sd02_thedusk 4 0.59% 19 0.48% 0.21 0 % 0.00
186 l4d2_daybreak02_coastline 4 0.59% 16 0.41% 0.25 0 % 0.00
187 m1_fabbrecce 4 0.59% 15 0.38% 0.27 0 % 0.00
188 c4m2_sugarmill_a 4 0.59% 25 0.63% 0.16 0 % 0.00
189 l4d2_motamap_m1 4 0.59% 20 0.51% 0.20 0 % 0.00
190 claustrophobia5 4 0.59% 7 0.18% 0.57 0 % 0.00
191 c7m1_docks 4 0.59% 41 1.04% 0.10 0 % 0.00
192 dc3m2_riverside 4 0.59% 2 0.05% 2.00 0 % 0.00
193 c8m1_apartment 4 0.59% 24 0.61% 0.17 0 % 0.00
194 Keyuan_Avenue_m2 5 0.74% 27 0.68% 0.19 0 % 0.00
195 l4d_cc2 5 0.74% 27 0.68% 0.19 0 % 0.00
196 c8m2_subway 5 0.74% 45 1.14% 0.11 0 % 0.00
197 outbackrail 5 0.74% 10 0.25% 0.50 0 % 0.00
198 c6m3_port 5 0.74% 68 1.72% 0.07 0 % 0.00
199 c7m2_barge 6 0.88% 28 0.71% 0.21 0 % 0.00
200 4sc_seperate 6 0.88% 10 0.25% 0.60 0 % 0.00
201 c5m1_waterfront 6 0.88% 36 0.91% 0.17 0 % 0.00
202 c4m1_milltown_a 6 0.88% 38 0.96% 0.16 0 % 0.00
203 Glubtastic3_3 6 0.88% 35 0.89% 0.17 0 % 0.00
204 Glubtastic3_2 7 1.03% 40 1.01% 0.18 0 % 0.00
205 bs2_cathedral 7 1.03% 35 0.89% 0.20 0 % 0.00
206 c10m1_caves 7 1.03% 16 0.41% 0.44 0 % 0.00
207 bhm1_outskirts 7 1.03% 28 0.71% 0.25 0 % 0.00
208 c11m1_greenhouse 7 1.03% 50 1.27% 0.14 0 % 0.00
209 l4d2_city17_01 8 1.18% 36 0.91% 0.22 0 % 0.00
210 dw_woods 8 1.18% 25 0.63% 0.32 0 % 0.00
211 c6m1_riverbank 8 1.18% 52 1.32% 0.15 0 % 0.00
212 c11m2_offices 9 1.33% 65 1.65% 0.14 0 % 0.00
213 c2m4_barns 9 1.33% 33 0.84% 0.27 0 % 0.00
214 dworld01_point 10 1.47% 20 0.51% 0.50 0 % 0.00
215 c9m1_alleys 10 1.47% 25 0.63% 0.40 0 % 0.00
216 beldurra01_urbanbrawl 10 1.47% 20 0.51% 0.50 0 % 0.00
217 1_m1 11 1.62% 18 0.46% 0.61 0 % 0.00
218 c14m1_junkyard 11 1.62% 60 1.52% 0.18 0 % 0.00
219 c1m4_atrium 11 1.62% 68 1.72% 0.16 0 % 0.00
220 ddntr1_01urban 11 1.62% 27 0.68% 0.41 0 % 0.00
221 l4d2_daybreak01_hotel 13 1.91% 49 1.24% 0.27 0 % 0.00
222 l4d_greyscale_01_street 14 2.06% 67 1.7% 0.21 0 % 0.00
223 c2m2_fairgrounds 15 2.21% 104 2.64% 0.14 0 % 0.00
224 bs1_town 16 2.36% 108 2.74% 0.15 0 % 0.00
225 Glubtastic3_1 18 2.65% 32 0.81% 0.56 0 % 0.00
226 c1m3_mall 19 2.8% 136 3.45% 0.14 0 % 0.00
227 c1m2_streets 40 5.89% 238 6.03% 0.17 0 % 0.00
228 c2m1_highway 44 6.48% 185 4.69% 0.24 0 % 0.00
229 c1m1_hotel 93 13.7% 362 9.18% 0.26 0 % 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServCoopRebirth 358 52.72% 2,220 0.1613 0 % 0.0000
2 alServGunGameRebirth-level-up 202 29.75% 771 0.2620 0 % 0.0000
3 alServVersusRebirth 119 17.53% 953 0.1249 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1  Greecefov1 5 0.74% 140 3.55% 0.04 0 % 0.00
2  SerbiabokY 5 0.74% 74 1.88% 0.07 0 % 0.00
3  Croatiamyljach twitch 13 1.91% 139 3.52% 0.09 0 % 0.00
4  No CountryBOT-Louis 13 1.91% 118 2.99% 0.11 0 % 0.00
5  No CountryBOT-Zoey 18 2.65% 125 3.17% 0.14 0 % 0.00
6  No CountryBOT-Nick 30 4.42% 215 5.45% 0.14 0 % 0.00
7  No CountryBOT-Rochelle 48 7.07% 337 8.54% 0.14 0 % 0.00
8  No CountryBOT-(1)Nick 7 1.03% 44 1.12% 0.16 0 % 0.00
9  No CountryBOT-Francis 21 3.09% 131 3.32% 0.16 0 % 0.00
10  Germanydbf 15 2.21% 83 2.10% 0.18 0 % 0.00
11  No CountryBOT-Bill 27 3.98% 154 3.90% 0.18 0 % 0.00
12  No CountryBOT-Ellis 40 5.89% 218 5.53% 0.18 0 % 0.00
13  No CountryBOT-Coach 54 7.95% 289 7.33% 0.19 0 % 0.00
14  No CountryFURBAMM 5 0.74% 21 0.53% 0.24 0 % 0.00
15  No CountryBOT-(1)Ellis 6 0.88% 21 0.53% 0.29 0 % 0.00
16  No CountryJynssi 5 0.74% 13 0.33% 0.38 0 % 0.00
17  No CountryBOT-(1)Zoey 6 0.88% 15 0.38% 0.40 0 % 0.00
18  No CountryCanflix 7 1.03% 14 0.35% 0.50 0 % 0.00
19  No CountryIukelin99 5 0.74% 7 0.18% 0.71 0 % 0.00
20  No CountryDavid Hacker 7 1.03% 5 0.13% 1.40 0 % 0.00
21  No CountryCR4ZY 5 0.74% 3 0.08% 1.67 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]