HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 8th, 2024 @ 06:12:28
Total Connection Time: 82d 20:05:10h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.02
Kills per Death: 0.0086 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,181 (52*)
Deaths: 255,086 (4,634*)
Longest Kill Streak: 3
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 69 (72%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Player Actions *





  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Survivors 5 times 0.04%
2 Infected 5,941 times 49.89%




  Role Selection *

Rank Role sort-ascending.gif Joined % Ratio Kills Deaths K:D
1  BOOMER 4,801 times 100.00% 52 4,634 0.01




  Weapon Usage *

Rank Weapon sort-ascending.gif Modifier Kills % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 49 94.23% 0 % 0.00
2 Point Hurt 1.00 3 5.77% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1 c1m1_hotel 15 28.85% 574 12.39% 0.03 0 % 0.00
2 c1m2_streets 3 5.77% 358 7.73% 0.01 0 % 0.00
3 c2m1_highway 2 3.85% 178 3.84% 0.01 0 % 0.00
4 CrashBandicootMap1_classic 1 1.92% 134 2.89% 0.01 0 % 0.00
5 c1m3_mall 1 1.92% 115 2.48% 0.01 0 % 0.00
6 dc3m1_arrival 1 1.92% 93 2.01% 0.01 0 % 0.00
7 c1m4_atrium 1 1.92% 90 1.94% 0.01 0 % 0.00
8 c5m3_cemetery 1 1.92% 87 1.88% 0.01 0 % 0.00
9 c6m2_bedlam 1 1.92% 86 1.86% 0.01 0 % 0.00
10 c5m2_park 1 1.92% 85 1.83% 0.01 0 % 0.00
11 c3m1_plankcountry 2 3.85% 73 1.58% 0.03 0 % 0.00
12 c5m1_waterfront 2 3.85% 72 1.55% 0.03 0 % 0.00
13 c6m1_riverbank 0 0% 72 1.55% 0.00 0 % -
14 c8m2_subway 0 0% 51 1.1% 0.00 0 % -
15 c8m1_apartment 1 1.92% 45 0.97% 0.02 0 % 0.00
16 c6m3_port 0 0% 43 0.93% 0.00 0 % -
17 c7m1_docks 0 0% 41 0.88% 0.00 0 % -
18 c3m4_plantation 0 0% 38 0.82% 0.00 0 % -
19 c5m4_quarter 1 1.92% 37 0.8% 0.03 0 % 0.00
20 bs1_town 1 1.92% 37 0.8% 0.03 0 % 0.00
21 c11m1_greenhouse 0 0% 35 0.76% 0.00 0 % -
22 bwm1_climb 0 0% 35 0.76% 0.00 0 % -
23 c10m1_caves 1 1.92% 34 0.73% 0.03 0 % 0.00
24 l4d_sh01_oldsh 0 0% 34 0.73% 0.00 0 % -
25 c4m1_milltown_a 0 0% 30 0.65% 0.00 0 % -
26 c2m4_barns 0 0% 29 0.63% 0.00 0 % -
27 bs4_archive 0 0% 29 0.63% 0.00 0 % -
28 c8m3_sewers 0 0% 29 0.63% 0.00 0 % -
29 l4d_zero01_south 0 0% 29 0.63% 0.00 0 % -
30 l4d_crunchtime 0 0% 26 0.56% 0.00 0 % -
31 l4d_sh06_hospitalalt 0 0% 24 0.52% 0.00 0 % -
32 c11m2_offices 0 0% 24 0.52% 0.00 0 % -
33 l4d_linz_kbh 1 1.92% 23 0.5% 0.04 0 % 0.00
34 c13m2_southpinestream 0 0% 23 0.5% 0.00 0 % -
35 bwm3_forest 1 1.92% 22 0.47% 0.05 0 % 0.00
36 bdp_bunker03 1 1.92% 22 0.47% 0.05 0 % 0.00
37 c12m1_hilltop 0 0% 22 0.47% 0.00 0 % -
38 l4d2_daybreak01_hotel 0 0% 21 0.45% 0.00 0 % -
39 c3m2_swamp 0 0% 21 0.45% 0.00 0 % -
40 bwm2_city 1 1.92% 20 0.43% 0.05 0 % 0.00
41 c10m2_drainage 0 0% 20 0.43% 0.00 0 % -
42 l4d_SH04_Church 0 0% 20 0.43% 0.00 0 % -
43 c10m4_mainstreet 0 0% 20 0.43% 0.00 0 % -
44 l4d2_lotrm1_moria 0 0% 20 0.43% 0.00 0 % -
45 4sc_streets 0 0% 20 0.43% 0.00 0 % -
46 c5m5_bridge 0 0% 19 0.41% 0.00 0 % -
47 c13m1_alpinecreek 0 0% 19 0.41% 0.00 0 % -
48 bhm1_outskirts 0 0% 19 0.41% 0.00 0 % -
49 gasfever_3 0 0% 19 0.41% 0.00 0 % -
50 4sc_outage 0 0% 19 0.41% 0.00 0 % -
51 c2m2_fairgrounds 0 0% 19 0.41% 0.00 0 % -
52 l4d2_bts01_forest 1 1.92% 18 0.39% 0.06 0 % 0.00
53 sd02_thedusk 0 0% 18 0.39% 0.00 0 % -
54 l4d2_lotrm3_helms_deep_redux 0 0% 18 0.39% 0.00 0 % -
55 c12m2_traintunnel 0 0% 18 0.39% 0.00 0 % -
56 bdp_bunker01 0 0% 18 0.39% 0.00 0 % -
57 bdp_bunker02 0 0% 18 0.39% 0.00 0 % -
58 office 0 0% 17 0.37% 0.00 0 % -
59 mayuns_1 0 0% 17 0.37% 0.00 0 % -
60 2ee_06 0 0% 17 0.37% 0.00 0 % -
61 l4d_SH03_Schoolalt 0 0% 17 0.37% 0.00 0 % -
62 c1_1_mall 0 0% 17 0.37% 0.00 0 % -
63 l4d2_deadflagblues01_city 0 0% 17 0.37% 0.00 0 % -
64 crashbandicootmap3_classic 1 1.92% 16 0.35% 0.06 0 % 0.00
65 sd03_themines 0 0% 16 0.35% 0.00 0 % -
66 hf02_thesteeple 0 0% 16 0.35% 0.00 0 % -
67 bs5_hamlet 1 1.92% 15 0.32% 0.07 0 % 0.00
68 dump 1 1.92% 15 0.32% 0.07 0 % 0.00
69 c4m5_milltown_escape 0 0% 15 0.32% 0.00 0 % -
70 awakening 0 0% 14 0.3% 0.00 0 % -
71 l4d_5tolife01 0 0% 14 0.3% 0.00 0 % -
72 c10m5_houseboat 0 0% 14 0.3% 0.00 0 % -
73 bs3_moon 0 0% 14 0.3% 0.00 0 % -
74 c8m5_rooftop 0 0% 14 0.3% 0.00 0 % -
75 hf01_theforest 0 0% 14 0.3% 0.00 0 % -
76 c2m3_coaster 0 0% 14 0.3% 0.00 0 % -
77 l4d_SH05_Hospital 0 0% 13 0.28% 0.00 0 % -
78 2019_M1b 0 0% 13 0.28% 0.00 0 % -
79 sd01_airfield 0 0% 13 0.28% 0.00 0 % -
80 cwm4_building 0 0% 13 0.28% 0.00 0 % -
81 c10m3_ranchhouse 0 0% 13 0.28% 0.00 0 % -
82 contra3d03 0 0% 13 0.28% 0.00 0 % -
83 dc2m1_riverside 0 0% 13 0.28% 0.00 0 % -
84 king_plattelanchap1 0 0% 13 0.28% 0.00 0 % -
85 Glubtastic3_4 0 0% 13 0.28% 0.00 0 % -
86 exempt_cc_orange3 1 1.92% 12 0.26% 0.08 0 % 0.00
87 l4d2_7hours_later_01 1 1.92% 12 0.26% 0.08 0 % 0.00
88 dc3m3_backalley 0 0% 12 0.26% 0.00 0 % -
89 l4d2_city17_01 0 0% 12 0.26% 0.00 0 % -
90 deadbeat01_forest 0 0% 12 0.26% 0.00 0 % -
91 sd04_apcescape 0 0% 12 0.26% 0.00 0 % -
92 c4m2_sugarmill_a 0 0% 12 0.26% 0.00 0 % -
93 nt01_mansion 0 0% 12 0.26% 0.00 0 % -
94 c2m5_concert 0 0% 12 0.26% 0.00 0 % -
95 c12m3_bridge 0 0% 12 0.26% 0.00 0 % -
96 l4d2_hl1_1 0 0% 11 0.24% 0.00 0 % -
97 l4d_5tolife03 0 0% 11 0.24% 0.00 0 % -
98 hf04_escape 0 0% 11 0.24% 0.00 0 % -
99 2ee_02 0 0% 11 0.24% 0.00 0 % -
100 l4d_5tolife02 0 0% 11 0.24% 0.00 0 % -
101 c3m3_shantytown 0 0% 11 0.24% 0.00 0 % -
102 silent_hill2orig 0 0% 11 0.24% 0.00 0 % -
103 l4d_dbd2dc_anna_is_gone 0 0% 11 0.24% 0.00 0 % -
104 l4d2_hl1_4 0 0% 11 0.24% 0.00 0 % -
105 damitdc1 0 0% 11 0.24% 0.00 0 % -
106 cwm2_warehouse 2 3.85% 10 0.22% 0.20 0 % 0.00
107 hf03_themansion 1 1.92% 10 0.22% 0.10 0 % 0.00
108 dc3m2_riverside 0 0% 10 0.22% 0.00 0 % -
109 c7m2_barge 0 0% 10 0.22% 0.00 0 % -
110 2ee_05 0 0% 10 0.22% 0.00 0 % -
111 claustrophobia7 0 0% 10 0.22% 0.00 0 % -
112 l4d2_city17a_01 0 0% 10 0.22% 0.00 0 % -
113 l4d2_hl1_2 0 0% 10 0.22% 0.00 0 % -
114 gasfever_1 0 0% 10 0.22% 0.00 0 % -
115 king_plattelan 1 1.92% 9 0.19% 0.11 0 % 0.00
116 exempt_cc_orange2 0 0% 9 0.19% 0.00 0 % -
117 deadbeat02_alley 0 0% 9 0.19% 0.00 0 % -
118 Goingout 0 0% 9 0.19% 0.00 0 % -
119 e3m1_phobosanomaly 0 0% 9 0.19% 0.00 0 % -
120 l4d2_lotrm2_mordor 0 0% 9 0.19% 0.00 0 % -
121 l4d2_daybreak02_coastline 0 0% 9 0.19% 0.00 0 % -
122 Glubtastic3_1 0 0% 9 0.19% 0.00 0 % -
123 c8m4_interior 0 0% 9 0.19% 0.00 0 % -
124 02_Cave 0 0% 9 0.19% 0.00 0 % -
125 l4d_auburn_2 0 0% 9 0.19% 0.00 0 % -
126 4sc_base 0 0% 9 0.19% 0.00 0 % -
127 esc_bypass 0 0% 9 0.19% 0.00 0 % -
128 c1_3_school 0 0% 9 0.19% 0.00 0 % -
129 Dockss2 0 0% 8 0.17% 0.00 0 % -
130 exempt_cc_orange1 0 0% 8 0.17% 0.00 0 % -
131 ddntr1_01urban 0 0% 8 0.17% 0.00 0 % -
132 2ee_01 0 0% 8 0.17% 0.00 0 % -
133 necromap4main 0 0% 8 0.17% 0.00 0 % -
134 l4d2_motamap_m1 0 0% 8 0.17% 0.00 0 % -
135 l4d_SH09_Resort 0 0% 8 0.17% 0.00 0 % -
136 l4d2_draxmap1 0 0% 8 0.17% 0.00 0 % -
137 bwm5_bridge 0 0% 8 0.17% 0.00 0 % -
138 4sc_pit 0 0% 8 0.17% 0.00 0 % -
139 c9m2_lots 0 0% 8 0.17% 0.00 0 % -
140 gasfever_2 0 0% 8 0.17% 0.00 0 % -
141 dc3m4_bridge 0 0% 8 0.17% 0.00 0 % -
142 cc1m2_rush 1 1.92% 7 0.15% 0.14 0 % 0.00
143 silent_hillorig 0 0% 7 0.15% 0.00 0 % -
144 cbm1_lake 0 0% 7 0.15% 0.00 0 % -
145 deadbeat04_park 0 0% 7 0.15% 0.00 0 % -
146 04_Station 0 0% 7 0.15% 0.00 0 % -
147 undergroundfacility 0 0% 7 0.15% 0.00 0 % -
148 survivalmap6 0 0% 7 0.15% 0.00 0 % -
149 l4d_SH02_School 0 0% 7 0.15% 0.00 0 % -
150 cwm1_intro 0 0% 7 0.15% 0.00 0 % -
151 crashbandicootmap2_classic 0 0% 7 0.15% 0.00 0 % -
152 l4d_linz_ok 0 0% 7 0.15% 0.00 0 % -
153 l4d2_eft6_bordercrossing1nneft 0 0% 7 0.15% 0.00 0 % -
154 bs2_cathedral 0 0% 7 0.15% 0.00 0 % -
155 l4d_fallen04_cliff 0 0% 7 0.15% 0.00 0 % -
156 King_plattelanchap2 0 0% 7 0.15% 0.00 0 % -
157 l4d_auburn_3new 0 0% 7 0.15% 0.00 0 % -
158 l4d2_deadflagblues02_library 0 0% 7 0.15% 0.00 0 % -
159 bdp_bunker05a 0 0% 7 0.15% 0.00 0 % -
160 hotel01_market_two 0 0% 6 0.13% 0.00 0 % -
161 2ee_03 0 0% 6 0.13% 0.00 0 % -
162 heyvirgil 0 0% 6 0.13% 0.00 0 % -
163 cwm3_drain 0 0% 6 0.13% 0.00 0 % -
164 symbyosys_05_final 0 0% 6 0.13% 0.00 0 % -
165 saltwell_2_d 0 0% 6 0.13% 0.00 0 % -
166 saltwell_4_d 0 0% 6 0.13% 0.00 0 % -
167 saltwell_5_d 0 0% 6 0.13% 0.00 0 % -
168 King_plattelanchap3 0 0% 6 0.13% 0.00 0 % -
169 l4d2_hl1_5 0 0% 6 0.13% 0.00 0 % -
170 01_derailed 0 0% 6 0.13% 0.00 0 % -
171 nt02_haunts 0 0% 6 0.13% 0.00 0 % -
172 l4d_cctf2 0 0% 6 0.13% 0.00 0 % -
173 c9m1_alleys 0 0% 6 0.13% 0.00 0 % -
174 esc_fly_me_to_the_moon 0 0% 6 0.13% 0.00 0 % -
175 esc_jailbreak 0 0% 6 0.13% 0.00 0 % -
176 c1_2_jam 0 0% 6 0.13% 0.00 0 % -
177 2019_M2b 0 0% 6 0.13% 0.00 0 % -
178 exempt_cc_orange5 0 0% 5 0.11% 0.00 0 % -
179 bunker 0 0% 5 0.11% 0.00 0 % -
180 l4d2_diescraper4_top_361 0 0% 5 0.11% 0.00 0 % -
181 claustrophobia6 0 0% 5 0.11% 0.00 0 % -
182 symbyosys_01 0 0% 5 0.11% 0.00 0 % -
183 saltwell_1_d 0 0% 5 0.11% 0.00 0 % -
184 Silent_hill4orig 0 0% 5 0.11% 0.00 0 % -
185 l4d2_daybreak05_rescue 0 0% 5 0.11% 0.00 0 % -
186 l4d_sh07_otherchurch 0 0% 5 0.11% 0.00 0 % -
187 busbahnhof1 0 0% 5 0.11% 0.00 0 % -
188 l4d2_hl1_3 0 0% 5 0.11% 0.00 0 % -
189 l4d2_kmaps_inwood 0 0% 5 0.11% 0.00 0 % -
190 l4d2_kmaps_warehouse 0 0% 5 0.11% 0.00 0 % -
191 l4d2_bts02_station 0 0% 5 0.11% 0.00 0 % -
192 l4d_sh08_Sewers 1 1.92% 4 0.09% 0.25 0 % 0.00
193 exempt_cc_orange4 0 0% 4 0.09% 0.00 0 % -
194 claustrophobia3 0 0% 4 0.09% 0.00 0 % -
195 claustrophobia2 0 0% 4 0.09% 0.00 0 % -
196 c12m5_cornfield 0 0% 4 0.09% 0.00 0 % -
197 l4d_SH11_nowhere 0 0% 4 0.09% 0.00 0 % -
198 symbyosys_intro 0 0% 4 0.09% 0.00 0 % -
199 Dead_Series1 0 0% 4 0.09% 0.00 0 % -
200 cc1m1_crash 0 0% 4 0.09% 0.00 0 % -
201 saltwell_3_d 0 0% 4 0.09% 0.00 0 % -
202 Silent_hill3orig 0 0% 4 0.09% 0.00 0 % -
203 l4d2_eft3_queensquaynneft 0 0% 4 0.09% 0.00 0 % -
204 l4d2_eft1-2_towernneftmoda 0 0% 4 0.09% 0.00 0 % -
205 l4d_greyscale_02_factory 0 0% 4 0.09% 0.00 0 % -
206 l4d_fallen05_shaft 0 0% 4 0.09% 0.00 0 % -
207 l4d_fallen03_tower 0 0% 4 0.09% 0.00 0 % -
208 nt05_wake 0 0% 4 0.09% 0.00 0 % -
209 l4d_auburn 0 0% 4 0.09% 0.00 0 % -
210 l4d_sc_market 0 0% 4 0.09% 0.00 0 % -
211 l4d_cctf3 0 0% 4 0.09% 0.00 0 % -
212 mainstreet 0 0% 4 0.09% 0.00 0 % -
213 l4d2_deadflagblues03_arena 0 0% 4 0.09% 0.00 0 % -
214 c14m1_junkyard 0 0% 4 0.09% 0.00 0 % -
215 e3m2_rotenacht 0 0% 4 0.09% 0.00 0 % -
216 l4d2_daybreak03_bridge 1 1.92% 3 0.06% 0.33 0 % 0.00
217 Logger_Station10 0 0% 3 0.06% 0.00 0 % -
218 claustrophobia1 0 0% 3 0.06% 0.00 0 % -
219 deadbeat03_street 0 0% 3 0.06% 0.00 0 % -
220 quarantine 0 0% 3 0.06% 0.00 0 % -
221 followthetracks 0 0% 3 0.06% 0.00 0 % -
222 l4d_deathaboard01_prison 0 0% 3 0.06% 0.00 0 % -
223 l4d2_city17a_02 0 0% 3 0.06% 0.00 0 % -
224 symbyosys_02 0 0% 3 0.06% 0.00 0 % -
225 l4d_crunchtime_finale 0 0% 3 0.06% 0.00 0 % -
226 silent_hill5orig 0 0% 3 0.06% 0.00 0 % -
227 l4d2_eft4_drybaynneft 0 0% 3 0.06% 0.00 0 % -
228 l4d2_daybreak04_cruise 0 0% 3 0.06% 0.00 0 % -
229 tlv03_riverside 0 0% 3 0.06% 0.00 0 % -
230 tlv02_powerplant 0 0% 3 0.06% 0.00 0 % -
231 nt03_moria 0 0% 3 0.06% 0.00 0 % -
232 cedafever_m1 0 0% 3 0.06% 0.00 0 % -
233 dc3m5_plant 0 0% 3 0.06% 0.00 0 % -
234 datacenter 0 0% 3 0.06% 0.00 0 % -
235 l4d2_kmaps_ravine 0 0% 3 0.06% 0.00 0 % -
236 contra3d01 0 0% 3 0.06% 0.00 0 % -
237 l4d_cc1 0 0% 3 0.06% 0.00 0 % -
238 2ee_04 0 0% 2 0.04% 0.00 0 % -
239 cotd02_streets_redux 0 0% 2 0.04% 0.00 0 % -
240 bwm4_rooftops 0 0% 2 0.04% 0.00 0 % -
241 claustrophobia4 0 0% 2 0.04% 0.00 0 % -
242 l4d2_diescraper2_streets_361 0 0% 2 0.04% 0.00 0 % -
243 beldurra02_killdesac 0 0% 2 0.04% 0.00 0 % -
244 route_to_city_vs1 0 0% 2 0.04% 0.00 0 % -
245 l4d_fallen02_trenches 0 0% 2 0.04% 0.00 0 % -
246 nt04_jungleruins 0 0% 2 0.04% 0.00 0 % -
247 l4d_ccritical01csd 0 0% 2 0.04% 0.00 0 % -
248 l4d_cctf1 0 0% 2 0.04% 0.00 0 % -
249 l4d2_bts03_town 0 0% 2 0.04% 0.00 0 % -
250 c4m4_milltown_b 0 0% 2 0.04% 0.00 0 % -
251 c7m3_port 0 0% 1 0.02% 0.00 0 % -
252 smokedwarehouse100 0 0% 1 0.02% 0.00 0 % -
253 l4d_sh10_amusementpark 0 0% 1 0.02% 0.00 0 % -
254 l4d2_city17_02 0 0% 1 0.02% 0.00 0 % -
255 symbyosys_03_bridge 0 0% 1 0.02% 0.00 0 % -
256 symbyosys_04 0 0% 1 0.02% 0.00 0 % -
257 l4d2_eft5_niagaracitynneft 0 0% 1 0.02% 0.00 0 % -
258 (Unaccounted) 0 0% 1 0.02% 0.00 0 % -
259 l4d2_draxmap2 0 0% 1 0.02% 0.00 0 % -
260 phantasmagoria01 0 0% 1 0.02% 0.00 0 % -
261 03_prison 0 0% 1 0.02% 0.00 0 % -
262 tlv01_city 0 0% 1 0.02% 0.00 0 % -
263 l4d_fallen01_approach 0 0% 1 0.02% 0.00 0 % -
264 outruncity_01 0 0% 1 0.02% 0.00 0 % -
265 Glubtastic3_2 0 0% 1 0.02% 0.00 0 % -
266 l4d2_kmaps_nosmoking 0 0% 1 0.02% 0.00 0 % -
267 esc_sunken_park 0 0% 1 0.02% 0.00 0 % -
268 ddg1_tower_v2_1 0 0% 1 0.02% 0.00 0 % -
269 c4m3_sugarmill_b 0 0% 1 0.02% 0.00 0 % -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServVersusRebirth 22 42.31% 1,335 0.0165 0 % 0.0000
2 alServCoopRebirth 19 36.54% 2,026 0.0094 0 % 0.0000
3 alServGunGameRebirth-level-up 11 21.15% 1,273 0.0086 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K sort-ascending.gif
1  No CountryBOT-Ellis 7 13.46% 187 4.04% 0.04 0 % 0.00
2  No CountryBOT-Coach 7 13.46% 218 4.70% 0.03 0 % 0.00
3  No CountryBOT-Nick 8 15.38% 231 4.98% 0.03 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]