HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Zoey
Location: (Unknown)
Steam: BOT-Zoey
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Jul. 6th, 2024 @ 19:20:06
Total Connection Time: 74d 17:19:11h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c8m1_apartment
Favorite Weapon:* Pump Shotgun

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 3.92
Kills per Death: 31.6005 (34.57*)
Headshots per Kill: 0.2909 (0.2983*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 122,766 (1,949*)
Kills: 421,993 (6,534*)
Deaths: 13,354 (189*)
Longest Kill Streak: 414
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 2 (0*)

  History BOT-Zoey's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 1,949 times 0
2 Protected Teammate 639 times 0
3 Revived Teammate 169 times 507
4 Killed a Charger 143 times 429
5 Killed a Jockey 133 times 399
6 Killed a Spitter 131 times 393
7 Killed a Hunter 129 times 129
8 Killed a Smoker 76 times 76
9 Killed a Boomer 68 times 68
10 Healed Teammate 36 times 180
11 Used Adrenaline 9 times 0
12 Tounge Twister (kill a Smoker while he is dragging you) 8 times 0
13 Hunter Punter (melee a Hunter mid-jump) 8 times 0
14 Killed a Tank 7 times 21
15 Startled the Witch 2 times -10
16 Rescued Teammate 2 times 4
17 No survivors died/incapped from tank 2 times 0
18 Killed a Witch 2 times 6




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 398 times 34.94%
2 Infected 1 times 0.09%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths K:D sort-descending.gif
1  TeenGirl 45 times 100.00% 6,534 188 34.76




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Electric Guitar 1.50 1 0.02% 1 0.05% 1.00
2 Dual Pistols 1.60 510 7.81% 223 11.44% 0.44
3 H&K MP5-Navy 1.00 237 3.63% 103 5.28% 0.43
4 Uzi 1.20 520 7.96% 217 11.13% 0.42
5 Pistol 2.00 310 4.74% 127 6.52% 0.41
6 Uzi (silenced) 1.00 430 6.58% 166 8.52% 0.39
7 Pump Shotgun 1.30 1,815 27.78% 623 31.97% 0.34
8 Sig Sauer SG-552 Commando 1.00 63 0.96% 19 0.97% 0.30
9 Chrome Shotgun 1.00 200 3.06% 54 2.77% 0.27
10 Combat Rifle 1.00 81 1.24% 22 1.13% 0.27
11 AK-47 1.00 163 2.49% 39 2.00% 0.24
12 Auto Shotgun 1.00 633 9.69% 146 7.49% 0.23
13 M16 Assault Rifle 1.00 121 1.85% 27 1.39% 0.22
14 Katana 1.50 23 0.35% 5 0.26% 0.22
15 Combat Shotgun 1.00 345 5.28% 74 3.80% 0.21
16 Baseball Bat 1.50 36 0.55% 5 0.26% 0.14
17 Magnum 1.00 142 2.17% 17 0.87% 0.12
18 Sniper Rifle 1.00 384 5.88% 44 2.26% 0.11
19 Golf Club 1.50 21 0.32% 2 0.10% 0.10
20 Fireaxe 1.50 105 1.61% 11 0.56% 0.10
21 Steyr Scout 1.00 43 0.66% 4 0.21% 0.09
22 Arctic Warfare Magnum (Police) 1.00 58 0.89% 5 0.26% 0.09
23 Cricket Bat 1.50 93 1.42% 7 0.36% 0.08
24 Hunting Rifle 1.00 27 0.41% 2 0.10% 0.07
25 1.00 17 0.26% 1 0.05% 0.06
26 Crowbar 1.50 57 0.87% 3 0.15% 0.05
27 Tonfa 1.50 23 0.35% 1 0.05% 0.04
28 Knife 1.50 32 0.49% 1 0.05% 0.03
29 Prop Fuel Barrel 1.00 2 0.03% 0 0.00% 0.00
30 Point Hurt 1.00 25 0.38% 0 0.00% 0.00
31 Player 1.00 15 0.23% 0 0.00% 0.00
32 Boomer 1.00 2 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 bdp_bunker05a 1 0.02% 0 0% 1.00 0 0% 0.00
2 l4d2_deadflagblues01_city 1 0.02% 0 0% 1.00 0 0% 0.00
3 4sc_base 1 0.02% 0 0% 1.00 0 0% 0.00
4 saltwell_1_d 1 0.02% 0 0% 1.00 1 0.05% 1.00
5 l4d2_eft1-2_towernneftmoda 1 0.02% 0 0% 1.00 0 0% 0.00
6 Glubtastic3_5 1 0.02% 0 0% 1.00 1 0.05% 1.00
7 c12m3_bridge 2 0.03% 0 0% 2.00 0 0% 0.00
8 4sc_streets 2 0.03% 0 0% 2.00 0 0% 0.00
9 symbyosys_05_final 2 0.03% 0 0% 2.00 1 0.05% 0.50
10 busbahnhof1 2 0.03% 0 0% 2.00 0 0% 0.00
11 c6m1_riverbank 2 0.03% 0 0% 2.00 2 0.1% 1.00
12 silent_hill5orig 3 0.05% 0 0% 3.00 0 0% 0.00
13 l4d2_7hours_later_01 4 0.06% 0 0% 4.00 0 0% 0.00
14 c7m3_port 5 0.08% 0 0% 5.00 2 0.1% 0.40
15 bdp_bunker02 5 0.08% 0 0% 5.00 3 0.15% 0.60
16 phantasmagoria01 6 0.09% 0 0% 6.00 3 0.15% 0.50
17 dc3m5_plant 6 0.09% 0 0% 6.00 5 0.26% 0.83
18 claustrophobia1 7 0.11% 0 0% 7.00 3 0.15% 0.43
19 ddg1_tower_v2_1 7 0.11% 0 0% 7.00 2 0.1% 0.29
20 contra3d01 8 0.12% 0 0% 8.00 4 0.21% 0.50
21 cotd01_apartments_redux 10 0.15% 0 0% 10.00 0 0% 0.00
22 deadbeat01_forest 12 0.18% 0 0% 12.00 10 0.51% 0.83
23 l4d_SH05_Hospital 15 0.23% 0 0% 15.00 8 0.41% 0.53
24 l4d_fallen01_approach 16 0.24% 0 0% 16.00 9 0.46% 0.56
25 l4d2_bts03_town 17 0.26% 0 0% 17.00 7 0.36% 0.41
26 l4d_zero01_south 27 0.41% 0 0% 27.00 6 0.31% 0.22
27 l4d_cc3 28 0.43% 0 0% 28.00 8 0.41% 0.29
28 c14m1_junkyard 28 0.43% 0 0% 28.00 14 0.72% 0.50
29 dump 29 0.44% 0 0% 29.00 10 0.51% 0.34
30 c6m3_port 30 0.46% 0 0% 30.00 7 0.36% 0.23
31 l4d_sh01_oldsh 36 0.55% 0 0% 36.00 15 0.77% 0.42
32 bhm1_outskirts 43 0.66% 0 0% 43.00 11 0.56% 0.26
33 l4d2_kmaps_ravine 54 0.83% 0 0% 54.00 28 1.44% 0.52
34 silent_hill2orig 68 1.04% 0 0% 68.00 10 0.51% 0.15
35 bs1_town 69 1.06% 0 0% 69.00 30 1.54% 0.43
36 Glubtastic3_1 72 1.1% 0 0% 72.00 37 1.9% 0.51
37 l4d_cctf1 77 1.18% 0 0% 77.00 26 1.33% 0.34
38 silent_hillorig 111 1.7% 0 0% 111.00 22 1.13% 0.20
39 bs3_moon 20 0.31% 1 0.53% 20.00 1 0.05% 0.05
40 l4d_linz_kbh 114 1.74% 1 0.53% 114.00 42 2.15% 0.37
41 Glubtastic3_2 0 0% 2 1.06% 0.00 0 0% -
42 l4d2_diescraper4_top_361 28 0.43% 2 1.06% 14.00 17 0.87% 0.61
43 l4d2_diescraper3_mid_361 29 0.44% 2 1.06% 14.50 11 0.56% 0.38
44 l4d_cc1 39 0.6% 2 1.06% 19.50 20 1.03% 0.51
45 c9m1_alleys 39 0.6% 2 1.06% 19.50 23 1.18% 0.59
46 l4d_cctf2 69 1.06% 2 1.06% 34.50 29 1.49% 0.42
47 mayuns_1 99 1.52% 2 1.06% 49.50 47 2.41% 0.47
48 office 111 1.7% 2 1.06% 55.50 47 2.41% 0.42
49 l4d2_bts02_station 121 1.85% 2 1.06% 60.50 45 2.31% 0.37
50 bdp_bunker01 139 2.13% 2 1.06% 69.50 38 1.95% 0.27
51 Glubtastic3_4 154 2.36% 2 1.06% 77.00 43 2.21% 0.28
52 l4d_sh03_schoolalt 224 3.43% 2 1.06% 112.00 74 3.8% 0.33
53 l4d2_bts01_forest 267 4.09% 2 1.06% 133.50 103 5.28% 0.39
54 bs5_hamlet 281 4.3% 2 1.06% 140.50 50 2.57% 0.18
55 c10m3_ranchhouse 57 0.87% 3 1.59% 19.00 15 0.77% 0.26
56 c12m2_traintunnel 82 1.25% 3 1.59% 27.33 29 1.49% 0.35
57 c12m1_hilltop 98 1.5% 3 1.59% 32.67 27 1.39% 0.28
58 mainstreet 130 1.99% 3 1.59% 43.33 53 2.72% 0.41
59 c10m1_caves 189 2.89% 3 1.59% 63.00 58 2.98% 0.31
60 l4d_cctf3 90 1.38% 4 2.12% 22.50 12 0.62% 0.13
61 c10m4_mainstreet 96 1.47% 4 2.12% 24.00 18 0.92% 0.19
62 l4d_SH04_Church 139 2.13% 4 2.12% 34.75 73 3.75% 0.53
63 l4d_sh06_hospitalalt 62 0.95% 5 2.65% 12.40 27 1.39% 0.44
64 c10m5_houseboat 72 1.1% 5 2.65% 14.40 6 0.31% 0.08
65 route_to_city_vs1 76 1.16% 5 2.65% 15.20 15 0.77% 0.20
66 bdp_bunker03 95 1.45% 5 2.65% 19.00 36 1.85% 0.38
67 c8m5_rooftop 161 2.46% 5 2.65% 32.20 30 1.54% 0.19
68 c11m1_greenhouse 161 2.46% 5 2.65% 32.20 45 2.31% 0.28
69 hotel01_market_two 179 2.74% 5 2.65% 35.80 61 3.13% 0.34
70 c10m2_drainage 157 2.4% 6 3.17% 26.17 52 2.67% 0.33
71 l4d_sh07_otherchurch 52 0.8% 7 3.7% 7.43 24 1.23% 0.46
72 datacenter 91 1.39% 7 3.7% 13.00 44 2.26% 0.48
73 c7m2_barge 104 1.59% 7 3.7% 14.86 18 0.92% 0.17
74 c8m4_interior 194 2.97% 7 3.7% 27.71 43 2.21% 0.22
75 c8m1_apartment 419 6.41% 8 4.23% 52.38 113 5.8% 0.27
76 c11m2_offices 342 5.23% 11 5.82% 31.09 69 3.54% 0.20
77 c8m3_sewers 251 3.84% 12 6.35% 20.92 50 2.57% 0.20
78 c7m1_docks 357 5.46% 13 6.88% 27.46 86 4.41% 0.24
79 c8m2_subway 337 5.16% 19 10.05% 17.74 70 3.59% 0.21




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 alServCoopRebirth 3,176 48.61% 73 43.5068 1,036 53.16% 0.3262
2 alServGunGameRebirth-level-up 1,702 26.05% 38 44.7895 582 29.86% 0.3420
3 alServVersusRebirth 1,656 25.34% 78 21.2308 331 16.98% 0.1999




  Player Kill Statistics *

Rank Victim Kills sort-ascending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russiaπердина́нт 5 0.08% 0 0.00% 5.00 1 0.05% 0.20
2  No CountryBOT-(1)Hunter 5 0.08% 1 0.53% 5.00 1 0.05% 0.20
3  No CountryBOT-(1)Spitter 5 0.08% 1 0.53% 5.00 0 0.00% 0.00
4  No CountryBOT-Tank 5 0.08% 16 8.47% 0.31 0 0.00% 0.00
5  Swedenthe molle 22 0.34% 12 6.35% 1.83 3 0.15% 0.14
6  SwedenRobert Kukvert 26 0.40% 17 8.99% 1.53 6 0.31% 0.23
7  No CountryBOT-Smoker 56 0.86% 5 2.65% 11.20 11 0.57% 0.20
8  No CountryBOT-Boomer 59 0.90% 0 0.00% 59.00 15 0.77% 0.25
9  No CountryBOT-Spitter 109 1.67% 6 3.17% 18.17 34 1.76% 0.31
10  No CountryBOT-Charger 111 1.70% 9 4.76% 12.33 23 1.19% 0.21
11  No CountryBOT-Hunter 112 1.71% 18 9.52% 6.22 5 0.26% 0.04
12  No CountryBOT-Jockey 121 1.85% 8 4.23% 15.13 12 0.62% 0.10
13  No Countryinfected 5,845 89.46% 71 37.57% 82.32 1,825 94.27% 0.31




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]