HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Boomer
Location: (Unknown)
Steam: BOT-Boomer
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Jul. 29th, 2024 @ 14:48:27
Total Connection Time: 84d 08:29:06h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Boomer's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.02
Kills per Death: 0.0085 (0.01*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 2,198 (33*)
Deaths: 257,811 (4,351*)
Longest Kill Streak: 3
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Boomer's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 52 (79%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Player Actions *





  Team Selection *

Rank Team sort-ascending.gif Joined % Ratio
1 Infected 5,672 times 49.93%
2 Survivors 2 times 0.02%




  Role Selection *

Rank Role Joined % Ratio Kills Deaths K:D sort-descending.gif
1  BOOMER 4,342 times 100.00% 33 4,351 0.01




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Boomer's Claws 3.00 28 84.85% 0 % 0.00
2 Point Hurt 1.00 3 9.09% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 f1m3 0 0% 1 0.02% 0.00 0 % -
2 nt02_haunts 0 0% 1 0.02% 0.00 0 % -
3 smokedwarehouse100 0 0% 1 0.02% 0.00 0 % -
4 deepforest 0 0% 1 0.02% 0.00 0 % -
5 l4d2_city17_05 0 0% 1 0.02% 0.00 0 % -
6 l4d2_eft5_niagaracitynneft 0 0% 1 0.02% 0.00 0 % -
7 bdp_bunker02 0 0% 1 0.02% 0.00 0 % -
8 neon_prime_02 0 0% 1 0.02% 0.00 0 % -
9 neon_prime_01 0 0% 1 0.02% 0.00 0 % -
10 lastbreath_m1 0 0% 1 0.02% 0.00 0 % -
11 route_to_city_vs1 0 0% 1 0.02% 0.00 0 % -
12 bs3_moon 0 0% 1 0.02% 0.00 0 % -
13 indiana_adventure2 0 0% 1 0.02% 0.00 0 % -
14 claustrophobia2 0 0% 1 0.02% 0.00 0 % -
15 (Unaccounted) 0 0% 1 0.02% 0.00 0 % -
16 l4d2_downtowndine04 0 0% 2 0.05% 0.00 0 % -
17 beldurra01_urbanbrawl 0 0% 2 0.05% 0.00 0 % -
18 l4d_cardiff_4 0 0% 2 0.05% 0.00 0 % -
19 l4d_auburn 0 0% 2 0.05% 0.00 0 % -
20 l4d_auburn_3new 0 0% 2 0.05% 0.00 0 % -
21 pr3 0 0% 2 0.05% 0.00 0 % -
22 cotd02_streets_redux 0 0% 2 0.05% 0.00 0 % -
23 l4d2_Prototype_Mk3_3 0 0% 2 0.05% 0.00 0 % -
24 c10m5_houseboat 0 0% 2 0.05% 0.00 0 % -
25 contra3d01 0 0% 2 0.05% 0.00 0 % -
26 lastbreath_m4 0 0% 2 0.05% 0.00 0 % -
27 dc3m2_riverside 0 0% 2 0.05% 0.00 0 % -
28 trainstation21 0 0% 2 0.05% 0.00 0 % -
29 terminatorlaifa1 0 0% 2 0.05% 0.00 0 % -
30 indiana_adventure3 0 0% 2 0.05% 0.00 0 % -
31 dayofthedead1 0 0% 2 0.05% 0.00 0 % -
32 l4d2_darkblood01_tanker 0 0% 2 0.05% 0.00 0 % -
33 deadbeat03_street 0 0% 2 0.05% 0.00 0 % -
34 datacenter 0 0% 2 0.05% 0.00 0 % -
35 l4d2_downtowndine05 0 0% 3 0.07% 0.00 0 % -
36 followthetracks 0 0% 3 0.07% 0.00 0 % -
37 l4d2_motamap_m2 0 0% 3 0.07% 0.00 0 % -
38 dworld01_point 0 0% 3 0.07% 0.00 0 % -
39 l4d_crunchtime_finale 0 0% 3 0.07% 0.00 0 % -
40 c14m2_lighthouse 0 0% 3 0.07% 0.00 0 % -
41 l4d2_eft4_drybaynneft 0 0% 3 0.07% 0.00 0 % -
42 l4d2_daybreak04_cruise 0 0% 3 0.07% 0.00 0 % -
43 lastbreath_m2 0 0% 3 0.07% 0.00 0 % -
44 l4d2_motamap_m4 0 0% 3 0.07% 0.00 0 % -
45 l4d2_motamap_m3 0 0% 3 0.07% 0.00 0 % -
46 Glubtastic3_vince 0 0% 3 0.07% 0.00 0 % -
47 l4d_yama_1 0 0% 3 0.07% 0.00 0 % -
48 hcw5_bombshelter 0 0% 3 0.07% 0.00 0 % -
49 indiana_adventure 0 0% 3 0.07% 0.00 0 % -
50 4sc_pit 0 0% 3 0.07% 0.00 0 % -
51 c10m3_ranchhouse 0 0% 3 0.07% 0.00 0 % -
52 mainstreet 0 0% 3 0.07% 0.00 0 % -
53 exempt_cc_orange4 0 0% 4 0.09% 0.00 0 % -
54 l4d_cardiff_2 0 0% 4 0.09% 0.00 0 % -
55 l4d_auburn_2 0 0% 4 0.09% 0.00 0 % -
56 c12m5_cornfield 0 0% 4 0.09% 0.00 0 % -
57 c9m2_lots 0 0% 4 0.09% 0.00 0 % -
58 c3m3_shantytown 0 0% 4 0.09% 0.00 0 % -
59 l4d2_eft3_queensquaynneft 0 0% 4 0.09% 0.00 0 % -
60 l4d2_eft1-2_towernneftmoda 0 0% 4 0.09% 0.00 0 % -
61 l4d2_ravenholmwar_1 0 0% 4 0.09% 0.00 0 % -
62 l4d2_Prototype_Mk3_2 0 0% 4 0.09% 0.00 0 % -
63 neon_prime_03 0 0% 4 0.09% 0.00 0 % -
64 neon_prime_02b 0 0% 4 0.09% 0.00 0 % -
65 prison2 0 0% 4 0.09% 0.00 0 % -
66 hcw4_cityhall 0 0% 4 0.09% 0.00 0 % -
67 hcw3_outskirts 0 0% 4 0.09% 0.00 0 % -
68 c5m5_bridge 0 0% 4 0.09% 0.00 0 % -
69 Keyuan_Avenue_m2 0 0% 4 0.09% 0.00 0 % -
70 Electric_Power_School_m1 0 0% 4 0.09% 0.00 0 % -
71 l4d_cctf3 0 0% 4 0.09% 0.00 0 % -
72 exempt_cc_orange5 0 0% 5 0.11% 0.00 0 % -
73 bunker 0 0% 5 0.11% 0.00 0 % -
74 l4d2_lotrm2_mordor 0 0% 5 0.11% 0.00 0 % -
75 l4d_cardiff_3 0 0% 5 0.11% 0.00 0 % -
76 l4d_crrivercitycre 0 0% 5 0.11% 0.00 0 % -
77 ddntr1_02reverse 0 0% 5 0.11% 0.00 0 % -
78 l4d2_lotrm1_moria 0 0% 5 0.11% 0.00 0 % -
79 l4d2_city17a_02 0 0% 5 0.11% 0.00 0 % -
80 bloodtracks_02 0 0% 5 0.11% 0.00 0 % -
81 l4d2_daybreak05_rescue 0 0% 5 0.11% 0.00 0 % -
82 2019_M3b 0 0% 5 0.11% 0.00 0 % -
83 the_city 0 0% 5 0.11% 0.00 0 % -
84 l4d_fallen02_trenches 0 0% 5 0.11% 0.00 0 % -
85 XinyuanRoad_m3 0 0% 5 0.11% 0.00 0 % -
86 l4d_cctf2 0 0% 5 0.11% 0.00 0 % -
87 deadbeat04_park 0 0% 5 0.11% 0.00 0 % -
88 l4d2_daybreak03_bridge 1 3.03% 5 0.11% 0.20 0 % 0.00
89 l4d2_hl1_1 2 6.06% 5 0.11% 0.40 0 % 0.00
90 l4d2_bts01_forest 0 0% 6 0.14% 0.00 0 % -
91 exempt_cc_orange1 0 0% 6 0.14% 0.00 0 % -
92 l4d_cardiff 0 0% 6 0.14% 0.00 0 % -
93 x1m5_salvation 0 0% 6 0.14% 0.00 0 % -
94 heyvirgil 0 0% 6 0.14% 0.00 0 % -
95 l4d2_Prototype_Mk3_4 0 0% 6 0.14% 0.00 0 % -
96 l4d_5tolife03 0 0% 6 0.14% 0.00 0 % -
97 l4d_5tolife02 0 0% 6 0.14% 0.00 0 % -
98 bs2_cathedral 0 0% 6 0.14% 0.00 0 % -
99 c7m3_port 0 0% 6 0.14% 0.00 0 % -
100 cotd01_apartments_redux 0 0% 6 0.14% 0.00 0 % -
101 xiaoqure 0 0% 6 0.14% 0.00 0 % -
102 dump 0 0% 6 0.14% 0.00 0 % -
103 x1m3_city 1 3.03% 6 0.14% 0.17 0 % 0.00
104 c5m4_quarter 0 0% 7 0.16% 0.00 0 % -
105 l4d2_city17_04 0 0% 7 0.16% 0.00 0 % -
106 c4m1_milltown_a 0 0% 7 0.16% 0.00 0 % -
107 l4d2_eft6_bordercrossing1nneft 0 0% 7 0.16% 0.00 0 % -
108 l4d2_ravenholmwar_4 0 0% 7 0.16% 0.00 0 % -
109 l4d2_ravenholmwar_2 0 0% 7 0.16% 0.00 0 % -
110 4sc_seperate 0 0% 7 0.16% 0.00 0 % -
111 l4d_fallen04_cliff 0 0% 7 0.16% 0.00 0 % -
112 bdp_bunker05a 0 0% 7 0.16% 0.00 0 % -
113 l4d_zero01_south 0 0% 7 0.16% 0.00 0 % -
114 l4d2_city17a_01 0 0% 8 0.18% 0.00 0 % -
115 cwm1_intro 0 0% 8 0.18% 0.00 0 % -
116 l4d_fallen01_approach 0 0% 8 0.18% 0.00 0 % -
117 gasfever_2 0 0% 8 0.18% 0.00 0 % -
118 c10m4_mainstreet 0 0% 8 0.18% 0.00 0 % -
119 c7m2_barge 0 0% 8 0.18% 0.00 0 % -
120 deadbeat01_forest 0 0% 8 0.18% 0.00 0 % -
121 deadbeat02_alley 0 0% 8 0.18% 0.00 0 % -
122 bwm3_forest 1 3.03% 8 0.18% 0.13 0 % 0.00
123 Goingout 0 0% 9 0.21% 0.00 0 % -
124 contra3d02 0 0% 9 0.21% 0.00 0 % -
125 cbm1_lake 0 0% 9 0.21% 0.00 0 % -
126 l4d_linz_kbh 0 0% 9 0.21% 0.00 0 % -
127 claustrophobia1 0 0% 9 0.21% 0.00 0 % -
128 l4d2_city17_03 0 0% 10 0.23% 0.00 0 % -
129 m3_cattabrighe1 0 0% 10 0.23% 0.00 0 % -
130 4sc_base 0 0% 10 0.23% 0.00 0 % -
131 bdp_bunker03 0 0% 10 0.23% 0.00 0 % -
132 cbm2_town 0 0% 10 0.23% 0.00 0 % -
133 gasfever_1 0 0% 10 0.23% 0.00 0 % -
134 bwm2_city 1 3.03% 10 0.23% 0.10 0 % 0.00
135 hf03_themansion 1 3.03% 10 0.23% 0.10 0 % 0.00
136 hf04_escape 0 0% 11 0.25% 0.00 0 % -
137 l4d2_city17_02 0 0% 11 0.25% 0.00 0 % -
138 m2_vismara 0 0% 11 0.25% 0.00 0 % -
139 office 0 0% 11 0.25% 0.00 0 % -
140 dworld02_falling 0 0% 11 0.25% 0.00 0 % -
141 terminatorlaifa2 0 0% 11 0.25% 0.00 0 % -
142 Glubtastic3_3 0 0% 11 0.25% 0.00 0 % -
143 cwm3_drain 0 0% 11 0.25% 0.00 0 % -
144 m5_sanbartolo 0 0% 11 0.25% 0.00 0 % -
145 hcw1_aircrash 0 0% 11 0.25% 0.00 0 % -
146 4sc_outage 0 0% 11 0.25% 0.00 0 % -
147 x1m1_cliffs 0 0% 11 0.25% 0.00 0 % -
148 x1m2_path 0 0% 12 0.28% 0.00 0 % -
149 l4d_5tolife01 0 0% 12 0.28% 0.00 0 % -
150 l4d2_ravenholmwar_3 0 0% 12 0.28% 0.00 0 % -
151 2019_M1b 0 0% 12 0.28% 0.00 0 % -
152 l4d_fallen03_tower 0 0% 12 0.28% 0.00 0 % -
153 c12m3_bridge 0 0% 12 0.28% 0.00 0 % -
154 hcw2_rivermotel 1 3.03% 12 0.28% 0.08 0 % 0.00
155 c10m2_drainage 0 0% 13 0.3% 0.00 0 % -
156 exempt_cc_orange2 0 0% 13 0.3% 0.00 0 % -
157 cwm4_building 0 0% 13 0.3% 0.00 0 % -
158 cedafever_m3 0 0% 13 0.3% 0.00 0 % -
159 cedafever_m2 0 0% 13 0.3% 0.00 0 % -
160 1_m1 0 0% 13 0.3% 0.00 0 % -
161 cwm2_warehouse 0 0% 13 0.3% 0.00 0 % -
162 Glubtastic3_4 0 0% 13 0.3% 0.00 0 % -
163 l4d_cc2 0 0% 14 0.32% 0.00 0 % -
164 c3m2_swamp 0 0% 14 0.32% 0.00 0 % -
165 c8m5_rooftop 0 0% 14 0.32% 0.00 0 % -
166 cedafever_m1 0 0% 14 0.32% 0.00 0 % -
167 c1_1_mall 0 0% 14 0.32% 0.00 0 % -
168 hf01_theforest 0 0% 14 0.32% 0.00 0 % -
169 exempt_cc_orange3 1 3.03% 14 0.32% 0.07 0 % 0.00
170 bwm1_climb 0 0% 15 0.34% 0.00 0 % -
171 coast 0 0% 15 0.34% 0.00 0 % -
172 m1_fabbrecce 0 0% 16 0.37% 0.00 0 % -
173 l4d2_daybreak02_coastline 0 0% 16 0.37% 0.00 0 % -
174 hf02_thesteeple 0 0% 16 0.37% 0.00 0 % -
175 l4d2_deadflagblues01_city 0 0% 16 0.37% 0.00 0 % -
176 appartments 0 0% 17 0.39% 0.00 0 % -
177 m4_cattabrighe2 0 0% 17 0.39% 0.00 0 % -
178 2019_M2b 0 0% 17 0.39% 0.00 0 % -
179 mayuns_1 0 0% 18 0.41% 0.00 0 % -
180 x1m4_forest 0 0% 19 0.44% 0.00 0 % -
181 c12m1_hilltop 0 0% 19 0.44% 0.00 0 % -
182 gasfever_3 0 0% 19 0.44% 0.00 0 % -
183 c13m2_southpinestream 0 0% 20 0.46% 0.00 0 % -
184 c2m3_coaster 0 0% 20 0.46% 0.00 0 % -
185 bdp_bunker01 0 0% 20 0.46% 0.00 0 % -
186 4sc_streets 0 0% 20 0.46% 0.00 0 % -
187 bhm1_outskirts 0 0% 21 0.48% 0.00 0 % -
188 l4d2_motamap_m1 1 3.03% 21 0.48% 0.05 0 % 0.00
189 l4d2_Prototype_Mk3_5 0 0% 22 0.51% 0.00 0 % -
190 c8m3_sewers 0 0% 22 0.51% 0.00 0 % -
191 Glubtastic3_2 1 3.03% 23 0.53% 0.04 0 % 0.00
192 c14m1_junkyard 0 0% 24 0.55% 0.00 0 % -
193 Glubtastic3_1 0 0% 24 0.55% 0.00 0 % -
194 c2m4_barns 0 0% 24 0.55% 0.00 0 % -
195 c8m4_interior 0 0% 24 0.55% 0.00 0 % -
196 c9m1_alleys 0 0% 24 0.55% 0.00 0 % -
197 c12m2_traintunnel 0 0% 24 0.55% 0.00 0 % -
198 ddntr1_01urban 0 0% 24 0.55% 0.00 0 % -
199 l4d_crunchtime 0 0% 26 0.6% 0.00 0 % -
200 c3m4_plantation 0 0% 26 0.6% 0.00 0 % -
201 l4d2_city17_01 1 3.03% 27 0.62% 0.04 0 % 0.00
202 dc2m1_riverside 0 0% 28 0.64% 0.00 0 % -
203 c13m1_alpinecreek 0 0% 29 0.67% 0.00 0 % -
204 c8m1_apartment 0 0% 31 0.71% 0.00 0 % -
205 l4d2_daybreak01_hotel 0 0% 36 0.83% 0.00 0 % -
206 c11m2_offices 0 0% 37 0.85% 0.00 0 % -
207 c10m1_caves 0 0% 40 0.92% 0.00 0 % -
208 c6m3_port 0 0% 47 1.08% 0.00 0 % -
209 l4d_greyscale_01_street 0 0% 50 1.15% 0.00 0 % -
210 c5m2_park 0 0% 51 1.17% 0.00 0 % -
211 dc3m1_arrival 0 0% 57 1.31% 0.00 0 % -
212 c5m1_waterfront 1 3.03% 59 1.36% 0.02 0 % 0.00
213 c2m2_fairgrounds 0 0% 61 1.4% 0.00 0 % -
214 bs1_town 0 0% 64 1.47% 0.00 0 % -
215 c3m1_plankcountry 1 3.03% 64 1.47% 0.02 0 % 0.00
216 c8m2_subway 0 0% 65 1.49% 0.00 0 % -
217 c11m1_greenhouse 0 0% 65 1.49% 0.00 0 % -
218 c6m2_bedlam 1 3.03% 70 1.61% 0.01 0 % 0.00
219 c1m4_atrium 1 3.03% 74 1.7% 0.01 0 % 0.00
220 c5m3_cemetery 1 3.03% 76 1.75% 0.01 0 % 0.00
221 c6m1_riverbank 0 0% 77 1.77% 0.00 0 % -
222 c1m3_mall 1 3.03% 86 1.98% 0.01 0 % 0.00
223 c7m1_docks 1 3.03% 117 2.69% 0.01 0 % 0.00
224 CrashBandicootMap1_classic 1 3.03% 119 2.74% 0.01 0 % 0.00
225 l4d_cc1 3 9.09% 190 4.37% 0.02 0 % 0.00
226 c2m1_highway 2 6.06% 234 5.38% 0.01 0 % 0.00
227 c1m2_streets 1 3.03% 297 6.83% 0.00 0 % 0.00
228 c1m1_hotel 7 21.21% 529 12.16% 0.01 0 % 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 alServCoopRebirth 15 45.45% 2,306 0.0065 0 % 0.0000
2 alServGunGameRebirth-level-up 9 27.27% 1,187 0.0076 0 % 0.0000
3 alServVersusRebirth 9 27.27% 858 0.0105 0 % 0.0000




  Player Kill Statistics *

Rank Victim sort-ascending.gif Kills % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Coach 6 18.18% 180 4.14% 0.03 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]