HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
 BOT-Charger
Location: (Unknown)
Steam: BOT-Charger
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Aug. 20th, 2024 @ 14:54:54
Total Connection Time: 73d 11:28:30h
Average Ping:* -
Favorite Server:* alServCoopRebirth
Favorite Map:* c1m1_hotel
Favorite Weapon:* Charger's Claws

Statistics Summary

Activity: 100%
Points: 1,000
Rank: Hidden
Kills per Minute: 0.37
Kills per Death: 0.1420 (0.18*)
Headshots per Kill: 0.0000 (0.0000*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 39,409 (742*)
Deaths: 277,494 (4,152*)
Longest Kill Streak: 5
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History BOT-Charger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Player Actions *

Rank Action Earned sort-ascending.gif Accumulated Points
1 Incapacitated/Killed Survivor 742 times 18,550
2 Charger Pummeling 1,448 times 7,240




  Team Selection *

Rank Team sort-descending.gif Joined % Ratio
1 Survivors 3 times 0.03%
2 Infected 4,794 times 49.88%




  Role Selection *

Rank Role Joined % Ratio Kills sort-descending.gif Deaths K:D
1  CHARGER 4,322 times 100.00% 742 4,152 0.18




  Weapon Usage *

Rank Weapon Modifier Kills % Ratio Headshots % Ratio HS:K sort-descending.gif
1 Point Hurt 1.00 3 0.40% 0 % 0.00
2 Charger's Claws 3.00 739 99.60% 0 % 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths sort-ascending.gif % Ratio K:D Headshots % Ratio HS:K
1 e3m1_phobosanomaly 2 0.27% 0 0% 2.00 0 % 0.00
2 dc3m3_backalley 0 0% 1 0.02% 0.00 0 % -
3 re3m7 0 0% 1 0.02% 0.00 0 % -
4 l4d_sc_market 0 0% 1 0.02% 0.00 0 % -
5 Glubtastic3_5 0 0% 1 0.02% 0.00 0 % -
6 re1m3 0 0% 1 0.02% 0.00 0 % -
7 contra3d01 0 0% 1 0.02% 0.00 0 % -
8 l4d_vs_ds1 0 0% 1 0.02% 0.00 0 % -
9 underground3 0 0% 1 0.02% 0.00 0 % -
10 l4d2_bts01_forest 0 0% 1 0.02% 0.00 0 % -
11 c1_1_mall 0 0% 1 0.02% 0.00 0 % -
12 1BM-7 0 0% 1 0.02% 0.00 0 % -
13 bwm1_climb 0 0% 1 0.02% 0.00 0 % -
14 l4d2_prototype_mk3_1 1 0.13% 1 0.02% 1.00 0 % 0.00
15 c12m2_traintunnel 1 0.13% 1 0.02% 1.00 0 % 0.00
16 dc3m5_plant 0 0% 2 0.05% 0.00 0 % -
17 songbiere 0 0% 2 0.05% 0.00 0 % -
18 re3m5 0 0% 2 0.05% 0.00 0 % -
19 re3m8 0 0% 2 0.05% 0.00 0 % -
20 re2a1 0 0% 2 0.05% 0.00 0 % -
21 l4d2_city17_05 0 0% 2 0.05% 0.00 0 % -
22 l4d_cardiff_4 0 0% 2 0.05% 0.00 0 % -
23 l4d_cardiff_3 0 0% 2 0.05% 0.00 0 % -
24 neon_prime_02 0 0% 2 0.05% 0.00 0 % -
25 l4d2_darkblood01_tanker 0 0% 2 0.05% 0.00 0 % -
26 l4d_cardiff_2 1 0.13% 2 0.05% 0.50 0 % 0.00
27 XinyuanRoad_m3 1 0.13% 2 0.05% 0.50 0 % 0.00
28 dc3m2_riverside 4 0.54% 2 0.05% 2.00 0 % 0.00
29 xuexiaore 0 0% 3 0.07% 0.00 0 % -
30 re1m5 0 0% 3 0.07% 0.00 0 % -
31 river 0 0% 3 0.07% 0.00 0 % -
32 l4d2_Prototype_Mk3_2 0 0% 3 0.07% 0.00 0 % -
33 neon_prime_01 0 0% 3 0.07% 0.00 0 % -
34 l4d_yama_1 0 0% 3 0.07% 0.00 0 % -
35 2ee_01 1 0.13% 3 0.07% 0.33 0 % 0.00
36 exempt_cc_orange1 1 0.13% 3 0.07% 0.33 0 % 0.00
37 l4d2_city17_02 2 0.27% 3 0.07% 0.67 0 % 0.00
38 c10m2_drainage 2 0.27% 3 0.07% 0.67 0 % 0.00
39 lltyre 0 0% 4 0.1% 0.00 0 % -
40 x1m4_forest 0 0% 4 0.1% 0.00 0 % -
41 deadbeat01_forest 0 0% 4 0.1% 0.00 0 % -
42 re1m4 0 0% 4 0.1% 0.00 0 % -
43 l4d2_ravenholmwar_2 0 0% 4 0.1% 0.00 0 % -
44 DthMnt_Temple4thFloor 0 0% 4 0.1% 0.00 0 % -
45 e3m2_rotenacht 0 0% 4 0.1% 0.00 0 % -
46 1BM-6 0 0% 4 0.1% 0.00 0 % -
47 exempt_cc_orange2 0 0% 4 0.1% 0.00 0 % -
48 backtoravenholm_v5_01 0 0% 4 0.1% 0.00 0 % -
49 l4d_linz_kbh 0 0% 4 0.1% 0.00 0 % -
50 deadbeat02_alley 1 0.13% 4 0.1% 0.25 0 % 0.00
51 l4d_vs_ds6 2 0.27% 4 0.1% 0.50 0 % 0.00
52 l4d2_deadstreet_holdenhill 2 0.27% 4 0.1% 0.50 0 % 0.00
53 l4d2_hl1_1 2 0.27% 4 0.1% 0.50 0 % 0.00
54 dc3m6_station 0 0% 5 0.12% 0.00 0 % -
55 x1m5_salvation 0 0% 5 0.12% 0.00 0 % -
56 canyondownthedrain 0 0% 5 0.12% 0.00 0 % -
57 re3m1 0 0% 5 0.12% 0.00 0 % -
58 re3m2 0 0% 5 0.12% 0.00 0 % -
59 re3m6 0 0% 5 0.12% 0.00 0 % -
60 re1m6 0 0% 5 0.12% 0.00 0 % -
61 re2a3 0 0% 5 0.12% 0.00 0 % -
62 l4d2_mimp6 0 0% 5 0.12% 0.00 0 % -
63 l4d_vs_ds3 0 0% 5 0.12% 0.00 0 % -
64 l4d2_mimp1 0 0% 5 0.12% 0.00 0 % -
65 l4d2_ravenholmwar_4 0 0% 5 0.12% 0.00 0 % -
66 c12m1_hilltop 0 0% 5 0.12% 0.00 0 % -
67 neon_prime_03 0 0% 5 0.12% 0.00 0 % -
68 cotd05_rooftop_redux 0 0% 5 0.12% 0.00 0 % -
69 1BM-4 0 0% 5 0.12% 0.00 0 % -
70 busbahnhof1 0 0% 5 0.12% 0.00 0 % -
71 c7m3_port 0 0% 5 0.12% 0.00 0 % -
72 c5m5_bridge 1 0.13% 5 0.12% 0.20 0 % 0.00
73 re2b2 1 0.13% 5 0.12% 0.20 0 % 0.00
74 l4d2_Prototype_Mk3_4 1 0.13% 5 0.12% 0.20 0 % 0.00
75 graveyard 1 0.13% 5 0.12% 0.20 0 % 0.00
76 1BM-2 1 0.13% 5 0.12% 0.20 0 % 0.00
77 x1m3_city 2 0.27% 5 0.12% 0.40 0 % 0.00
78 l4d_vs_ds5 0 0% 6 0.14% 0.00 0 % -
79 l4d_cardiff 0 0% 6 0.14% 0.00 0 % -
80 l4d2_motamap_m4 0 0% 6 0.14% 0.00 0 % -
81 l4d2_motamap_m3 0 0% 6 0.14% 0.00 0 % -
82 Glubtastic3_4 0 0% 6 0.14% 0.00 0 % -
83 l4d_vs_ds2 0 0% 6 0.14% 0.00 0 % -
84 cwm3_drain 0 0% 6 0.14% 0.00 0 % -
85 cotd02_streets_redux 0 0% 6 0.14% 0.00 0 % -
86 1BM-5 0 0% 6 0.14% 0.00 0 % -
87 deepp_m3 0 0% 6 0.14% 0.00 0 % -
88 re2b4 1 0.13% 6 0.14% 0.17 0 % 0.00
89 4sc_streets 1 0.13% 6 0.14% 0.17 0 % 0.00
90 l4d2_mimp3 1 0.13% 6 0.14% 0.17 0 % 0.00
91 l4d2_draxmap1 2 0.27% 6 0.14% 0.33 0 % 0.00
92 sd04_apcescape 2 0.27% 6 0.14% 0.33 0 % 0.00
93 dworld02_falling 3 0.4% 6 0.14% 0.50 0 % 0.00
94 4sc_seperate 4 0.54% 6 0.14% 0.67 0 % 0.00
95 l4d_vs_ds4 0 0% 7 0.17% 0.00 0 % -
96 cedafever_m3 0 0% 7 0.17% 0.00 0 % -
97 l4d2_city17_03 0 0% 7 0.17% 0.00 0 % -
98 claustrophobia4 0 0% 7 0.17% 0.00 0 % -
99 deepp_m5 0 0% 7 0.17% 0.00 0 % -
100 deepp_m2 0 0% 7 0.17% 0.00 0 % -
101 1BM-3 1 0.13% 7 0.17% 0.14 0 % 0.00
102 m5_sanbartolo 2 0.27% 7 0.17% 0.29 0 % 0.00
103 l4d2_daybreak03_bridge 2 0.27% 7 0.17% 0.29 0 % 0.00
104 l4d2_mimp2 3 0.4% 7 0.17% 0.43 0 % 0.00
105 claustrophobia5 4 0.54% 7 0.17% 0.57 0 % 0.00
106 re3m4 0 0% 8 0.19% 0.00 0 % -
107 neon_prime_02b 0 0% 8 0.19% 0.00 0 % -
108 cwm1_intro 0 0% 8 0.19% 0.00 0 % -
109 1bm 0 0% 8 0.19% 0.00 0 % -
110 ddntr1_02reverse 0 0% 8 0.19% 0.00 0 % -
111 dc3m4_bridge 1 0.13% 8 0.19% 0.13 0 % 0.00
112 l4d_crrivercitycre 1 0.13% 8 0.19% 0.13 0 % 0.00
113 re2b3 1 0.13% 8 0.19% 0.13 0 % 0.00
114 l4d2_ravenholmwar_1 1 0.13% 8 0.19% 0.13 0 % 0.00
115 c4m3_sugarmill_b 2 0.27% 8 0.19% 0.25 0 % 0.00
116 c11m5_runway 3 0.4% 8 0.19% 0.38 0 % 0.00
117 re2a4 3 0.4% 8 0.19% 0.38 0 % 0.00
118 re2a2 0 0% 9 0.22% 0.00 0 % -
119 l4d2_Prototype_Mk3_3 0 0% 9 0.22% 0.00 0 % -
120 claustrophobia3 0 0% 9 0.22% 0.00 0 % -
121 bs5_hamlet 0 0% 9 0.22% 0.00 0 % -
122 l4d_linz_zurueck 0 0% 9 0.22% 0.00 0 % -
123 c9m2_lots 1 0.13% 9 0.22% 0.11 0 % 0.00
124 l4d_5tolife03 2 0.27% 9 0.22% 0.22 0 % 0.00
125 l4d2_deadflagblues01_city 2 0.27% 9 0.22% 0.22 0 % 0.00
126 cwm4_building 0 0% 10 0.24% 0.00 0 % -
127 c4m4_milltown_b 0 0% 10 0.24% 0.00 0 % -
128 m3_cattabrighe1 0 0% 10 0.24% 0.00 0 % -
129 m2_vismara 0 0% 10 0.24% 0.00 0 % -
130 l4d_linz_bahnhof 0 0% 10 0.24% 0.00 0 % -
131 exempt_cc_orange6 0 0% 10 0.24% 0.00 0 % -
132 c2m3_coaster 1 0.13% 10 0.24% 0.10 0 % 0.00
133 4sc_base 1 0.13% 10 0.24% 0.10 0 % 0.00
134 l4d_5tolife02 1 0.13% 10 0.24% 0.10 0 % 0.00
135 c3m3_shantytown 1 0.13% 10 0.24% 0.10 0 % 0.00
136 deepp_m4 1 0.13% 10 0.24% 0.10 0 % 0.00
137 x1m1_cliffs 1 0.13% 10 0.24% 0.10 0 % 0.00
138 l4d2_mimp4 2 0.27% 10 0.24% 0.20 0 % 0.00
139 outbackrail 5 0.67% 10 0.24% 0.50 0 % 0.00
140 re1m2 0 0% 11 0.26% 0.00 0 % -
141 cwm2_warehouse 0 0% 11 0.26% 0.00 0 % -
142 deepp_m1 0 0% 11 0.26% 0.00 0 % -
143 cotd01_apartments_redux 0 0% 11 0.26% 0.00 0 % -
144 l4d_linz_ok 1 0.13% 11 0.26% 0.09 0 % 0.00
145 l4d2_kmaps_ravine 2 0.27% 11 0.26% 0.18 0 % 0.00
146 re1m1 4 0.54% 11 0.26% 0.36 0 % 0.00
147 l4d2_motamap_m2 1 0.13% 12 0.29% 0.08 0 % 0.00
148 c4m5_milltown_escape 1 0.13% 12 0.29% 0.08 0 % 0.00
149 sd03_themines 1 0.13% 12 0.29% 0.08 0 % 0.00
150 l4d2_ravenholmwar_3 1 0.13% 12 0.29% 0.08 0 % 0.00
151 cotd03_sewers_redux 1 0.13% 12 0.29% 0.08 0 % 0.00
152 mayuns_1 1 0.13% 12 0.29% 0.08 0 % 0.00
153 xiaoqure 2 0.27% 12 0.29% 0.17 0 % 0.00
154 re2b1 2 0.27% 12 0.29% 0.17 0 % 0.00
155 l4d2_mimp5 3 0.4% 12 0.29% 0.25 0 % 0.00
156 cedafever_m1 0 0% 13 0.31% 0.00 0 % -
157 village 1 0.13% 13 0.31% 0.08 0 % 0.00
158 dc3m1_arrival 2 0.27% 13 0.31% 0.15 0 % 0.00
159 l4d_5tolife01 2 0.27% 13 0.31% 0.15 0 % 0.00
160 l4d_noway_out_town 2 0.27% 13 0.31% 0.15 0 % 0.00
161 l4d2_Prototype_Mk3_5 3 0.4% 13 0.31% 0.23 0 % 0.00
162 re3m3 3 0.4% 13 0.31% 0.23 0 % 0.00
163 cotd04_mall_redux 3 0.4% 13 0.31% 0.23 0 % 0.00
164 cedafever_m2 0 0% 14 0.34% 0.00 0 % -
165 l4d2_city17_04 1 0.13% 14 0.34% 0.07 0 % 0.00
166 c11m4_terminal 2 0.27% 14 0.34% 0.14 0 % 0.00
167 c3m2_swamp 2 0.27% 14 0.34% 0.14 0 % 0.00
168 c8m3_sewers 2 0.27% 14 0.34% 0.14 0 % 0.00
169 x1m2_path 2 0.27% 14 0.34% 0.14 0 % 0.00
170 c3m4_plantation 0 0% 15 0.36% 0.00 0 % -
171 contra3d02 2 0.27% 15 0.36% 0.13 0 % 0.00
172 smalltown 3 0.4% 15 0.36% 0.20 0 % 0.00
173 m1_fabbrecce 4 0.54% 15 0.36% 0.27 0 % 0.00
174 m4_cattabrighe2 0 0% 16 0.39% 0.00 0 % -
175 sd01_airfield 2 0.27% 16 0.39% 0.13 0 % 0.00
176 l4d_noway_out_labyrinth 2 0.27% 16 0.39% 0.13 0 % 0.00
177 c13m1_alpinecreek 4 0.54% 16 0.39% 0.25 0 % 0.00
178 l4d2_daybreak02_coastline 4 0.54% 16 0.39% 0.25 0 % 0.00
179 c10m1_caves 7 0.94% 16 0.39% 0.44 0 % 0.00
180 CrashBandicootMap1_classic 0 0% 17 0.41% 0.00 0 % -
181 bs3_moon 0 0% 17 0.41% 0.00 0 % -
182 4sc_outage 2 0.27% 17 0.41% 0.12 0 % 0.00
183 c5m4_quarter 2 0.27% 18 0.43% 0.11 0 % 0.00
184 Electric_Power_School_m1 2 0.27% 18 0.43% 0.11 0 % 0.00
185 c13m2_southpinestream 3 0.4% 18 0.43% 0.17 0 % 0.00
186 1_m1 11 1.48% 18 0.43% 0.61 0 % 0.00
187 bs4_archive 1 0.13% 19 0.46% 0.05 0 % 0.00
188 c6m2_bedlam 1 0.13% 19 0.46% 0.05 0 % 0.00
189 sd02_thedusk 4 0.54% 19 0.46% 0.21 0 % 0.00
190 c5m3_cemetery 2 0.27% 20 0.48% 0.10 0 % 0.00
191 l4d2_motamap_m1 4 0.54% 20 0.48% 0.20 0 % 0.00
192 beldurra01_urbanbrawl 10 1.35% 20 0.48% 0.50 0 % 0.00
193 dc2m1_riverside 10 1.35% 20 0.48% 0.50 0 % 0.00
194 c2m5_concert 1 0.13% 21 0.51% 0.05 0 % 0.00
195 4sc_pit 1 0.13% 21 0.51% 0.05 0 % 0.00
196 c8m4_interior 2 0.27% 22 0.53% 0.09 0 % 0.00
197 dworld01_point 10 1.35% 22 0.53% 0.45 0 % 0.00
198 c8m1_apartment 4 0.54% 23 0.55% 0.17 0 % 0.00
199 c8m5_rooftop 4 0.54% 24 0.58% 0.17 0 % 0.00
200 c4m2_sugarmill_a 4 0.54% 25 0.6% 0.16 0 % 0.00
201 dw_woods 8 1.08% 25 0.6% 0.32 0 % 0.00
202 c9m1_alleys 10 1.35% 25 0.6% 0.40 0 % 0.00
203 c11m3_garage 3 0.4% 27 0.65% 0.11 0 % 0.00
204 l4d_cc2 5 0.67% 27 0.65% 0.19 0 % 0.00
205 Keyuan_Avenue_m2 5 0.67% 27 0.65% 0.19 0 % 0.00
206 c7m2_barge 6 0.81% 28 0.67% 0.21 0 % 0.00
207 bhm1_outskirts 7 0.94% 28 0.67% 0.25 0 % 0.00
208 c5m2_park 3 0.4% 32 0.77% 0.09 0 % 0.00
209 Glubtastic3_1 18 2.43% 32 0.77% 0.56 0 % 0.00
210 c3m1_plankcountry 3 0.4% 33 0.79% 0.09 0 % 0.00
211 c2m4_barns 9 1.21% 33 0.79% 0.27 0 % 0.00
212 Glubtastic3_3 6 0.81% 35 0.84% 0.17 0 % 0.00
213 bs2_cathedral 7 0.94% 35 0.84% 0.20 0 % 0.00
214 c8m2_subway 3 0.4% 36 0.87% 0.08 0 % 0.00
215 c5m1_waterfront 6 0.81% 36 0.87% 0.17 0 % 0.00
216 l4d2_city17_01 8 1.08% 36 0.87% 0.22 0 % 0.00
217 c4m1_milltown_a 6 0.81% 38 0.92% 0.16 0 % 0.00
218 Glubtastic3_2 7 0.94% 40 0.96% 0.18 0 % 0.00
219 c7m1_docks 4 0.54% 41 0.99% 0.10 0 % 0.00
220 l4d2_daybreak01_hotel 13 1.75% 49 1.18% 0.27 0 % 0.00
221 c6m1_riverbank 9 1.21% 53 1.28% 0.17 0 % 0.00
222 ddntr1_01urban 28 3.77% 53 1.28% 0.53 0 % 0.00
223 c11m1_greenhouse 10 1.35% 55 1.32% 0.18 0 % 0.00
224 c14m1_junkyard 11 1.48% 60 1.45% 0.18 0 % 0.00
225 c11m2_offices 9 1.21% 65 1.57% 0.14 0 % 0.00
226 l4d_greyscale_01_street 14 1.89% 67 1.61% 0.21 0 % 0.00
227 c6m3_port 5 0.67% 68 1.64% 0.07 0 % 0.00
228 c1m4_atrium 11 1.48% 68 1.64% 0.16 0 % 0.00
229 c2m2_fairgrounds 14 1.89% 96 2.31% 0.15 0 % 0.00
230 bs1_town 16 2.16% 108 2.6% 0.15 0 % 0.00
231 c1m3_mall 19 2.56% 110 2.65% 0.17 0 % 0.00
232 c2m1_highway 42 5.66% 173 4.17% 0.24 0 % 0.00
233 l4d_cc1 45 6.06% 223 5.37% 0.20 0 % 0.00
234 c1m2_streets 41 5.53% 234 5.64% 0.18 0 % 0.00
235 c1m1_hotel 94 12.67% 372 8.96% 0.25 0 % 0.00




  Server Activity *

Rank Server Kills % Ratio Deaths K:D Headshots sort-descending.gif Percentage of Headshots % HS:K
1 alServCoopRebirth 381 51.35% 2,317 0.1644 0 % 0.0000
2 alServGunGameRebirth-level-up 236 31.81% 835 0.2826 0 % 0.0000
3 alServVersusRebirth 125 16.85% 1,000 0.1250 0 % 0.0000




  Player Kill Statistics *

Rank Victim Kills % Ratio Deaths sort-descending.gif % Ratio K:D Headshots % Ratio HS:K
1  No CountryBOT-Rochelle 50 6.74% 350 8.43% 0.14 0 % 0.00
2  No CountryBOT-Coach 52 7.01% 291 7.01% 0.18 0 % 0.00
3  No CountryBOT-Ellis 46 6.20% 216 5.20% 0.21 0 % 0.00
4  No CountryBOT-Nick 31 4.18% 213 5.13% 0.15 0 % 0.00
5  No CountryBOT-Bill 36 4.85% 183 4.41% 0.20 0 % 0.00
6  No CountryBOT-Francis 29 3.91% 170 4.09% 0.17 0 % 0.00
7  No CountryBOT-Zoey 24 3.23% 163 3.93% 0.15 0 % 0.00
8  Croatiamyljach twitch 14 1.89% 147 3.54% 0.10 0 % 0.00
9  No CountryBOT-Louis 14 1.89% 128 3.08% 0.11 0 % 0.00
10  Greecefov1 5 0.67% 125 3.01% 0.04 0 % 0.00
11  Germanydbf 14 1.89% 105 2.53% 0.13 0 % 0.00
12  SerbiabokY 8 1.08% 95 2.29% 0.08 0 % 0.00
13  KazakhstanPatron 14 1.89% 85 2.05% 0.16 0 % 0.00
14  No CountryBOT-(1)Nick 7 0.94% 44 1.06% 0.16 0 % 0.00
15  No CountryBOT-(1)Coach 5 0.67% 37 0.89% 0.14 0 % 0.00
16  No CountryFURBAMM 5 0.67% 21 0.51% 0.24 0 % 0.00
17  No CountryBOT-(1)Ellis 8 1.08% 19 0.46% 0.42 0 % 0.00
18  No CountryBOT-(1)Zoey 6 0.81% 15 0.36% 0.40 0 % 0.00
19  No CountryCanflix 7 0.94% 14 0.34% 0.50 0 % 0.00
20  No CountryJynssi 5 0.67% 13 0.31% 0.38 0 % 0.00
21  Ukrainestarkboy369 5 0.67% 8 0.19% 0.63 0 % 0.00
22  No CountryIukelin99 5 0.67% 7 0.17% 0.71 0 % 0.00
23  Ukraineinfination5 5 0.67% 7 0.17% 0.71 0 % 0.00
24  No CountryDavid Hacker 7 0.94% 5 0.12% 1.40 0 % 0.00
25  No CountryCR4ZY 5 0.67% 3 0.07% 1.67 0 % 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]