HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Greece ameakis
Location: Nea Moudania, Greece
Steam: STEAM_0:0:451873814
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. May. 10th, 2025 @ 22:03:27
Total Connection Time: 38d 02:09:30h
Average Ping:* 146 ms (Latency: 73 ms)
Favorite Server:* alServCoopRebirth
Favorite Map:* sector-74-chapter-12
Favorite Weapon:* M60

Statistics Summary

Activity: 100%
Points: 1,351,648
Rank: 3
Kills per Minute: 11.50
Kills per Death: 53.5472 (127.77*)
Headshots per Kill: 0.1000 (0.0841*)
Shots per Kill: 74.21
Weapon Accuracy: 35.0% (29%*)
Headshots: 63,070 (376*)
Kills: 630,572 (4,472*)
Deaths: 11,776 (35*)
Longest Kill Streak: 1,147
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 316 (2*)

  History ameakis's History:
  Events | Sessions | Awards (4811) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Global Awards
Hunter Punter M60 No One Left Behind No Smoking Section Pyromaniac Sniper Rifle Stomach Upset


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
41 Real 0d 00:01:47h 2023-12-01 20:12:57 33 0 33.00 2 0.06 0 6.6%
42 Saj 0d 13:30:09h 2023-11-25 21:15:10 9,019 171 52.74 894 0.10 0 28.8%
43 hello_? 0d 00:02:18h 2023-10-14 11:43:12 0 0 0.00 0 - 0 0.0%
44 no brain 0d 01:22:17h 2023-10-07 21:52:38 1,192 3 397.33 86 0.07 0 14.9%
45 saleplayer 0d 00:00:00h 2023-10-07 20:27:38 0 0 0.00 0 - 0 0.0%
46 lefoded 0d 00:18:47h 2023-08-12 18:29:07 381 0 381.00 15 0.04 0 9.1%
47 WTF 0d 04:57:01h 2023-07-15 05:01:27 3,159 50 63.18 284 0.09 0 27.6%
48 m2 gaming 0d 01:25:19h 2023-07-12 23:04:43 759 54 14.06 116 0.15 0 26.8%
49 nope 0d 05:26:08h 2023-07-03 03:11:14 3,411 120 28.43 463 0.14 0 32.0%
50 alexito 0d 06:10:00h 2023-07-01 23:27:09 2,973 94 31.63 456 0.15 0 21.6%
51 m11 0d 02:36:01h 2023-06-30 12:31:43 1,616 68 23.76 262 0.16 0 33.9%
52 play3r 0d 11:51:08h 2023-06-28 23:08:05 8,621 173 49.83 883 0.10 0 33.2%
53 paly 0d 01:50:57h 2023-06-26 19:41:00 832 47 17.70 98 0.12 0 30.5%
54 palyer 0d 00:00:29h 2023-06-25 17:04:01 0 0 0.00 0 - 0 0.0%
55 --++ 0d 00:00:07h 2023-06-25 17:01:11 0 0 0.00 0 - 0 0.0%
56 LOL 0d 00:03:11h 2023-06-24 20:24:13 0 0 0.00 0 - 0 0.0%
57 f o v 0d 08:09:06h 2023-06-24 15:53:18 6,428 59 108.95 493 0.08 0 33.8%
58 60hz 0d 10:20:58h 2023-06-22 23:26:52 6,945 103 67.43 654 0.09 0 28.3%
59 xDDD 0d 04:43:48h 2023-06-22 20:39:13 3,563 103 34.59 358 0.10 0 35.4%
60 ggwp 0d 01:27:55h 2023-06-12 21:45:27 821 48 17.10 105 0.13 0 44.5%


Page: 1 2 3 4 5 6 7




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 376 times 0
2 Protected Teammate 83 times 0
3 Killed a Jockey 45 times 135
4 Killed a Hunter 45 times 45
5 Revived Teammate 44 times 132
6 Killed a Boomer 44 times 44
7 Killed a Charger 40 times 120
8 Friendly Fire 39 times -117
9 Killed a Smoker 36 times 36
10 Killed a Spitter 27 times 81
11 Killed a Tank 15 times 45
12 Tounge Twister (kill a Smoker while he is dragging you) 14 times 0
13 Healed Teammate 12 times 60
14 Hunter Punter (melee a Hunter mid-jump) 4 times 0
15 Used Adrenaline 3 times 0
16 Tank Bilebombed 3 times 15
17 Startled the Witch 3 times -15
18 Rescued Teammate 3 times 6
19 No survivors died/incapped from tank 3 times 0
20 Killed a Witch 3 times 9
21 Defibrillated Teammate 1 times 5




  Victims of Player-Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Survivors 65 times 48.15%
2 Infected 1 times 0.74%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1  Mechanic 3 times 60.00% 2,194 21 104.48
2  Biker 2 times 40.00% 2,278 14 162.71




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M60 1.00 1,254 28.04% 105 27.93% 0.08
2 Sniper Rifle 1.00 1,102 24.64% 83 22.07% 0.08
3 Katana 1.50 445 9.95% 25 6.65% 0.06
4 Molotov/Gas Can Fire 1.20 370 8.27% 0 0.00% 0.00
5 Fireaxe 1.50 264 5.90% 23 6.12% 0.09
6 Baseball Bat 1.50 214 4.79% 27 7.18% 0.13
7 Hunting Rifle 1.00 172 3.85% 8 2.13% 0.05
8 Mounted Machine Gun 1.20 139 3.11% 0 0.00% 0.00
9 Magnum 1.00 102 2.28% 2 0.53% 0.02
10 Chrome Shotgun 1.00 68 1.52% 8 2.13% 0.12
11 Fire Cracker 1.00 60 1.34% 0 0.00% 0.00
12 Auto Shotgun 1.00 41 0.92% 24 6.38% 0.59
13 Uzi (silenced) 1.00 40 0.89% 27 7.18% 0.68
14 Machete 1.50 40 0.89% 0 0.00% 0.00
15 Point Hurt 1.00 30 0.67% 0 0.00% 0.00
16 M16 Assault Rifle 1.00 23 0.51% 20 5.32% 0.87
17 AK-47 1.00 17 0.38% 2 0.53% 0.12
18 Combat Shotgun 1.00 16 0.36% 2 0.53% 0.13
19 Blaze 3.00 15 0.34% 0 0.00% 0.00
20 Pipe Bomb 1.00 14 0.31% 0 0.00% 0.00
21 Dual Pistols 1.60 14 0.31% 8 2.13% 0.57
22 Sig Sauer SG-552 Commando 1.00 11 0.25% 6 1.60% 0.55
23 Pump Shotgun 1.30 5 0.11% 2 0.53% 0.40
24 Prop Fuel Barrel 1.00 5 0.11% 0 0.00% 0.00
25 H&K MP5-Navy 1.00 4 0.09% 3 0.80% 0.75
26 Tonfa 1.50 1 0.02% 0 0.00% 0.00
27 Player 1.00 1 0.02% 0 0.00% 0.00
28 Pistol 2.00 1 0.02% 1 0.27% 1.00
29 Pain Pills Smash 1.50 1 0.02% 0 0.00% 0.00
30 Molotov Smash 1.50 1 0.02% 0 0.00% 0.00
31 Melee 1.50 1 0.02% 0 0.00% 0.00
32 Chainsaw 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sniper Rifle 3,436 558 68,110 21 60 60.0000 16.2% 122.1 57.3
2 Hunting Rifle 306 43 5,100 4 18 18.0000 14.1% 118.6 17.0
3 Uzi (silenced) 1,126 186 5,962 4 13 13.0000 16.5% 32.1 86.6
4 Chrome Shotgun 214 321 12,708 0 12 12.0000 150.0% 39.6 17.8
5 Auto Shotgun 133 599 22,999 0 4 4.0000 450.4% 38.4 33.3
6 M16 Assault Rifle 678 462 22,105 1 3 3.0000 68.1% 47.8 226.0
7 Sig Sauer SG-552 Commando 160 18 912 1 2 2.0000 11.3% 50.7 80.0
8 AK-47 1,235 14 793 0 2 2.0000 1.1% 56.6 617.5
9 Magnum 279 57 4,473 0 2 2.0000 20.4% 78.5 139.5
10 H&K MP5-Navy 69 27 549 0 1 1.0000 39.1% 20.3 69.0
11 Combat Shotgun 45 15 337 0 1 1.0000 33.3% 22.5 45.0
12 Pump Shotgun 21 21 366 0 0 0.0000 100.0% 17.4 0.0
13 Mounted Machine Gun 721 1 70 0 0 0.0000 0.1% 70.0 0.0
14 Pistol 332 176 1,855 0 0 0.0000 53.0% 10.5 0.0
15 Pipe Bomb 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Auto Shotgun 584 16.3% 72.6% 11.1%
2 Sniper Rifle 513 18.3% 71.2% 10.5%
3 M16 Assault Rifle 454 9.0% 81.7% 9.3%
4 Chrome Shotgun 313 13.7% 70.0% 16.3%
5 Pistol 172 23.3% 57.6% 19.2%
6 Uzi (silenced) 145 13.8% 72.4% 13.8%
7 Magnum 53 9.4% 79.2% 11.3%
8 Hunting Rifle 30 10.0% 73.3% 16.7%
9 H&K MP5-Navy 26 15.4% 80.8% 3.8%
10 Pump Shotgun 16 12.5% 81.3% 6.3%
11 AK-47 14 35.7% 42.9% 21.4%
12 Sig Sauer SG-552 Commando 13 15.4% 84.6% 0.0%
13 Combat Shotgun 7 14.3% 71.4% 14.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 l4d_deadgetaway_final 95 2.12% 0 0% 95.00 8 2.13% 0.08
2 sector-74-chapter-10 177 3.96% 2 5.71% 88.50 16 4.26% 0.09
3 l4d_deadgetway04_tunnel 169 3.78% 2 5.71% 84.50 13 3.46% 0.08
4 sector-74-chapter-15 83 1.86% 0 0% 83.00 7 1.86% 0.08
5 l4d_deadgetaway01_dam 78 1.74% 0 0% 78.00 11 2.93% 0.14
6 sector-74-chapter-16 63 1.41% 0 0% 63.00 8 2.13% 0.13
7 sector-74-chapter-6 601 13.44% 0 0% 601.00 22 5.85% 0.04
8 sector-74-chapter-4 173 3.87% 3 8.57% 57.67 15 3.99% 0.09
9 l4d_deadgetaway03_lab 112 2.5% 2 5.71% 56.00 9 2.39% 0.08
10 sector-74-chapter-7 194 4.34% 4 11.43% 48.50 18 4.79% 0.09
11 hopeless_m2 130 2.91% 3 8.57% 43.33 6 1.6% 0.05
12 l4d2_deadstreet_obahn 4 0.09% 0 0% 4.00 4 1.06% 1.00
13 sector-74-chapter-9 38 0.85% 1 2.86% 38.00 10 2.66% 0.26
14 sector-74-chapter-1 100 2.24% 3 8.57% 33.33 24 6.38% 0.24
15 sector-74-chapter-5 30 0.67% 0 0% 30.00 1 0.27% 0.03
16 sector-74-chapter-11 290 6.48% 1 2.86% 290.00 25 6.65% 0.09
17 sector-74-chapter-8 26 0.58% 1 2.86% 26.00 18 4.79% 0.69
18 sector-74-chapter-14 232 5.19% 0 0% 232.00 16 4.26% 0.07
19 l4d2_deadstreet_holdenhill 117 2.62% 5 14.29% 23.40 20 5.32% 0.17
20 hopeless_m3 226 5.05% 1 2.86% 226.00 27 7.18% 0.12
21 l4d2_deadstreet_thepark 202 4.52% 0 0% 202.00 7 1.86% 0.03
22 l4d2_deadstreet_inside 153 3.42% 0 0% 153.00 12 3.19% 0.08
23 sector-74-chapter-13 138 3.09% 0 0% 138.00 5 1.33% 0.04
24 l4d_deadgetaway02_zone 135 3.02% 0 0% 135.00 14 3.72% 0.10
25 sector-74-chapter-12 135 3.02% 1 2.86% 135.00 14 3.72% 0.10
26 sector-74-chapter-2 392 8.77% 3 8.57% 130.67 22 5.85% 0.06
27 sector-74-chapter-3 257 5.75% 2 5.71% 128.50 13 3.46% 0.05
28 hopeless_m1 122 2.73% 1 2.86% 122.00 11 2.93% 0.09




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 alServCoopRebirth 4,472 100.00% 35 127.7714 376 100.00% 0.0841




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Countryinfected 4,217 94.30% 5 14.29% 843.40 314 83.51% 0.07
2  No CountryBOT-Jockey 45 1.01% 5 14.29% 9.00 17 4.52% 0.38
3  No CountryBOT-Hunter 45 1.01% 5 14.29% 9.00 15 3.99% 0.33
4  No CountryBOT-Boomer 43 0.96% 0 0.00% 43.00 2 0.53% 0.05
5  No CountryBOT-Charger 38 0.85% 7 20.00% 5.43 11 2.93% 0.29
6  No CountryBOT-Smoker 36 0.81% 4 11.43% 9.00 11 2.93% 0.31
7  No CountryBOT-Spitter 27 0.60% 0 0.00% 27.00 6 1.60% 0.22
8  No CountryBOT-Tank 8 0.18% 4 11.43% 2.00 0 0.00% 0.00
9  No CountryBOT-(1)Tank 6 0.13% 3 8.57% 2.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]